![]() |
The Automated ScoreBook
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 2/23/08 | Mary Baldwin PAC | Mary Baldwin 86, Peace College 64 | Box score |
| 02/22/08 | Ferrum, VA | Ferrum 77, Peace 62 | Box score |
| 02/18/08 | Raleigh, NC (Hermann Student Center) | Greensboro 74, Peace College 53 | Box score |
| 02/16/08 | Raleigh, N.C. - Weatherspoon Gymnasium | Meredith 54, Peace 50 | Box score |
| 2/14/08 | Fayetteville, NC | Methodist University 86, Peace College 48 | Box score |
| 02/10/08 | Raleigh, NC (Hermann Student Center) | Shenandoah Hornets 78, Peace College 73 | Box score |
| 02/09/08 | Raleigh, NC (Hermann Student Center) | Christopher Newport 85, Peace College 58 | Box score |
| 02/07/08 | Raleigh, NC (Hermann Student Center) | Averett University 51, Peace College 49 | Box score |
| 02/05/08 | Rocky Mount, NC (Everett Gym) | NC Wesleyan 76, Peace College 56 | Box score |
| 02/02/08 | Raleigh, NC (Hermann Student Center) | Ferrum College 72, Peace College 59 | Box score |
| 01-29-08 | Greensboro, NC | Greensboro 75, Peace 40 | Box score |
| 01/27/08 | Raleigh, NC (Hermann Student Center) | Mary Baldwin College 73, Peace College 66 | Box score |
| 01/24/08 | Raleigh, NC (Hermann Student Center) | Methodist University 67, Peace College 52 | Box score |
| 01/22/08 | Raleigh, NC (Hermann Student Center) | Peace College 62, Meredith College 61 | Box score |
| 1/20/08 | Winchester, Va. - Shingleton Gymnasium | Shenandoah Hornets 65, Peace Pacers 55 | Box score |
| 01/20/08 | Newport News, VA/Freeman Center | Christopher Newport 87, Peace College 55 | Box score |
| 01/15/08 | Raleigh, NC (Hermann Student Ctr) | NC Wesleyan College 66, Peace College 54 | Box score |
| 01/08/08 | Danville, VA (Grant Center) | Averett 59, Peace 48 | Box score |
| 12-15-07 | Newport News, Va. | Newport News Apprentice 50, Peace College 48 | Box score |
| 12/05/07 | Winston-Salem, NC | Salem College 71, Peace College 61 | Box score |
| Dec 1,07 | Wesleyan College | Peace College 84, Wesleyan College 19 | Box score |
| 11/27/07 | Raleigh, NC (Hermann Student Ctr) | Otterbein College 66, Peace College 42 | Box score |
| 11/25/07 | Raleigh, NC (Hermann Student Ctr) | Peace College 70, Hollins University 35 | Box score |
| 11/17/07 | Raleigh, NC (Hermann Student Ctr) | Peace College 64, Salem College 55 | Box score |
| 11/16/07 | Raleigh, NC (Hermann Student Ctr) | Peace College 77, Simmons College 48 | Box score |





