![]() |
Peace College Basketball 2008-2009
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 02/24/09 | Freeman Center/Newport News, VA | Christopher Newport 80, Peace College 48 | Box score |
| 02/21/09 | Raleigh, NC (Hermann Student Center) | Averett University 60, Peace College 52 | Box score |
| 02/20/09 | Raleigh, NC (Hermann Student Ctr) | Peace College 64, Mary Baldwin College 61 | Box score |
| 2/14/09 | Fayetteville, NC | Peace College 60, Methodist University 55 | Box score |
| 02/12/09 | Raleigh, NC (Hermann Student Center) | Greensboro College 90, Peace College 67 | Box score |
| 2/8/09 | Ferrum, VA | Ferrum 71, Peace 54 | Box score |
| 02/07/09 | Raleigh, NC (Hermann Student Center) | Christopher Newport 68, Peace College 62 | Box score |
| 02/02/09 | Raleigh, NC (Hermann Student Center) | Peace College 57, Meredith College 38 | Box score |
| 01/29/09 | Raleigh, NC (Hermann Student Center) | Peace College 63, Salem College 43 | Box score |
| 01/25/09 | Hermann Student Center (Raleigh, NC) | Methodist University 70, Peace College 69 | Box score |
| 01/22/09 | Weatherspoon Gymnasium - Raleigh, N.C. | Peace College 73, Meredith College 60 | Box score |
| 01/19/09 | Hermann Student Center (Raleigh, NC) | Peace College 68, NC Wesleyan 59 | Box score |
| 01/18/09 | Freeman Center/Newport News, VA | Christopher Newport 74, Peace College 62 | Box score |
| 01-15-09 | Greensboro, NC | Greensboro College 92, Peace College 38 | Box score |
| 01-11-09 | Hermann Student Center (Raleigh, NC) | Peace College 64, Shenandoah Hornets 55 | Box score |
| 01-10-09 | Hermann Student Center (Raleigh, NC) | Ferrum College 94, Peace College 84 | Box score |
| 01/08/09 | Rocky Mount, NC (Everett Gym) | NC Wesleyan 63, Peace College 59 | Box score |
| 01/06/09 | Danville, VA (Grant Center) | Averett University 55, Peace College 44 | Box score |
| 12/20/08 | SPI, Texas (Convention Centre) | Augustana 85, Peace College 76 | Box score |
| 12/19/08 | SPI Convention Center - SPI, Texas | McMurry Univ. 68, Peace College 50 | Box score |
| 12/14/08 | Mary Baldwin PAC | Peace College 77, Mary Baldwin College 60 | Box score |
| 12/13/08 | Winchester, Va. - Shingleton Gymnasium | Shenandoah Hornets 74, Peace College 58 | Box score |
| 12/03/08 | Winston-Salem, NC (Salem College) | Peace College 67, Salem College 60 | Box score |
| 11/30/08 | Roanoke, VA | Peace College 95, Hollins University 56 | Box score |
| 11/22/08 | Hermann Student Center (Raleigh, NC) | Wittenberg Univ 69, Peace College 54 | Box score |
| 11/21/08 | Hermann Student Center (Raleigh, NC) | Peace College 65, Wesleyan College 49 | Box score |





