![]() |
#15 -
Karissa Herring
Position: Guard
Year: Sophomore
Hometown: Seven Springs, NC
High School: South Lenoir
Height: 5-8
Of Note
2008-09: Started in 16 games as a first-year and averaged 22.0 minutes per game. Recorded second-highest shooting percentage at .432 for an average of 8.7 points per game.
Prep: Named Kinston Free Press Player of the
Year as a senior. Named team Most Valuable Player her last season
under Coach Thurman Pate at South Lenoir. Played for Coach Dawn
Phillips and the East Carolina Storm.
#15 HERRING, Karissa |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALISBURY UNIVERSITY | 11/20/09 | * | 30 | 8-19 | .421 | 0-1 | .000 | 6-11 | .545 | 2 | 3 | 5 | 5.0 | 1 | 0 | 2 | 3 | 0 | 4 | 22 | 22.0 |
| BENNETT COLLEGE | 11/21/09 | * | 18 | 4-6 | .667 | 1-2 | .500 | 5-6 | .833 | 2 | 1 | 3 | 4.0 | 3 | 0 | 2 | 2 | 0 | 2 | 14 | 18.0 |
| PIEDMONT BAPTIST COLLEGE | 11/24/09 | * | 12 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.7 | 2 | 0 | 1 | 5 | 0 | 1 | 9 | 15.0 |
| FERRUM COLLEGE | 12/01/09 | * | 25 | 6-16 | .375 | 0-3 | .000 | 5-9 | .556 | 5 | 3 | 8 | 5.5 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | 15.5 |
| CHRISTOPHER NEWPORT | 12/05/09 | * | 22 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.8 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 13.4 |
| at Hollins University | 12/06/09 | * | 27 | 6-11 | .545 | 0-2 | .000 | 5-6 | .833 | 6 | 5 | 11 | 6.7 | 0 | 0 | 2 | 5 | 1 | 3 | 17 | 14.0 |
| at Averett University | 01/02/10 | * | 20 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 3 | 6 | 9 | 7.0 | 1 | 0 | 2 | 3 | 1 | 0 | 9 | 13.3 |
| at Greensboro College | 01-04-10 | * | 29 | 1-6 | .167 | 0-5 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.5 | 2 | 0 | 0 | 6 | 0 | 4 | 4 | 12.1 |
| METHODIST UNIVERSITY | 01/07/10 | 27 | 6-13 | .462 | 1-1 | 1.000 | 5-8 | .625 | 1 | 6 | 7 | 6.6 | 4 | 0 | 0 | 2 | 0 | 1 | 18 | 12.8 | |
| AVERETT UNIVERSITY | 01/11/10 | * | 30 | 7-11 | .636 | 0-0 | .000 | 1-7 | .143 | 4 | 10 | 14 | 7.3 | 4 | 0 | 2 | 6 | 0 | 1 | 15 | 13.0 |
| MEREDITH COLLEGE | 01/17/10 | * | 35 | 11-23 | .478 | 2-3 | .667 | 9-10 | .900 | 7 | 3 | 10 | 7.5 | 4 | 0 | 2 | 5 | 0 | 3 | 33 | 14.8 |
| SALEM COLLEGE | 01/20/10 | * | 31 | 4-20 | .200 | 0-0 | .000 | 7-8 | .875 | 4 | 10 | 14 | 8.1 | 5 | 1 | 1 | 5 | 1 | 0 | 15 | 14.8 |
| at Shenandoah Hornets | 1/23/10 | * | 16 | 4-10 | .400 | 2-3 | .667 | 0-0 | .000 | 2 | 1 | 3 | 7.7 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 14.5 |
| at Mary Baldwin | 1/24/10 | * | 34 | 3-13 | .231 | 0-2 | .000 | 9-10 | .900 | 0 | 7 | 7 | 7.6 | 4 | 0 | 1 | 2 | 1 | 1 | 15 | 14.5 |
| NC WESLEYAN COLLEGE | 01/27/10 | * | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 13.8 |
| GREENSBORO COLLEGE | 02/13/10 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13.1 | |
| at NC Wesleyan | 02/18/10 | 18 | 3-10 | .300 | 1-2 | .500 | 2-4 | .500 | 1 | 2 | 3 | 6.8 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 12.8 | |
| at Ferrum | 2/20/10 | 16 | 4-11 | .364 | 3-6 | .500 | 0-2 | .000 | 0 | 7 | 7 | 6.8 | 2 | 0 | 1 | 3 | 0 | 0 | 11 | 12.7 | |
| SALEM COLLEGE | 02/21/10 | * | 22 | 4-15 | .267 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.6 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 12.5 |
| Totals | 15 | 432 | 82-209 | .392 | 10-31 | .323 | 63-93 | .677 | 45 | 80 | 125 | 6.6 | 41 | 1 | 25 | 57 | 9 | 27 | 237 | 12.5 | |
| Games played: 19 | Rebounds/game: 6.6 | |
| Points/game: 12.5 | Assists/game: 1.3 | |
| FG Pct: 39.2 | Turnovers/game: 3.0 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.7 | Steals/game: 1.4 | |
| Blocks/game: 0.5 |





