![]() |
Of Note
2008-09: Started in 25 of 26 games played. Recorded second-highest total rebounds with 130. Notched 52 steals to lead the Pacers and earned 71 assists. Averaged 10.9 points per game, the second-highest for Peace. Named to the USA South honorable mention all-conference team.
2007-08: Led the team with 9.6 points per game and 50 steals on the season. Averaged 3.9 rebounds from the wing.
2006-07: Played in all 26 games as a freshman. Finished the season 2nd in points scored per game with 8.1 and 2nd in assists at 2.0 per game. Led guards inrebounding with 98 for the season.
Prep: All-conference player for Coach Don
Mather at Parkwood High. Named to the All-County defensive team in
2006, All-Tournament team in 2006, and team MVP as a senior.
#21 HORNE, Leanne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SALISBURY UNIVERSITY | 11/20/09 | * | 22 | 6-17 | .353 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.0 | 5 | 1 | 1 | 2 | 0 | 4 | 15 | 15.0 |
| BENNETT COLLEGE | 11/21/09 | * | 22 | 6-14 | .429 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 4 | 0 | 6 | 13 | 14.0 |
| PIEDMONT BAPTIST COLLEGE | 11/24/09 | * | 20 | 6-14 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 4 | 4 | 0 | 2 | 14 | 14.0 |
| FERRUM COLLEGE | 12/01/09 | * | 26 | 1-16 | .063 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 11.0 |
| CHRISTOPHER NEWPORT | 12/05/09 | * | 30 | 4-17 | .235 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 1 | 0 | 5 | 4 | 2 | 0 | 8 | 10.4 |
| at Hollins University | 12/06/09 | * | 24 | 4-18 | .222 | 1-1 | 1.000 | 4-6 | .667 | 4 | 1 | 5 | 3.8 | 4 | 0 | 1 | 3 | 0 | 5 | 13 | 10.8 |
| at Guilford | 12/09/09 | * | 25 | 3-15 | .200 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 3 | 5 | 0 | 2 | 8 | 10.4 |
| at Averett University | 01/02/10 | * | 33 | 6-16 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 3 | 0 | 0 | 4 | 0 | 6 | 12 | 10.6 |
| at Greensboro College | 01-04-10 | * | 30 | 7-16 | .438 | 3-8 | .375 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 3 | 1 | 3 | 17 | 11.3 |
| METHODIST UNIVERSITY | 01/07/10 | 30 | 7-21 | .333 | 3-5 | .600 | 4-8 | .500 | 2 | 3 | 5 | 3.8 | 3 | 0 | 1 | 4 | 0 | 3 | 21 | 12.3 | |
| AVERETT UNIVERSITY | 01/11/10 | * | 34 | 5-13 | .385 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 1 | 3 | 0 | 4 | 12 | 12.3 |
| MEREDITH COLLEGE | 01/17/10 | * | 33 | 5-20 | .250 | 1-3 | .333 | 2-3 | .667 | 1 | 1 | 2 | 3.7 | 4 | 0 | 4 | 2 | 1 | 2 | 13 | 12.3 |
| SALEM COLLEGE | 01/20/10 | * | 31 | 6-15 | .400 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.6 | 4 | 0 | 5 | 1 | 0 | 4 | 13 | 12.4 |
| at Shenandoah Hornets | 1/23/10 | * | 24 | 2-10 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 1 | 2 | 0 | 2 | 6 | 11.9 |
| at Mary Baldwin | 1/24/10 | * | 34 | 1-19 | .053 | 0-5 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 5 | 1 | 1 | 4 | 0 | 1 | 2 | 11.3 |
| NC WESLEYAN COLLEGE | 01/27/10 | * | 33 | 5-12 | .417 | 0-1 | .000 | 5-5 | 1.000 | 0 | 6 | 6 | 3.7 | 2 | 0 | 6 | 4 | 0 | 1 | 15 | 11.5 |
| at Christopher Newport | 02/01/10 | * | 32 | 6-15 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 5 | 5 | 3.8 | 2 | 0 | 0 | 2 | 1 | 3 | 14 | 11.6 |
| at Methodist | 2/3/10 | * | 31 | 6-13 | .462 | 1-2 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 5 | 1 | 5 | 12 | 0 | 1 | 14 | 11.8 |
| MARY BALDWIN | 02/07/10 | 26 | 2-9 | .222 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 4 | 0 | 3 | 2 | 0 | 1 | 6 | 11.5 | |
| at Meredith | 02/10/10 | * | 36 | 6-19 | .316 | 2-4 | .500 | 4-6 | .667 | 3 | 5 | 8 | 4.0 | 3 | 0 | 3 | 0 | 0 | 1 | 18 | 11.8 |
| GREENSBORO COLLEGE | 02/13/10 | * | 31 | 8-16 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 5 | 5 | 4.0 | 3 | 0 | 2 | 3 | 1 | 1 | 20 | 12.2 |
| at NC Wesleyan | 02/18/10 | * | 37 | 5-21 | .238 | 1-3 | .333 | 0-1 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 | 12.1 |
| at Ferrum | 2/20/10 | * | 30 | 6-19 | .316 | 0-6 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 12.1 |
| SALEM COLLEGE | 02/21/10 | * | 35 | 4-14 | .286 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 4 | 4 | 0 | 4 | 8 | 12.0 |
| Totals | 22 | 709 | 117-379 | .309 | 16-54 | .296 | 37-53 | .698 | 22 | 73 | 95 | 4.0 | 62 | 3 | 57 | 83 | 6 | 60 | 287 | 12.0 | |
| Games played: 24 | Rebounds/game: 4.0 | |
| Points/game: 12.0 | Assists/game: 2.4 | |
| FG Pct: 30.9 | Turnovers/game: 3.5 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.8 | Steals/game: 2.5 | |
| Blocks/game: 0.3 |





