Peace.edu   |   Admissions   |   Recruit Me

#14 - Margaret Minton
Position: Guard
Year: Junior
Hometown: Oak Ridge, NC
High School: Bishop McGuiness
Height: 5-8

Of Note

2008-09: Averaged 17.8 minutes per game. Notched 16 3-point field goals on the season, the second-highest for Peace. Recorded 15 assists and 14 steals. Earned USA South academic all-conference honors.

2007-08: Played in 23 games as a first-year with one start. Averaged 3.3 points from the field and went 5-6 from the line.

Prep: Played for Coach Brian Robinson at Bishop McGuinness High. Played for Coach Kristin Schott with the Greensboro Lady Gators. Earned All-Conference Honorable Mention as a senior. Starter for back-to-back State Championship team as junior and senior.


 

#14 MINTON, Margaret

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISBURY UNIVERSITY  11/20/09  28  4-12  .333  2-6  .333  1-3  .333  6.0  11  11.0 
BENNETT COLLEGE  11/21/09  19  1-5  .200  1-3  .333  0-0  .000  3.5  7.0 
PIEDMONT BAPTIST COLLEGE  11/24/09  24  2-6  .333  1-3  .333  0-0  .000  3.7  6.3 
FERRUM COLLEGE  12/01/09    19  2-8  .250  1-4  .250  0-0  .000  3.0  6.0 
CHRISTOPHER NEWPORT  12/05/09  27  6-8  .750  3-3  1.000  0-0  .000  3.0  15  7.8 
at Hollins University  12/06/09  25  0-6  .000  0-3  .000  4-4  1.000  3.3  7.2 
at Guilford  12/09/09  16  3-4  .750  1-2  .500  0-0  .000  3.3  7.1 
at Averett University  01/02/10  31  2-10  .200  0-3  .000  0-0  .000  3.1  6.8 
at Greensboro College  01-04-10  28  2-7  .286  1-3  .333  0-0  .000  3.1  6.6 
METHODIST UNIVERSITY  01/07/10  20  2-10  .200  1-5  .200  0-0  .000  3.0  6.4 
AVERETT UNIVERSITY  01/11/10  23  4-10  .400  1-5  .200  0-0  .000  2.9  6.6 
MEREDITH COLLEGE  01/17/10  25  4-11  .364  1-3  .333  0-0  .000  2.8  6.8 
SALEM COLLEGE  01/20/10  26  4-9  .444  2-4  .500  0-0  .000  3.2  10  7.1 
at Shenandoah Hornets  1/23/10   18  2-9  .222  0-4  .000  0-0  .000  3.1  6.9 
at Mary Baldwin  1/24/10   31  2-5  .400  2-3  .667  2-2  1.000  3.2  6.9 
NC WESLEYAN COLLEGE  01/27/10  17  2-6  .333  1-3  .333  0-0  .000  3.1  6.8 
at Christopher Newport  02/01/10  25  3-9  .333  1-3  .333  0-0  .000  2.9  6.8 
at Methodist  2/3/10   27  2-6  .333  0-2  .000  0-0  .000  3.2  6.7 
SHENANDOAH HORNETS  02/06/10  26  4-10  .400  2-7  .286  0-0  .000  3.1  10  6.8 
MARY BALDWIN  02/07/10  24  2-10  .200  0-3  .000  0-0  .000  3.0  6.7 
at Meredith  02/10/10  22  4-11  .364  0-3  .000  1-2  .500  3.0  6.8 
GREENSBORO COLLEGE  02/13/10  24  3-8  .375  0-1  .000  0-0  .000  2.9  6.8 
at NC Wesleyan  02/18/10  24  3-9  .333  0-2  .000  2-2  1.000  3.0  6.8 
at Ferrum  2/20/10   15  1-4  .250  1-3  .333  0-0  .000  2.9  6.7 
SALEM COLLEGE  02/21/10    25  3-8  .375  0-4  .000  0-1  .000  2.9  6.6 
Totals     23  589  67-201  .333  22-85  .259  10-14  .714  21  51  72  2.9  40  15  31  16  166  6.6 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 33.3      Turnovers/game: 1.2 
3FG Pct: 25.9      Assist/turnover ratio: 0.5 
FT Pct: 71.4      Steals/game: 0.6 
       Blocks/game: 0.1