Peace.edu   |   Admissions   |   Recruit Me

#12 - Megan Sherrill
Position: Forward
Year: First-Year
Hometown: Willow Springs, NC
High School: St. David's
Height: 5-5

Of Note

Prep: Played for Coach Wes Wilder at St. David's School. Earned all-conference honors as a senior, as well as the team's MVP award.


 

#12 SHERRILL, Megan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SALISBURY UNIVERSITY  11/20/09    10  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
BENNETT COLLEGE  11/21/09    0-0  .000  0-0  .000  0-0  .000  2.5  1.0 
PIEDMONT BAPTIST COLLEGE  11/24/09    20  3-6  .500  0-1  .000  0-0  .000  3.7  2.7 
FERRUM COLLEGE  12/01/09    16  0-2  .000  0-0  .000  0-0  .000  3.3  2.0 
CHRISTOPHER NEWPORT  12/05/09    13  1-3  .333  1-1  1.000  0-0  .000  2.8  2.2 
at Hollins University  12/06/09    13  0-1  .000  0-0  .000  0-0  .000  2.3  1.8 
at Averett University  01/02/10    20  1-3  .333  0-1  .000  0-0  .000  2.1  1.9 
at Greensboro College  01-04-10    0-1  .000  0-1  .000  0-0  .000  1.9  1.6 
METHODIST UNIVERSITY  01/07/10  21  1-2  .500  0-0  .000  0-0  .000  1.7  1.7 
AVERETT UNIVERSITY  01/11/10    24  0-2  .000  0-0  .000  3-5  .600  1.6  1.8 
MEREDITH COLLEGE  01/17/10    0-0  .000  0-0  .000  0-0  .000  1.5  1.6 
SALEM COLLEGE  01/20/10    16  0-1  .000  0-0  .000  0-0  .000  1.4  1.5 
at Shenandoah Hornets  1/23/10     17  1-3  .333  0-1  .000  0-0  .000  1.8  1.5 
at Mary Baldwin  1/24/10     16  0-0  .000  0-0  .000  2-2  1.000  1.7  1.6 
NC WESLEYAN COLLEGE  01/27/10    25  0-4  .000  0-0  .000  0-0  .000  1.9  1.5 
at Christopher Newport  02/01/10  27  2-9  .222  0-3  .000  0-0  .000  2.0  1.6 
at Methodist  2/3/10   33  2-3  .667  0-0  .000  2-2  1.000  2.1  1.9 
SHENANDOAH HORNETS  02/06/10  33  1-5  .200  1-2  .500  0-0  .000  2.1  1.9 
MARY BALDWIN  02/07/10  26  4-8  .500  1-2  .500  0-0  .000  2.2  2.3 
at Meredith  02/10/10  35  2-4  .500  2-4  .500  1-2  .500  2.4  2.6 
GREENSBORO COLLEGE  02/13/10  32  5-9  .556  1-2  .500  0-0  .000  2.5  11  3.0 
at NC Wesleyan  02/18/10  21  1-4  .250  0-0  .000  1-2  .500  2.5  3.0 
at Ferrum  2/20/10     22  1-3  .333  0-0  .000  0-0  .000  2.4  2.9 
SALEM COLLEGE  02/21/10    22  6-7  .857  2-2  1.000  0-0  .000  2.5  14  3.4 
Totals     477  32-82  .390  8-20  .400  9-13  .692  25  35  60  2.5  39  33  46  28  81  3.4 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 3.4      Assists/game: 1.4 
FG Pct: 39.0      Turnovers/game: 1.9 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 69.2      Steals/game: 1.2 
       Blocks/game: 0.0