![]() |
Recap | Box Score
Meredith College vs Peace College (01/17/10 at Raleigh, NC (Hermann Student Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Meredith College vs Peace College
01/17/10 2:00 pm at Raleigh, NC (Hermann Student Center)
Meredith College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | CORNELIUS, Brittany | * | 6-12 | 1-4 | 9-10 | 3-5 | 8 | 5 | 22 | 6 | 7 | 1 | 1 | 36 |
| 30 | RAHN, Megan | * | 6-12 | 2-3 | 2-4 | 1-9 | 10 | 3 | 16 | 6 | 5 | 3 | 1 | 37 |
| 33 | BELLEFEUIL, Kaela | * | 4-6 | 1-1 | 2-2 | 1-6 | 7 | 2 | 11 | 4 | 5 | 0 | 1 | 39 |
| 42 | JOHNSON, Hunter | * | 2-5 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 14 |
| 44 | STEWART, Kristin | * | 3-5 | 0-0 | 1-3 | 1-3 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 27 |
| 12 | ROCHESTER, Kayelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | GASPERINI, Suzanne | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | TURNER, Whitley | - | 2-4 | 0-0 | 0-1 | 1-5 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 22 |
| 32 | KREBER, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | HOLMES, Bryana | - | 3-5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-49 | 5-9 | 15-24 | 10-32 | 42 | 17 | 72 | 19 | 25 | 5 | 4 | 200 | |
| 53.1% | 55.6% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 4-4 | 7-13 | |||||||||||
| 51.9% | 100 % | 53.8% | ||||||||||||
| 2nd Half: | 12-22 | 1-5 | 8-11 | |||||||||||
| 54.5% | 20.0% | 72.7% | ||||||||||||
Peace College 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HILL, Candra | * | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | MINTON, Margaret | * | 4-11 | 1-3 | 0-0 | 1-1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 25 |
| 15 | HERRING, Karissa | * | 11-23 | 2-3 | 9-10 | 7-3 | 10 | 4 | 33 | 2 | 5 | 0 | 3 | 35 |
| 21 | HORNE, Leanne | * | 5-20 | 1-3 | 2-3 | 1-1 | 2 | 4 | 13 | 4 | 2 | 1 | 2 | 33 |
| 42 | FULLER, Angel | * | 1-5 | 0-0 | 2-4 | 8-6 | 14 | 2 | 4 | 0 | 2 | 1 | 1 | 24 |
| 02 | SLOAN, Mia | - | 2-5 | 1-4 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 05 | BRIDGES, Megan | - | 2-5 | 1-1 | 0-2 | 1-0 | 1 | 2 | 5 | 3 | 2 | 0 | 3 | 31 |
| 12 | SHERRILL, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | MICKEY, Brenna | - | 2-7 | 1-2 | 2-2 | 1-4 | 5 | 3 | 7 | 2 | 0 | 0 | 1 | 24 |
| 34 | DAVIS, Rebecca | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-79 | 7-18 | 15-21 | 23-19 | 42 | 18 | 76 | 14 | 12 | 2 | 10 | 200 | |
| 34.2% | 38.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-41 | 3-11 | 7-8 | |||||||||||
| 29.3% | 27.3% | 87.5% | ||||||||||||
| 2nd Half: | 15-38 | 4-7 | 8-13 | |||||||||||
| 39.5% | 57.1% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Meredith College | 39 | 33 | 72 | Record: (4-7 (3-3 USAS)) |
| Peace College | 34 | 42 | 76 | Record: (5-7 (2-5 USAS)) |
|
Officials: Horace Graham, Ernest Brown, Leo Lockhart
Technical fouls: Meredith College-None. Peace College-None. Attendance: 285 |
Play-by-Play |
Meredith College vs Peace College
01/17/10 2:00 pm at Raleigh, NC (Hermann Student Center)
1st Period Play-by-Play
| 19:47 | PC | MISSED 3 PTR by MINTON, Margaret | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 19:26 | MER | MISSED JUMPER by JOHNSON, Hunter | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 19:15 | PC | TURNOVR by HORNE, Leanne | ||
| 18:56 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 18:36 | MER | FOUL by STEWART, Kristin (1) | ||
| 18:36 | PC | GOOD! FT SHOT by FULLER, Angel | PC 1 - MER 0 | (PC by 1) |
| 18:36 | PC | MISSED FT SHOT by FULLER, Angel | ||
| REBOUND (DEF) by STEWART, Kristin | ||||
| 18:30 | MER | MISSED LAYUP by CORNELIUS, Brittany | ||
| REBOUND (DEF) by MINTON, Margaret | ||||
| 18:12 | PC | MISSED JUMPER by FULLER, Angel | ||
| 18:12 | MER | BLOCK by RAHN, Megan | ||
| REBOUND (DEF) by STEWART, Kristin | ||||
| 17:49 | MER | TURNOVR by JOHNSON, Hunter | ||
| 17:34 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by BELLEFEUIL, Kaela | ||||
| 17:21 | PC | FOUL by FULLER, Angel (1) | ||
| 17:21 | MER | MISSED FT SHOT by STEWART, Kristin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | MER | GOOD! FT SHOT by STEWART, Kristin | PC 1 - MER 1 | Tied |
| 17:09 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by BELLEFEUIL, Kaela | ||||
| 17:02 | PC | FOUL by HERRING, Karissa (1) | ||
| 17:02 | MER | GOOD! FT SHOT by RAHN, Megan | MER 2 - PC 1 | (MER by 1) |
| 17:02 | MER | MISSED FT SHOT by RAHN, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:50 | PC | MISSED 3 PTR by MICKEY, Brenna | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 16:41 | MER | TURNOVR by BELLEFEUIL, Kaela | ||
| 16:25 | PC | MISSED LAYUP by HERRING, Karissa | ||
| 16:25 | MER | BLOCK by RAHN, Megan | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 16:19 | MER | GOOD! LAYUP by BELLEFEUIL, Kaela | MER 4 - PC 1 | (MER by 3) |
| ASSIST by RAHN, Megan | ||||
| 16:05 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by HORNE, Leanne | ||||
| 16:00 | PC | MISSED LAYUP by HORNE, Leanne | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 15:53 | MER | GOOD! LAYUP by STEWART, Kristin | MER 6 - PC 1 | (MER by 5) |
| ASSIST by RAHN, Megan | ||||
| 15:38 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 15:30 | MER | MISSED LAYUP by CORNELIUS, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:20 | MER | GOOD! LAYUP by RAHN, Megan | MER 8 - PC 1 | (MER by 7) |
| 15:05 | PC | TURNOVR by SHERRILL, Megan | ||
| 15:04 | MER | STEAL by RAHN, Megan | ||
| 15:01 | MER | GOOD! LAYUP by RAHN, Megan | MER 10 - PC 1 | (MER by 9) |
| 15:01 | PC | TIMEOUT 30sec | ||
| 14:50 | PC | GOOD! JUMPER by HORNE, Leanne | MER 10 - PC 3 | (MER by 7) |
| 14:38 | MER | GOOD! LAYUP by CORNELIUS, Brittany | MER 12 - PC 3 | (MER by 9) |
| ASSIST by BELLEFEUIL, Kaela | ||||
| 14:20 | PC | MISSED JUMPER by DAVIS, Rebecca | ||
| REBOUND (DEF) by BELLEFEUIL, Kaela | ||||
| 14:07 | MER | MISSED LAYUP by JOHNSON, Hunter | ||
| REBOUND (OFF) by JOHNSON, Hunter | ||||
| 14:06 | PC | FOUL by DAVIS, Rebecca (1) | ||
| 14:06 | MER | GOOD! FT SHOT by JOHNSON, Hunter | MER 13 - PC 3 | (MER by 10) |
| 14:06 | MER | MISSED FT SHOT by JOHNSON, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:50 | MER | FOUL by HOLMES, Bryana (1) | ||
| 13:40 | MER | FOUL by TURNER, Whitley (1) | ||
| 13:40 | PC | GOOD! FT SHOT by MICKEY, Brenna | MER 13 - PC 4 | (MER by 9) |
| 13:40 | PC | GOOD! FT SHOT by MICKEY, Brenna | MER 13 - PC 5 | (MER by 8) |
| 13:18 | MER | MISSED JUMPER by TURNER, Whitley | ||
| REBOUND (DEF) by MICKEY, Brenna | ||||
| 13:03 | PC | MISSED LAYUP by HERRING, Karissa | ||
| REBOUND (DEF) by TURNER, Whitley | ||||
| 12:40 | MER | GOOD! LAYUP by CORNELIUS, Brittany | MER 15 - PC 5 | (MER by 10) |
| ASSIST by BELLEFEUIL, Kaela | ||||
| 12:26 | PC | MISSED 3 PTR by DAVIS, Rebecca | ||
| REBOUND (DEF) by TURNER, Whitley | ||||
| 12:16 | PC | FOUL by DAVIS, Rebecca (2) | ||
| 12:16 | MER | MISSED FT SHOT by GASPERINI, Suzanne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:16 | MER | MISSED FT SHOT by GASPERINI, Suzanne | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 12:07 | PC | GOOD! JUMPER by MINTON, Margaret | MER 15 - PC 7 | (MER by 8) |
| ASSIST by HORNE, Leanne | ||||
| 11:57 | MER | TURNOVR by RAHN, Megan | ||
| 11:45 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by TURNER, Whitley | ||||
| 11:27 | MER | MISSED JUMPER by RAHN, Megan | ||
| REBOUND (OFF) by STEWART, Kristin | ||||
| 11:24 | MER | MISSED JUMPER by STEWART, Kristin | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 11:03 | PC | GOOD! 3 PTR by MINTON, Margaret | MER 15 - PC 10 | (MER by 5) |
| ASSIST by HORNE, Leanne | ||||
| 10:49 | MER | GOOD! 3 PTR by RAHN, Megan | MER 18 - PC 10 | (MER by 8) |
| ASSIST by TURNER, Whitley | ||||
| 10:27 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by BELLEFEUIL, Kaela | ||||
| 10:19 | MER | GOOD! LAYUP by RAHN, Megan | MER 20 - PC 10 | (MER by 10) |
| ASSIST by BELLEFEUIL, Kaela | ||||
| 09:54 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 09:51 | MER | FOUL by RAHN, Megan (1) | ||
| 09:51 | PC | GOOD! FT SHOT by HERRING, Karissa | MER 20 - PC 11 | (MER by 9) |
| 09:51 | PC | GOOD! FT SHOT by HERRING, Karissa | MER 20 - PC 12 | (MER by 8) |
| 09:42 | MER | TURNOVR by ROCHESTER, Kayelyn | ||
| 09:41 | PC | STEAL by BRIDGES, Megan | ||
| 09:39 | PC | GOOD! LAYUP by BRIDGES, Megan | MER 20 - PC 14 | (MER by 6) |
| 09:27 | PC | FOUL by BRIDGES, Megan (1) | ||
| 09:22 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 09:11 | PC | MISSED LAYUP by HERRING, Karissa | ||
| 09:11 | MER | BLOCK by RAHN, Megan | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 09:06 | PC | GOOD! JUMPER by HERRING, Karissa | MER 20 - PC 16 | (MER by 4) |
| 08:56 | MER | TURNOVR by RAHN, Megan | ||
| 08:56 | MER | TIMEOUT 30sec | ||
| 08:34 | PC | MISSED LAYUP by FULLER, Angel | ||
| REBOUND (OFF) by MINTON, Margaret | ||||
| 08:31 | PC | GOOD! JUMPER by MINTON, Margaret | MER 20 - PC 18 | (MER by 2) |
| 08:17 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 08:16 | PC | STEAL by BRIDGES, Megan | ||
| 08:10 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 07:53 | MER | GOOD! 3 PTR by HOLMES, Bryana | MER 23 - PC 18 | (MER by 5) |
| ASSIST by CORNELIUS, Brittany | ||||
| 07:39 | PC | MISSED LAYUP by BRIDGES, Megan | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 07:35 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 07:25 | MER | GOOD! LAYUP by HOLMES, Bryana | MER 25 - PC 18 | (MER by 7) |
| ASSIST by CORNELIUS, Brittany | ||||
| 06:58 | PC | GOOD! LAYUP by MICKEY, Brenna | MER 25 - PC 20 | (MER by 5) |
| ASSIST by BRIDGES, Megan | ||||
| 06:42 | MER | MISSED JUMPER by RAHN, Megan | ||
| REBOUND (OFF) by JOHNSON, Hunter | ||||
| 06:38 | MER | MISSED JUMPER by JOHNSON, Hunter | ||
| 06:38 | PC | BLOCK by HORNE, Leanne | ||
| REBOUND (DEF) by MICKEY, Brenna | ||||
| 06:21 | PC | MISSED 3 PTR by HORNE, Leanne | ||
| REBOUND (OFF) by SLOAN, Mia | ||||
| 06:09 | PC | GOOD! 3 PTR by SLOAN, Mia | MER 25 - PC 23 | (MER by 2) |
| ASSIST by DAVIS, Rebecca | ||||
| 05:50 | MER | MISSED JUMPER by HOLMES, Bryana | ||
| REBOUND (OFF) by RAHN, Megan | ||||
| 05:45 | MER | MISSED JUMPER by RAHN, Megan | ||
| REBOUND (DEF) by HORNE, Leanne | ||||
| 05:23 | PC | TURNOVR by BRIDGES, Megan | ||
| 05:17 | MER | GOOD! JUMPER by BELLEFEUIL, Kaela | MER 27 - PC 23 | (MER by 4) |
| ASSIST by JOHNSON, Hunter | ||||
| 04:51 | PC | MISSED 3 PTR by SLOAN, Mia | ||
| REBOUND (DEF) by BELLEFEUIL, Kaela | ||||
| 04:45 | PC | FOUL by HILL, Candra (1) | ||
| 04:45 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | MER 28 - PC 23 | (MER by 5) |
| 04:45 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | MER 29 - PC 23 | (MER by 6) |
| 04:31 | PC | GOOD! 3 PTR by MICKEY, Brenna | MER 29 - PC 26 | (MER by 3) |
| ASSIST by HERRING, Karissa | ||||
| 04:18 | MER | GOOD! 3 PTR by CORNELIUS, Brittany | MER 32 - PC 26 | (MER by 6) |
| ASSIST by RAHN, Megan | ||||
| 03:53 | PC | MISSED JUMPER by MICKEY, Brenna | ||
| REBOUND (DEF) by TURNER, Whitley | ||||
| 03:43 | MER | GOOD! 3 PTR by BELLEFEUIL, Kaela | MER 35 - PC 26 | (MER by 9) |
| ASSIST by RAHN, Megan | ||||
| 03:38 | PC | TIMEOUT 30sec | ||
| 03:25 | PC | MISSED 3 PTR by HILL, Candra | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 03:21 | PC | GOOD! JUMPER by HERRING, Karissa | MER 35 - PC 28 | (MER by 7) |
| 02:49 | MER | TURNOVR by STEWART, Kristin | ||
| 02:48 | PC | STEAL by HORNE, Leanne | ||
| 02:41 | PC | GOOD! JUMPER by MINTON, Margaret | MER 35 - PC 30 | (MER by 5) |
| ASSIST by HILL, Candra | ||||
| REBOUND (OFF) by CORNELIUS, Brittany | ||||
| 02:21 | MER | MISSED JUMPER by STEWART, Kristin | ||
| 02:10 | MER | MISSED JUMPER by BELLEFEUIL, Kaela | ||
| REBOUND (OFF) by CORNELIUS, Brittany | ||||
| 02:09 | MER | GOOD! JUMPER by CORNELIUS, Brittany | MER 37 - PC 30 | (MER by 7) |
| 01:59 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 01:51 | PC | FOUL by FULLER, Angel (2) | ||
| 01:51 | MER | MISSED FT SHOT by STEWART, Kristin | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 01:39 | PC | MISSED 3 PTR by MINTON, Margaret | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:26 | MER | FOUL by STEWART, Kristin (2) | ||
| 01:26 | PC | GOOD! FT SHOT by HERRING, Karissa | MER 37 - PC 31 | (MER by 6) |
| 01:26 | PC | GOOD! FT SHOT by HERRING, Karissa | MER 37 - PC 32 | (MER by 5) |
| 01:09 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 01:08 | PC | STEAL by BRIDGES, Megan | ||
| 00:59 | PC | MISSED LAYUP by MICKEY, Brenna | ||
| REBOUND (DEF) by JOHNSON, Hunter | ||||
| 00:49 | MER | FOUL by BELLEFEUIL, Kaela (1) | ||
| 00:49 | MER | TURNOVR by BELLEFEUIL, Kaela | ||
| 00:39 | PC | MISSED 3 PTR by HORNE, Leanne | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 00:33 | PC | GOOD! LAYUP by HERRING, Karissa | MER 37 - PC 34 | (MER by 3) |
| 00:26 | PC | FOUL by MICKEY, Brenna (1) | ||
| 00:26 | MER | GOOD! FT SHOT by BELLEFEUIL, Kaela | MER 38 - PC 34 | (MER by 4) |
| 00:26 | MER | GOOD! FT SHOT by BELLEFEUIL, Kaela | MER 39 - PC 34 | (MER by 5) |
| 00:12 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by TURNER, Whitley |
2nd Period Play-by-Play
| 19:46 | MER | GOOD! JUMPER by JOHNSON, Hunter | MER 41 - PC 34 | (MER by 7) |
| ASSIST by CORNELIUS, Brittany | ||||
| 19:30 | PC | MISSED JUMPER by FULLER, Angel | ||
| REBOUND (DEF) by STEWART, Kristin | ||||
| 19:20 | MER | MISSED 3 PTR by RAHN, Megan | ||
| REBOUND (OFF) by BELLEFEUIL, Kaela | ||||
| 19:18 | MER | GOOD! LAYUP by BELLEFEUIL, Kaela | MER 43 - PC 34 | (MER by 9) |
| 19:02 | PC | TURNOVR by HERRING, Karissa | ||
| 19:00 | MER | TURNOVR by BELLEFEUIL, Kaela | ||
| 18:54 | PC | GOOD! 3 PTR by HERRING, Karissa | MER 43 - PC 37 | (MER by 6) |
| ASSIST by MINTON, Margaret | ||||
| 18:28 | MER | MISSED JUMPER by RAHN, Megan | ||
| 18:28 | PC | BLOCK by FULLER, Angel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | PC | GOOD! JUMPER by HORNE, Leanne | MER 43 - PC 39 | (MER by 4) |
| ASSIST by BRIDGES, Megan | ||||
| 18:22 | MER | FOUL by CORNELIUS, Brittany (1) | ||
| 18:22 | PC | GOOD! FT SHOT by HORNE, Leanne | MER 43 - PC 40 | (MER by 3) |
| 18:10 | MER | MISSED 3 PTR by CORNELIUS, Brittany | ||
| REBOUND (OFF) by CORNELIUS, Brittany | ||||
| 18:04 | MER | GOOD! LAYUP by JOHNSON, Hunter | MER 45 - PC 40 | (MER by 5) |
| ASSIST by CORNELIUS, Brittany | ||||
| 17:51 | PC | GOOD! JUMPER by HORNE, Leanne | MER 45 - PC 42 | (MER by 3) |
| ASSIST by BRIDGES, Megan | ||||
| 17:27 | MER | GOOD! 3 PTR by RAHN, Megan | MER 48 - PC 42 | (MER by 6) |
| ASSIST by CORNELIUS, Brittany | ||||
| 17:11 | PC | MISSED 3 PTR by HERRING, Karissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | MER | FOUL by STEWART, Kristin (3) | ||
| 17:04 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 17:01 | MER | FOUL by JOHNSON, Hunter (1) | ||
| 16:52 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:42 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 16:28 | PC | GOOD! JUMPER by HERRING, Karissa | MER 48 - PC 44 | (MER by 4) |
| 16:12 | MER | TURNOVR by JOHNSON, Hunter | ||
| 16:11 | PC | STEAL by MICKEY, Brenna | ||
| 16:08 | PC | GOOD! LAYUP by HERRING, Karissa | MER 48 - PC 46 | (MER by 2) |
| 16:06 | MER | TIMEOUT TEAM | ||
| 15:43 | PC | FOUL by MICKEY, Brenna (2) | ||
| 15:43 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | MER 49 - PC 46 | (MER by 3) |
| 15:43 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | MER 50 - PC 46 | (MER by 4) |
| 15:27 | PC | TIMEOUT 30sec | ||
| 15:17 | PC | GOOD! JUMPER by SLOAN, Mia | MER 50 - PC 48 | (MER by 2) |
| ASSIST by HORNE, Leanne | ||||
| 15:04 | PC | FOUL by HORNE, Leanne (1) | ||
| 15:03 | MER | TURNOVR by RAHN, Megan | ||
| 14:52 | PC | GOOD! 3 PTR by HERRING, Karissa | PC 51 - MER 50 | (PC by 1) |
| ASSIST by MICKEY, Brenna | ||||
| 14:31 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 14:30 | PC | STEAL by HERRING, Karissa | ||
| 14:25 | PC | TURNOVR by HERRING, Karissa | ||
| 14:24 | MER | STEAL by TURNER, Whitley | ||
| 13:59 | MER | TURNOVR by TURNER, Whitley | ||
| 13:58 | PC | STEAL by HERRING, Karissa | ||
| 13:45 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | PC | FOUL by HERRING, Karissa (2) | ||
| 13:33 | MER | MISSED LAYUP by TURNER, Whitley | ||
| REBOUND (DEF) by MICKEY, Brenna | ||||
| 13:25 | PC | GOOD! JUMPER by HERRING, Karissa | PC 53 - MER 50 | (PC by 3) |
| 12:55 | PC | FOUL by BRIDGES, Megan (2) | ||
| 12:52 | MER | TURNOVR by CORNELIUS, Brittany | ||
| 12:51 | PC | STEAL by HORNE, Leanne | ||
| 12:45 | PC | MISSED 3 PTR by SLOAN, Mia | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 12:41 | PC | MISSED JUMPER by FULLER, Angel | ||
| REBOUND (DEF) by CORNELIUS, Brittany | ||||
| 12:25 | MER | GOOD! JUMPER by HOLMES, Bryana | PC 53 - MER 52 | (PC by 1) |
| 12:06 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 12:00 | PC | TURNOVR by FULLER, Angel | ||
| 12:00 | MER | STEAL by BELLEFEUIL, Kaela | ||
| 12:00 | PC | FOUL by HORNE, Leanne (2) | ||
| 11:45 | MER | GOOD! JUMPER by RAHN, Megan | MER 54 - PC 53 | (MER by 1) |
| ASSIST by BELLEFEUIL, Kaela | ||||
| 11:33 | PC | GOOD! 3 PTR by HORNE, Leanne | PC 56 - MER 54 | (PC by 2) |
| ASSIST by MICKEY, Brenna | ||||
| 11:13 | MER | MISSED LAYUP by CORNELIUS, Brittany | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 11:03 | PC | TURNOVR by BRIDGES, Megan | ||
| 10:46 | MER | MISSED JUMPER by RAHN, Megan | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 10:45 | MER | FOUL by HOLMES, Bryana (2) | ||
| 10:34 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 10:31 | PC | GOOD! LAYUP by HERRING, Karissa | PC 58 - MER 54 | (PC by 4) |
| 10:20 | MER | TURNOVR by BELLEFEUIL, Kaela | ||
| 10:11 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 10:10 | MER | FOUL by CORNELIUS, Brittany (2) | ||
| 10:10 | MER | TIMEOUT 30sec | ||
| 10:10 | PC | MISSED FT SHOT by FULLER, Angel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | PC | GOOD! FT SHOT by FULLER, Angel | PC 59 - MER 54 | (PC by 5) |
| 09:49 | MER | GOOD! LAYUP by CORNELIUS, Brittany | PC 59 - MER 56 | (PC by 3) |
| 09:34 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (DEF) by CORNELIUS, Brittany | ||||
| 09:21 | MER | MISSED JUMPER by HOLMES, Bryana | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 09:13 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 09:07 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 08:56 | PC | GOOD! LAYUP by HERRING, Karissa | PC 61 - MER 56 | (PC by 5) |
| 08:46 | MER | TURNOVR by RAHN, Megan | ||
| 08:37 | PC | TURNOVR by FULLER, Angel | ||
| 08:36 | MER | STEAL by CORNELIUS, Brittany | ||
| 08:31 | MER | GOOD! LAYUP by CORNELIUS, Brittany | PC 61 - MER 58 | (PC by 3) |
| 08:16 | PC | TURNOVR by HERRING, Karissa | ||
| 08:07 | PC | FOUL by HORNE, Leanne (3) | ||
| 08:07 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | PC 61 - MER 59 | (PC by 2) |
| 08:07 | MER | GOOD! FT SHOT by CORNELIUS, Brittany | PC 61 - MER 60 | (PC by 1) |
| 07:42 | PC | MISSED JUMPER by BRIDGES, Megan | ||
| REBOUND (DEF) by CORNELIUS, Brittany | ||||
| 07:26 | MER | TURNOVR by BELLEFEUIL, Kaela | ||
| 07:20 | MER | FOUL by CORNELIUS, Brittany (3) | ||
| 07:16 | PC | GOOD! LAYUP by FULLER, Angel | PC 63 - MER 60 | (PC by 3) |
| ASSIST by HERRING, Karissa | ||||
| 06:51 | PC | FOUL by MICKEY, Brenna (3) | ||
| 06:51 | MER | MISSED FT SHOT by TURNER, Whitley | ||
| REBOUND (DEF) by MICKEY, Brenna | ||||
| 06:35 | PC | MISSED LAYUP by MICKEY, Brenna | ||
| 06:35 | MER | BLOCK by STEWART, Kristin | ||
| REBOUND (OFF) by MICKEY, Brenna | ||||
| 06:26 | PC | MISSED JUMPER by BRIDGES, Megan | ||
