![]() |
Recap | Box Score
Methodist University vs Peace College (01/07/10 at Raleigh, NC (Hermann Center))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Methodist University vs Peace College
01/07/10 7:00 pm at Raleigh, NC (Hermann Center)
Methodist University 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | THOMPSON, Kayla | * | 0-2 | 0-1 | 0-2 | 1-4 | 5 | 2 | 0 | 2 | 2 | 0 | 3 | 17 |
| 12 | DIGGS, Ashlyn | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 14 |
| 20 | GILLIARD, Dezzire | * | 3-5 | 0-0 | 3-7 | 3-2 | 5 | 3 | 9 | 0 | 4 | 1 | 1 | 13 |
| 21 | WILSON, Adriana | * | 4-6 | 0-0 | 3-4 | 1-8 | 9 | 3 | 11 | 1 | 5 | 0 | 2 | 33 |
| 43 | SANDERSON, Dawn | * | 4-9 | 0-0 | 9-13 | 0-2 | 2 | 2 | 17 | 1 | 3 | 2 | 0 | 31 |
| 10 | HAYES, Iesha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
| 23 | TYSON, Jordan | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 31 | MYERS, Michaela | - | 2-8 | 0-6 | 3-3 | 0-4 | 4 | 4 | 7 | 3 | 3 | 0 | 0 | 24 |
| 32 | TAYLOR, TT | - | 1-3 | 0-0 | 3-4 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| 33 | LYLES, Jackie | - | 2-5 | 0-1 | 2-2 | 0-4 | 4 | 4 | 6 | 1 | 5 | 2 | 2 | 26 |
| 44 | SCHRADER, Christina | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 16-44 | 0-8 | 23-35 | 11-33 | 44 | 23 | 55 | 11 | 30 | 5 | 9 | 200 | |
| 36.4% | 0.0% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 11-14 | |||||||||||
| 36.4% | 0.0% | 78.6% | ||||||||||||
| 2nd Half: | 8-22 | 0-6 | 12-21 | |||||||||||
| 36.4% | 0.0% | 57.1% | ||||||||||||
Peace College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | HILL, Candra | * | 0-2 | 0-1 | 3-4 | 2-1 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 16 |
| 12 | SHERRILL, Megan | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 21 |
| 14 | MINTON, Margaret | * | 2-10 | 1-5 | 0-0 | 0-2 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 20 |
| 25 | WEAVIL, Emma | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 30 | MICKEY, Brenna | * | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 21 |
| 05 | BRIDGES, Megan | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 4 | 3 | 0 | 1 | 21 |
| 15 | HERRING, Karissa | - | 6-13 | 1-1 | 5-8 | 1-6 | 7 | 4 | 18 | 0 | 2 | 0 | 1 | 27 |
| 21 | HORNE, Leanne | - | 7-21 | 3-5 | 4-8 | 2-3 | 5 | 3 | 21 | 1 | 4 | 0 | 3 | 30 |
| 34 | DAVIS, Rebecca | - | 0-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 18 |
| 42 | FULLER, Angel | - | 1-4 | 0-0 | 4-6 | 3-4 | 7 | 4 | 6 | 0 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-61 | 5-12 | 17-28 | 16-23 | 39 | 27 | 58 | 11 | 21 | 1 | 13 | 200 | |
| 29.5% | 41.7% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 2-7 | 6-9 | |||||||||||
| 23.5% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 3-5 | 11-19 | |||||||||||
| 37.0% | 60.0% | 57.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist University | 27 | 28 | 55 | Record: (6-5 (2-2 USAS)) |
| Peace College | 24 | 34 | 58 | Record: (4-6 (1-4 USAS)) |
|
Officials: Chris Parker, Paige Felton, Quinton Hill
Technical fouls: Methodist University-TEAM. Peace College-None. Attendance: 171 |
Play-by-Play |
Methodist University vs Peace College
01/07/10 7:00 pm at Raleigh, NC (Hermann Center)
1st Period Play-by-Play
| 19:48 | MU | MISSED LAYUP by THOMPSON, Kayla | ||
| REBOUND (DEF) by MINTON, Margaret | ||||
| 19:36 | MU | FOUL by GILLIARD, Dezzire (1) | ||
| 19:12 | PC | MISSED 3 PTR by MINTON, Margaret | ||
| REBOUND (DEF) by DIGGS, Ashlyn | ||||
| 19:00 | MU | TURNOVR by GILLIARD, Dezzire | ||
| 19:00 | PC | STEAL by MINTON, Margaret | ||
| 18:52 | PC | TURNOVR by SHERRILL, Megan | ||
| 18:50 | MU | STEAL by WILSON, Adriana | ||
| 18:44 | MU | GOOD! LAYUP by SANDERSON, Dawn | MU 2 - PC 0 | (MU by 2) |
| ASSIST by THOMPSON, Kayla | ||||
| 18:32 | MU | FOUL by DIGGS, Ashlyn (1) | ||
| 18:20 | PC | MISSED LAYUP by WEAVIL, Emma | ||
| REBOUND (OFF) by WEAVIL, Emma | ||||
| 18:17 | PC | TURNOVR by WEAVIL, Emma | ||
| 18:16 | MU | STEAL by THOMPSON, Kayla | ||
| 18:01 | MU | TURNOVR by DIGGS, Ashlyn | ||
| 17:55 | PC | TURNOVR by SHERRILL, Megan | ||
| 17:55 | MU | STEAL by GILLIARD, Dezzire | ||
| 17:51 | MU | MISSED LAYUP by SANDERSON, Dawn | ||
| REBOUND (DEF) by MINTON, Margaret | ||||
| 17:29 | PC | MISSED 3 PTR by HILL, Candra | ||
| REBOUND (OFF) by MICKEY, Brenna | ||||
| 17:24 | PC | TURNOVR by SHERRILL, Megan | ||
| 17:16 | MU | TURNOVR by DIGGS, Ashlyn | ||
| 17:14 | PC | STEAL by SHERRILL, Megan | ||
| 17:12 | PC | TURNOVR by SHERRILL, Megan | ||
| 17:11 | MU | STEAL by WILSON, Adriana | ||
| 17:08 | MU | TURNOVR by WILSON, Adriana | ||
| 17:07 | PC | STEAL by HILL, Candra | ||
| 16:52 | MU | FOUL by THOMPSON, Kayla (1) | ||
| 16:33 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 16:22 | MU | TURNOVR by THOMPSON, Kayla | ||
| 16:21 | PC | STEAL by HORNE, Leanne | ||
| 16:08 | PC | GOOD! LAYUP by HERRING, Karissa | PC 2 - MU 2 | Tied |
| 15:50 | MU | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 15:41 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 15:25 | MU | GOOD! JUMPER by WILSON, Adriana | MU 4 - PC 2 | (MU by 2) |
| ASSIST by TAYLOR, TT | ||||
| 15:11 | PC | GOOD! JUMPER by HORNE, Leanne | PC 4 - MU 4 | Tied |
| 14:52 | PC | FOUL by MICKEY, Brenna (1) | ||
| 14:52 | MU | MISSED FT SHOT by TAYLOR, TT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:52 | MU | GOOD! FT SHOT by TAYLOR, TT | MU 5 - PC 4 | (MU by 1) |
| 14:48 | PC | TURNOVR by HORNE, Leanne | ||
| 14:40 | MU | FOUL by GILLIARD, Dezzire (2) | ||
| 14:40 | MU | TURNOVR by GILLIARD, Dezzire | ||
| 14:27 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 14:24 | PC | GOOD! JUMPER by FULLER, Angel | PC 6 - MU 5 | (PC by 1) |
| 14:14 | MU | TURNOVR by TYSON, Jordan | ||
| 14:02 | PC | GOOD! LAYUP by HERRING, Karissa | PC 8 - MU 5 | (PC by 3) |
| 13:43 | MU | TURNOVR by HAYES, Iesha | ||
| 13:42 | PC | STEAL by FULLER, Angel | ||
| 13:28 | MU | FOUL by LYLES, Jackie (1) | ||
| 13:26 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 13:16 | MU | MISSED LAYUP by SCHRADER, Christina | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 13:04 | PC | MISSED JUMPER by DAVIS, Rebecca | ||
| REBOUND (OFF) by HORNE, Leanne | ||||
| 12:57 | PC | MISSED LAYUP by DAVIS, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:34 | MU | MISSED JUMPER by TYSON, Jordan | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 12:22 | MU | FOUL by SCHRADER, Christina (1) | ||
| 12:22 | MU | TIMEOUT 30sec | ||
| 12:22 | PC | MISSED FT SHOT by FULLER, Angel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:22 | PC | MISSED FT SHOT by FULLER, Angel | ||
| REBOUND (DEF) by TYSON, Jordan | ||||
| 12:18 | MU | TURNOVR by TYSON, Jordan | ||
| 12:16 | PC | TURNOVR by HORNE, Leanne | ||
| 12:06 | PC | FOUL by DAVIS, Rebecca (1) | ||
| 11:59 | MU | MISSED 3 PTR by MYERS, Michaela | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 11:49 | PC | MISSED LAYUP by HERRING, Karissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | MU | MISSED JUMPER by SCHRADER, Christina | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 11:20 | PC | TURNOVR by DAVIS, Rebecca | ||
| 11:11 | MU | GOOD! LAYUP by SANDERSON, Dawn | PC 8 - MU 7 | (PC by 1) |
| ASSIST by HAYES, Iesha | ||||
| 11:11 | PC | FOUL by FULLER, Angel (1) | ||
| 11:11 | MU | GOOD! FT SHOT by SANDERSON, Dawn | PC 8 - MU 8 | Tied |
| 11:00 | PC | MISSED JUMPER by MINTON, Margaret | ||
| 11:00 | MU | BLOCK by LYLES, Jackie | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 10:52 | MU | TURNOVR by SCHRADER, Christina | ||
| 10:51 | PC | STEAL by BRIDGES, Megan | ||
| 10:47 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by MICKEY, Brenna | ||||
| 10:42 | PC | TURNOVR by HERRING, Karissa | ||
| 10:34 | MU | TURNOVR by LYLES, Jackie | ||
| 10:27 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (DEF) by MYERS, Michaela | ||||
| 10:15 | MU | MISSED 3 PTR by MYERS, Michaela | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 10:13 | PC | FOUL by MINTON, Margaret (1) | ||
| 10:13 | MU | GOOD! FT SHOT by TAYLOR, TT | MU 9 - PC 8 | (MU by 1) |
| 10:13 | MU | GOOD! FT SHOT by TAYLOR, TT | MU 10 - PC 8 | (MU by 2) |
| 10:06 | PC | TURNOVR by SHERRILL, Megan | ||
| 09:58 | MU | TURNOVR by WILSON, Adriana | ||
| 09:57 | PC | STEAL by MICKEY, Brenna | ||
| 09:42 | PC | GOOD! 3 PTR by MINTON, Margaret | PC 11 - MU 10 | (PC by 1) |
| ASSIST by BRIDGES, Megan | ||||
| 09:27 | PC | FOUL by MINTON, Margaret (2) | ||
| 09:27 | MU | MISSED FT SHOT by SANDERSON, Dawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | MU | GOOD! FT SHOT by SANDERSON, Dawn | PC 11 - MU 11 | Tied |
| 09:23 | PC | FOUL by BRIDGES, Megan (1) | ||
| 09:23 | PC | TURNOVR by BRIDGES, Megan | ||
| 09:23 | PC | TIMEOUT 30sec | ||
| 09:15 | MU | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:55 | PC | GOOD! LAYUP by SHERRILL, Megan | PC 13 - MU 11 | (PC by 2) |
| ASSIST by MICKEY, Brenna | ||||
| 08:39 | PC | FOUL by BRIDGES, Megan (2) | ||
| 08:39 | MU | GOOD! FT SHOT by WILSON, Adriana | PC 13 - MU 12 | (PC by 1) |
| 08:39 | MU | GOOD! FT SHOT by WILSON, Adriana | PC 13 - MU 13 | Tied |
| 08:26 | PC | TURNOVR by DAVIS, Rebecca | ||
| 08:25 | MU | STEAL by TAYLOR, TT | ||
| 08:23 | MU | GOOD! LAYUP by TAYLOR, TT | MU 15 - PC 13 | (MU by 2) |
| 07:49 | PC | MISSED 3 PTR by HORNE, Leanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:36 | MU | GOOD! JUMPER by WILSON, Adriana | MU 17 - PC 13 | (MU by 4) |
| ASSIST by DIGGS, Ashlyn | ||||
| 07:23 | MU | FOUL by DIGGS, Ashlyn (2) | ||
| 07:23 | PC | MISSED FT SHOT by HILL, Candra | ||
| REBOUND (OFF) by DAVIS, Rebecca | ||||
| 07:09 | PC | MISSED JUMPER by HILL, Candra | ||
| 07:09 | MU | BLOCK by LYLES, Jackie | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 07:06 | MU | FOUL by (TEAM) (1) | ||
| 07:05 | MU | FOUL TECHNCL by the bench | ||
| 07:05 | PC | GOOD! FT SHOT by HORNE, Leanne | MU 17 - PC 14 | (MU by 3) |
| 07:05 | PC | GOOD! FT SHOT by HORNE, Leanne | MU 17 - PC 15 | (MU by 2) |
| 07:03 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 06:48 | MU | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by MICKEY, Brenna | ||||
| 06:39 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by HILL, Candra | ||||
| 06:33 | PC | TURNOVR by DAVIS, Rebecca | ||
| 06:25 | MU | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:22 | PC | FOUL by HILL, Candra (1) | ||
| 06:22 | MU | GOOD! FT SHOT by SANDERSON, Dawn | MU 18 - PC 15 | (MU by 3) |
| 06:22 | MU | GOOD! FT SHOT by SANDERSON, Dawn | MU 19 - PC 15 | (MU by 4) |
| 06:14 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (OFF) by HORNE, Leanne | ||||
| 05:57 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 05:46 | MU | TURNOVR by SANDERSON, Dawn | ||
| 05:34 | PC | GOOD! JUMPER by MICKEY, Brenna | MU 19 - PC 17 | (MU by 2) |
| ASSIST by HORNE, Leanne | ||||
| 05:11 | PC | FOUL by MICKEY, Brenna (2) | ||
| 05:11 | MU | GOOD! FT SHOT by SANDERSON, Dawn | MU 20 - PC 17 | (MU by 3) |
| 05:11 | MU | MISSED FT SHOT by SANDERSON, Dawn | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 04:56 | MU | FOUL by LYLES, Jackie (2) | ||
| 04:56 | PC | GOOD! FT SHOT by HERRING, Karissa | MU 20 - PC 18 | (MU by 2) |
| 04:56 | PC | GOOD! FT SHOT by HERRING, Karissa | MU 20 - PC 19 | (MU by 1) |
| 04:44 | MU | MISSED JUMPER by TYSON, Jordan | ||
| REBOUND (DEF) by HORNE, Leanne | ||||
| 04:22 | PC | MISSED 3 PTR by MINTON, Margaret | ||
| REBOUND (DEF) by MYERS, Michaela | ||||
| 04:14 | MU | TURNOVR by MYERS, Michaela | ||
| 04:12 | PC | STEAL by HILL, Candra | ||
| 03:50 | PC | MISSED 3 PTR by MINTON, Margaret | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 03:34 | MU | MISSED JUMPER by TYSON, Jordan | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 03:17 | MU | FOUL by THOMPSON, Kayla (2) | ||
| 03:17 | PC | GOOD! FT SHOT by HERRING, Karissa | PC 20 - MU 20 | Tied |
| 03:17 | PC | GOOD! FT SHOT by HERRING, Karissa | PC 21 - MU 20 | (PC by 1) |
| 03:06 | MU | TURNOVR by SCHRADER, Christina | ||
| 02:47 | PC | TURNOVR by HORNE, Leanne | ||
| 02:46 | MU | STEAL by THOMPSON, Kayla | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 02:36 | MU | MISSED JUMPER by TAYLOR, TT | ||
| 02:36 | PC | BLOCK by FULLER, Angel | ||
| 02:31 | MU | GOOD! JUMPER by WILSON, Adriana | MU 22 - PC 21 | (MU by 1) |
| ASSIST by MYERS, Michaela | ||||
| 02:19 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 02:11 | MU | TURNOVR by WILSON, Adriana | ||
| 02:10 | PC | STEAL by HORNE, Leanne | ||
| 02:08 | PC | TIMEOUT 30sec | ||
| 01:41 | PC | MISSED JUMPER by FULLER, Angel | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 01:38 | PC | MISSED JUMPER by FULLER, Angel | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 01:34 | MU | GOOD! LAYUP by MYERS, Michaela | MU 24 - PC 21 | (MU by 3) |
| ASSIST by WILSON, Adriana | ||||
| 01:34 | PC | FOUL by HERRING, Karissa (1) | ||
| 01:34 | MU | GOOD! FT SHOT by MYERS, Michaela | MU 25 - PC 21 | (MU by 4) |
| 01:11 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by SCHRADER, Christina | ||||
| 00:53 | MU | GOOD! JUMPER by WILSON, Adriana | MU 27 - PC 21 | (MU by 6) |
| ASSIST by MYERS, Michaela | ||||
| 00:32 | PC | MISSED JUMPER by DAVIS, Rebecca | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 00:29 | MU | TURNOVR by THOMPSON, Kayla | ||
| 00:16 | PC | GOOD! 3 PTR by HORNE, Leanne | MU 27 - PC 24 | (MU by 3) |
| ASSIST by SHERRILL, Megan |
2nd Period Play-by-Play
| 19:54 | MU | TURNOVR by DIGGS, Ashlyn | MU 27 - PC 24 | (MU by 3) |
| 19:43 | PC | GOOD! 3 PTR by HORNE, Leanne | PC 27 - MU 27 | Tied |
| ASSIST by MICKEY, Brenna | ||||
| 19:20 | MU | TURNOVR by WILSON, Adriana | ||
| 19:01 | PC | MISSED JUMPER by MINTON, Margaret | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 18:37 | PC | FOUL by HERRING, Karissa (2) | ||
| 18:37 | MU | GOOD! FT SHOT by GILLIARD, Dezzire | MU 28 - PC 27 | (MU by 1) |
| 18:37 | MU | MISSED FT SHOT by GILLIARD, Dezzire | ||
| REBOUND (DEF) by HORNE, Leanne | ||||
| 18:09 | PC | GOOD! LAYUP by HERRING, Karissa | PC 29 - MU 28 | (PC by 1) |
| 17:52 | MU | TURNOVR by LYLES, Jackie | ||
| 17:51 | PC | STEAL by HORNE, Leanne | ||
| 17:49 | PC | GOOD! JUMPER by HERRING, Karissa | PC 31 - MU 28 | (PC by 3) |
| 17:38 | PC | FOUL by HORNE, Leanne (1) | ||
| 17:31 | MU | TURNOVR by LYLES, Jackie | ||
| 17:15 | PC | GOOD! 3 PTR by HORNE, Leanne | PC 34 - MU 28 | (PC by 6) |
| ASSIST by MICKEY, Brenna | ||||
| 17:01 | MU | GOOD! LAYUP by GILLIARD, Dezzire | PC 34 - MU 30 | (PC by 4) |
| ASSIST by SANDERSON, Dawn | ||||
| 16:45 | PC | MISSED LAYUP by MINTON, Margaret | ||
| REBOUND (DEF) by MYERS, Michaela | ||||
| 16:33 | PC | FOUL by MINTON, Margaret (3) | ||
| 16:33 | MU | GOOD! FT SHOT by SANDERSON, Dawn | PC 34 - MU 31 | (PC by 3) |
| 16:33 | MU | MISSED FT SHOT by SANDERSON, Dawn | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 16:12 | PC | MISSED LAYUP by BRIDGES, Megan | ||
| REBOUND (OFF) by DAVIS, Rebecca | ||||
| 16:09 | PC | MISSED JUMPER by DAVIS, Rebecca | ||
| REBOUND (DEF) by MYERS, Michaela | ||||
| 16:00 | MU | TURNOVR by SANDERSON, Dawn | ||
| 15:47 | PC | MISSED JUMPER by BRIDGES, Megan | ||
| 15:47 | MU | BLOCK by GILLIARD, Dezzire | ||
| REBOUND (DEF) by GILLIARD, Dezzire | ||||
| 15:40 | PC | FOUL by FULLER, Angel (2) | ||
| 15:24 | MU | TIMEOUT 30sec | ||
| 15:21 | MU | TURNOVR by MYERS, Michaela | ||
| 15:12 | MU | FOUL by MYERS, Michaela (1) | ||
| 15:07 | PC | FOUL by BRIDGES, Megan (3) | ||
| 15:07 | PC | TURNOVR by BRIDGES, Megan | ||
| 14:54 | MU | TURNOVR by GILLIARD, Dezzire | ||
| 14:33 | PC | TURNOVR by HORNE, Leanne | ||
| 14:19 | MU | FOUL by MYERS, Michaela (2) | ||
| 14:19 | MU | TURNOVR by MYERS, Michaela | ||
| 14:02 | PC | MISSED 3 PTR by HORNE, Leanne | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 13:47 | MU | TURNOVR by LYLES, Jackie | ||
| 13:46 | PC | STEAL by SHERRILL, Megan | ||
| 13:42 | PC | MISSED LAYUP by HORNE, Leanne | ||
| REBOUND (OFF) by FULLER, Angel | ||||
| 13:42 | MU | FOUL by WILSON, Adriana (1) | ||
| 13:42 | PC | GOOD! FT SHOT by FULLER, Angel | PC 35 - MU 31 | (PC by 4) |
| 13:42 | PC | GOOD! FT SHOT by FULLER, Angel | PC 36 - MU 31 | (PC by 5) |
| 13:26 | PC | FOUL by FULLER, Angel (3) | ||
| 13:06 | MU | MISSED 3 PTR by THOMPSON, Kayla | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 12:54 | MU | FOUL by LYLES, Jackie (3) | ||
| 12:26 | MU | FOUL by MYERS, Michaela (3) | ||
| 12:26 | PC | GOOD! FT SHOT by HILL, Candra | PC 37 - MU 31 | (PC by 6) |
| 12:26 | PC | GOOD! FT SHOT by HILL, Candra | PC 38 - MU 31 | (PC by 7) |
| 12:26 | PC | GOOD! FT SHOT by HILL, Candra | PC 39 - MU 31 | (PC by 8) |
| 12:17 | MU | TIMEOUT TEAM | ||
| 12:04 | MU | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 11:34 | MU | FOUL by TAYLOR, TT (1) | ||
| 11:34 | PC | MISSED FT SHOT by HERRING, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:34 | PC | MISSED FT SHOT by HERRING, Karissa | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 11:13 | MU | GOOD! LAYUP by SANDERSON, Dawn | PC 39 - MU 33 | (PC by 6) |
| ASSIST by THOMPSON, Kayla | ||||
| 10:53 | PC | GOOD! 3 PTR by HERRING, Karissa | PC 42 - MU 33 | (PC by 9) |
| ASSIST by SHERRILL, Megan | ||||
| 10:41 | MU | MISSED JUMPER by DIGGS, Ashlyn | ||
| REBOUND (DEF) by HILL, Candra | ||||
| 10:35 | PC | TURNOVR by HILL, Candra | ||
| 10:33 | MU | STEAL by THOMPSON, Kayla | ||
| 10:19 | MU | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | PC | TIMEOUT TEAM | ||
| 09:47 | PC | MISSED JUMPER by BRIDGES, Megan | ||
| REBOUND (DEF) by SANDERSON, Dawn | ||||
| 09:38 | MU | MISSED JUMPER by WILSON, Adriana | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 09:27 | PC | GOOD! JUMPER by MINTON, Margaret | PC 44 - MU 33 | (PC by 11) |
| ASSIST by BRIDGES, Megan | ||||
| 09:15 | PC | FOUL by HERRING, Karissa (3) | ||
| 09:13 | MU | MISSED JUMPER by WILSON, Adriana | ||
| REBOUND (DEF) by FULLER, Angel | ||||
| 08:55 | PC | MISSED JUMPER by FULLER, Angel | ||
| 08:55 | MU | BLOCK by SANDERSON, Dawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:50 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by BRIDGES, Megan | ||||
| 08:42 | PC | MISSED JUMPER by HORNE, Leanne | ||
| REBOUND (DEF) by WILSON, Adriana | ||||
| 08:29 | MU | MISSED 3 PTR by MYERS, Michaela | ||
| REBOUND (OFF) by THOMPSON, Kayla | ||||
| 08:23 | MU | MISSED JUMPER by GILLIARD, Dezzire | ||
| REBOUND (OFF) by GILLIARD, Dezzire | ||||
| 08:14 | PC | FOUL by HORNE, Leanne (2) | ||
| 08:14 | MU | MISSED FT SHOT by THOMPSON, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | MU | MISSED FT SHOT by THOMPSON, Kayla | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 07:49 | PC | GOOD! JUMPER by HORNE, Leanne | PC 46 - MU 33 | (PC by 13) |
| ASSIST by MICKEY, Brenna | ||||
| 07:38 | MU | MISSED LAYUP by SANDERSON, Dawn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | PC | FOUL by HORNE, Leanne (3) | ||
| 07:37 | MU | GOOD! FT SHOT by SANDERSON, Dawn | PC 46 - MU 34 | (PC by 12) |
| 07:37 | MU | GOOD! FT SHOT by SANDERSON, Dawn | PC 46 - MU 35 | (PC by 11) |
| 07:12 | PC | GOOD! JUMPER by HORNE, Leanne | PC 48 - MU 35 | (PC by 13) |
| ASSIST by BRIDGES, Megan | ||||
| 06:59 | MU | GOOD! JUMPER by GILLIARD, Dezzire | PC 48 - MU 37 | (PC by 11) |
| 06:59 | PC | FOUL by DAVIS, Rebecca (2) | ||
| 06:59 | MU | GOOD! FT SHOT by GILLIARD, Dezzire | PC 48 - MU 38 | (PC by 10) |
| 06:49 | PC | MISSED JUMPER by HERRING, Karissa | ||
| 06:49 | MU | BLOCK by SANDERSON, Dawn | ||
| REBOUND (DEF) by (TEAM) | ||||
