![]() |
2009-10 Peace College Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PC /Peace College
Game Results
| Date | Location | Result | |
| 02/21/10 | Raleigh, NC (Hermann Student Center) | Peace College 69, Salem College 59 | Box score |
| 2/20/10 | Ferrum, VA | Ferrum 81, Peace 54 | Box score |
| 02/18/10 | Rocky Mount, NC (Everett Gym) | NC Wesleyan 51, Peace College 50 | Box score |
| 02/13/10 | Raleigh, NC (Hermann Student Center) | Peace College 57, Greensboro College 49 | Box score |
| 02/10/10 | Raleigh, N.C. - Weatherspoon Gymnasium | Peace 63, Meredith 59 | Box score |
| 02/07/10 | Raleigh, NC (Hermann Student Center) | Mary Baldwin 53, Peace College 40 | Box score |
| 02/06/10 | Raleigh, NC (Hermann Student Center) | Shenandoah Hornets 70, Peace College 63 | Box score |
| 2/3/10 | Fayetteville, NC | Methodist 70, Peace College 58 | Box score |
| 02/01/10 | Newport News, Va. | Christopher Newport 90, Peace College 46 | Box score |
| 01/27/10 | Raleigh, NC (Hermann Student Center) | Peace College 69, NC Wesleyan College 52 | Box score |
| 1/24/10 | Staunton, VA (Mary Baldwin PAC) | Mary Baldwin 60, Peace College 57 | Box score |
| 1/23/10 | Winchester, Va. - Shingleton Gym | Shenandoah Hornets 77, Peace Pacers 50 | Box score |
| 01/20/10 | Winston-Salem, NC (Salem College Gym) | Peace College 71, Salem College 69 | Box score |
| 01/17/10 | Raleigh, NC (Hermann Student Center) | Peace College 76, Meredith College 72 | Box score |
| 01/11/10 | Raleigh, NC (Hermann Student Center) | Averett University 64, Peace College 59 | Box score |
| 01/07/10 | Raleigh, NC (Hermann Center) | Peace College 58, Methodist University 55 | Box score |
| 01-04-10 | Greensboro, NC (Hanes Gym) | Greensboro College 67, Peace 50 | Box score |
| 01/02/10 | Grant Center (Danville, Va.) | Averett University 48, Peace College 35 | Box score |
| 12/09/09 | Greensboro, NC - Ragan-Brown Field House | Guilford 72, Peace 50 | Box score |
| 12/06/09 | Roanoke, VA | Peace College 64, Hollins University 61 | Box score |
| 12/05/09 | Raleigh, NC (Hermann Student Center) | Christopher Newport 81, Peace College 54 | Box score |
| 12/01/09 | Raleigh, NC (Hermann Student Center) | Ferrum College 75, Peace College 46 | Box score |
| 11/24/09 | Raleigh, NC (Hermann Student Center) | Peace College 68, Piedmont Baptist College 59 | Box score |
| 11/21/09 | Raleigh, NC (Hermann Student Center) | Peace College 69, Bennett College 39 | Box score |
| 11/20/09 | Raleigh, NC (Hermann Student Center) | Salisbury University 73, Peace College 63 | Box score |





