![]() |
Audio | Recap | Box Score | Box Score
Peace College vs Shenandoah Hornets (2/5/11 at Winchester, Va. - Shingleton Gymnasium)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Peace College vs Shenandoah Hornets
2/5/11 2:00 at Winchester, Va. - Shingleton Gymnasium
Peace College 33
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BRIDGES, Megan | * | 0-2 | 0-0 | 0-1 | 0-3 | 3 | 2 | 0 | 0 | 6 | 0 | 1 | 20 |
| 12 | SHERRILL, Megan | * | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 34 |
| 15 | HERRING, Karissa | * | 2-9 | 0-1 | 2-2 | 2-5 | 7 | 2 | 6 | 0 | 2 | 1 | 2 | 27 |
| 20 | LYONS, Rachel | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 13 |
| 34 | DAVIS, Rebecca | * | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 2 | 1 | 3 | 18 |
| 02 | SLOAN, Mia | - | 2-7 | 1-1 | 2-2 | 0-1 | 1 | 0 | 7 | 1 | 4 | 0 | 1 | 25 |
| 10 | HAWLEY, Kellie | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 11 | ALSTON, Crystal | - | 1-8 | 0-6 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 22 |
| 14 | MINTON, Magaret | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 21 | TILLOTSON, Charity | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | WEEKLY, Cayleigh | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 25 | BRADLEY, Katelyn | - | 2-9 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16 |
| 33 | DEMA, Katerina | - | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-47 | 1-9 | 8-11 | 9-22 | 31 | 12 | 33 | 6 | 30 | 3 | 9 | 200 | |
| 25.5% | 11.1% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 1-4 | 4-4 | |||||||||||
| 27.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 6-25 | 0-5 | 4-7 | |||||||||||
| 24.0% | 0.0% | 57.1% | ||||||||||||
Shenandoah Hornets 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COUNCIL, Ashleigh | * | 1-3 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 4 | 3 | 1 | 1 | 25 |
| 12 | EDWARDS, Sierra | * | 8-19 | 0-0 | 4-4 | 4-9 | 13 | 1 | 20 | 0 | 2 | 0 | 5 | 28 |
| 15 | JOHNSTON, Mandy | * | 1-8 | 0-4 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 22 |
| 33 | WILLIAMS, Crystal | * | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 0 | 2 | 2 | 2 | 0 | 1 | 24 |
| 42 | SMITH, Haley | * | 6-12 | 0-1 | 0-0 | 4-2 | 6 | 2 | 12 | 0 | 4 | 0 | 1 | 24 |
| 11 | MOXLEY, Jen | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | HOOKER, Katherine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 21 | HATTER, Kerby | - | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
| 22 | HOLTON, Stephanie | - | 0-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 16 |
| 23 | PETRUS, Crystal | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| 24 | D'AMICO, Sara | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
| 31 | GALLAGHER, Abby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 40 | GILBERTSON, Nicole | - | 3-8 | 0-0 | 0-0 | 4-1 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 16 |
| 41 | VANDE RYT, Sara | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-73 | 2-10 | 8-8 | 24-28 | 52 | 14 | 64 | 15 | 20 | 1 | 11 | 200 | |
| 37.0% | 20.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-38 | 0-5 | 2-2 | |||||||||||
| 36.8% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 13-35 | 2-5 | 6-6 | |||||||||||
| 37.1% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Peace College | 17 | 16 | 33 | Record: (7-12, 3-10) |
| Shenandoah Hornets | 30 | 34 | 64 | Record: (10-9, 6-6) |
|
Officials: Isaac Bumgardner, Aaron Formby, Jennyfer Imanuel
Technical fouls: Peace College-None. Shenandoah Hornets-None. Attendance: 302 |
Play-by-Play |
Peace College vs Shenandoah Hornets
2/5/11 2:00 at Winchester, Va. - Shingleton Gymnasium
1st Period Play-by-Play
| 19:44 | PC | TURNOVR by HERRING, Karissa | ||
| 19:40 | SUW | STEAL by EDWARDS, Sierra | ||
| 19:25 | SUW | MISSED JUMPER by SMITH, Haley | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 19:04 | PC | MISSED JUMPER by LYONS, Rachel | ||
| REBOUND (DEF) by WILLIAMS, Crystal | ||||
| 18:55 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (DEF) by LYONS, Rachel | ||||
| 18:30 | PC | MISSED LAYUP by BRIDGES, Megan | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 18:20 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 2 - PC 0 | (SUW by 2) |
| ASSIST by COUNCIL, Ashleigh | ||||
| 18:09 | PC | TURNOVR by DAVIS, Rebecca | ||
| 17:59 | SUW | GOOD! JUMPER by JOHNSTON, Mandy (in the paint) | SUW 4 - PC 0 | (SUW by 4) |
| 17:38 | PC | TURNOVR by LYONS, Rachel | ||
| 17:36 | SUW | STEAL by EDWARDS, Sierra | ||
| 17:33 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by WILLIAMS, Crystal | ||||
| 17:24 | SUW | MISSED 3 PTR by JOHNSTON, Mandy | ||
| REBOUND (DEF) by BRIDGES, Megan | ||||
| 17:12 | PC | GOOD! JUMPER by LYONS, Rachel | SUW 4 - PC 2 | (SUW by 2) |
| 16:57 | SUW | MISSED JUMPER by JOHNSTON, Mandy | ||
| REBOUND (OFF) by WILLIAMS, Crystal | ||||
| 16:47 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 6 - PC 2 | (SUW by 4) |
| ASSIST by JOHNSTON, Mandy | ||||
| 16:24 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 16:14 | SUW | TURNOVR by WILLIAMS, Crystal | ||
| 15:59 | PC | TURNOVR by LYONS, Rachel | ||
| 15:59 | PC | FOUL by LYONS, Rachel (1) | ||
| 15:39 | SUW | MISSED JUMPER by JOHNSTON, Mandy | ||
| REBOUND (OFF) by SMITH, Haley | ||||
| 15:33 | SUW | MISSED JUMPER by SMITH, Haley | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 15:16 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:01 | SUW | GOOD! JUMPER by EDWARDS, Sierra (in the paint) | SUW 8 - PC 2 | (SUW by 6) |
| ASSIST by COUNCIL, Ashleigh | ||||
| 14:44 | PC | TURNOVR by BRIDGES, Megan | ||
| 14:42 | SUW | STEAL by EDWARDS, Sierra | ||
| 14:39 | SUW | GOOD! LAYUP by EDWARDS, Sierra (fastbreak) | SUW 10 - PC 2 | (SUW by 8) |
| 14:38 | PC | TIMEOUT TEAM | ||
| 14:28 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by SMITH, Haley | ||||
| 14:20 | SUW | TURNOVR by SMITH, Haley | ||
| 14:19 | PC | STEAL by SLOAN, Mia | ||
| 14:15 | PC | GOOD! JUMPER by SLOAN, Mia | SUW 10 - PC 4 | (SUW by 6) |
| ASSIST by SHERRILL, Megan | ||||
| 13:57 | SUW | TURNOVR by SMITH, Haley | ||
| 13:55 | PC | STEAL by BRIDGES, Megan | ||
| 13:52 | PC | TURNOVR by SHERRILL, Megan | ||
| 13:28 | SUW | TURNOVR by SMITH, Haley | ||
| 13:20 | PC | TURNOVR by BRIDGES, Megan | ||
| 13:11 | SUW | TURNOVR by COUNCIL, Ashleigh | ||
| 12:54 | PC | TURNOVR by BRADLEY, Katelyn | ||
| 12:38 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| 12:38 | PC | BLOCK by DEMA, Katerina | ||
| REBOUND (OFF) by GILBERTSON, Nicole | ||||
| 12:33 | SUW | MISSED JUMPER by GILBERTSON, Nicole | ||
| REBOUND (DEF) by SLOAN, Mia | ||||
| 12:22 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by WILLIAMS, Crystal | ||||
| 12:14 | PC | FOUL by BRIDGES, Megan (1) | ||
| 12:11 | SUW | MISSED 3 PTR by JOHNSTON, Mandy | ||
| REBOUND (DEF) by BRADLEY, Katelyn | ||||
| 11:54 | PC | TURNOVR by ALSTON, Crystal | ||
| 11:44 | SUW | MISSED 3 PTR by D'AMICO, Sara | ||
| REBOUND (OFF) by JOHNSTON, Mandy | ||||
| 11:35 | SUW | GOOD! JUMPER by EDWARDS, Sierra (in the paint) | SUW 12 - PC 4 | (SUW by 8) |
| ASSIST by JOHNSTON, Mandy | ||||
| 11:24 | PC | TURNOVR by ALSTON, Crystal | ||
| 11:20 | SUW | STEAL by WILLIAMS, Crystal | ||
| 11:03 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (DEF) by DEMA, Katerina | ||||
| 10:46 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 10:30 | SUW | MISSED JUMPER by GILBERTSON, Nicole | ||
| REBOUND (DEF) by DEMA, Katerina | ||||
| 10:11 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by JOHNSTON, Mandy | ||||
| 09:56 | SUW | MISSED 3 PTR by HOLTON, Stephanie | ||
| REBOUND (DEF) by DEMA, Katerina | ||||
| 09:41 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by HOLTON, Stephanie | ||||
| 09:33 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by EDWARDS, Sierra | ||||
| 09:29 | SUW | GOOD! JUMPER by EDWARDS, Sierra (in the paint) | SUW 14 - PC 4 | (SUW by 10) |
| 09:12 | PC | GOOD! JUMPER by BRADLEY, Katelyn (in the paint) | SUW 14 - PC 6 | (SUW by 8) |
| 09:03 | SUW | TURNOVR by JOHNSTON, Mandy | ||
| 09:01 | PC | STEAL by ALSTON, Crystal | ||
| 08:45 | PC | TURNOVR by DEMA, Katerina | ||
| 08:43 | SUW | STEAL by JOHNSTON, Mandy | ||
| 08:36 | SUW | TURNOVR by JOHNSTON, Mandy | ||
| 08:21 | SUW | FOUL by HOLTON, Stephanie (1) | ||
| 08:21 | PC | GOOD! FT SHOT by DEMA, Katerina | SUW 14 - PC 7 | (SUW by 7) |
| 08:21 | PC | GOOD! FT SHOT by DEMA, Katerina | SUW 14 - PC 8 | (SUW by 6) |
| 08:06 | SUW | GOOD! JUMPER by D'AMICO, Sara | SUW 16 - PC 8 | (SUW by 8) |
| ASSIST by GILBERTSON, Nicole | ||||
| 07:48 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by COUNCIL, Ashleigh | ||||
| 07:35 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 18 - PC 8 | (SUW by 10) |
| ASSIST by GILBERTSON, Nicole | ||||
| 07:10 | PC | TURNOVR by BRIDGES, Megan | ||
| 07:10 | PC | FOUL by BRIDGES, Megan (2) | ||
| 07:04 | SUW | MISSED JUMPER by GILBERTSON, Nicole | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 06:41 | PC | MISSED JUMPER by SHERRILL, Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:36 | PC | GOOD! JUMPER by DAVIS, Rebecca | SUW 18 - PC 10 | (SUW by 8) |
| 06:21 | PC | FOUL by LYONS, Rachel (2) | ||
| 06:12 | SUW | GOOD! LAYUP by COUNCIL, Ashleigh | SUW 20 - PC 10 | (SUW by 10) |
| 05:59 | PC | TURNOVR by SLOAN, Mia | ||
| 05:45 | SUW | MISSED JUMPER by HOLTON, Stephanie | ||
| REBOUND (OFF) by HATTER, Kerby | ||||
| 05:31 | SUW | TURNOVR by HOLTON, Stephanie | ||
| 05:26 | PC | STEAL by DAVIS, Rebecca | ||
| 05:16 | PC | TURNOVR by DAVIS, Rebecca | ||
| 05:07 | SUW | MISSED JUMPER by HOLTON, Stephanie | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 04:55 | PC | MISSED JUMPER by SLOAN, Mia | ||
| 04:55 | SUW | BLOCK by COUNCIL, Ashleigh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:43 | PC | FOUL by HERRING, Karissa (1) | ||
| 04:38 | SUW | GOOD! FT SHOT by EDWARDS, Sierra | SUW 21 - PC 10 | (SUW by 11) |
| 04:38 | SUW | GOOD! FT SHOT by EDWARDS, Sierra | SUW 22 - PC 10 | (SUW by 12) |
| 04:14 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by COUNCIL, Ashleigh | ||||
| 04:06 | SUW | MISSED LAYUP by COUNCIL, Ashleigh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by HATTER, Kerby | ||||
| 03:50 | SUW | GOOD! LAYUP by HATTER, Kerby | SUW 24 - PC 10 | (SUW by 14) |
| 03:21 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by COUNCIL, Ashleigh | ||||
| 03:14 | SUW | MISSED LAYUP by HATTER, Kerby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:13 | SUW | FOUL by HATTER, Kerby (1) | ||
| 03:03 | SUW | FOUL by HATTER, Kerby (2) | ||
| 03:02 | PC | TURNOVR by SHERRILL, Megan | ||
| 02:45 | SUW | TURNOVR by EDWARDS, Sierra | ||
| 02:29 | SUW | FOUL by COUNCIL, Ashleigh (1) | ||
| 02:29 | PC | GOOD! FT SHOT by SLOAN, Mia | SUW 24 - PC 11 | (SUW by 13) |
| 02:29 | PC | GOOD! FT SHOT by SLOAN, Mia | SUW 24 - PC 12 | (SUW by 12) |
| 02:11 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by SMITH, Haley | ||||
| 02:08 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 26 - PC 12 | (SUW by 14) |
| 01:39 | PC | GOOD! JUMPER by DAVIS, Rebecca | SUW 26 - PC 14 | (SUW by 12) |
| ASSIST by SHERRILL, Megan | ||||
| 01:19 | SUW | MISSED LAYUP by WILLIAMS, Crystal | ||
| REBOUND (OFF) by SMITH, Haley | ||||
| 01:11 | SUW | MISSED 3 PTR by JOHNSTON, Mandy | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 00:57 | PC | MISSED JUMPER by DAVIS, Rebecca | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 00:51 | PC | GOOD! 3 PTR by SLOAN, Mia | SUW 26 - PC 17 | (SUW by 9) |
| ASSIST by ALSTON, Crystal | ||||
| 00:37 | SUW | GOOD! JUMPER by EDWARDS, Sierra (in the paint) | SUW 28 - PC 17 | (SUW by 11) |
| ASSIST by COUNCIL, Ashleigh | ||||
| 00:09 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 00:00 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 30 - PC 17 | (SUW by 13) |
| ASSIST by COUNCIL, Ashleigh |
2nd Period Play-by-Play
| 19:27 | PC | TURNOVR by HERRING, Karissa | SUW 30 - PC 17 | (SUW by 13) |
| 19:13 | SUW | TURNOVR by JOHNSTON, Mandy | ||
| 19:11 | PC | STEAL by DAVIS, Rebecca | ||
| 18:54 | PC | GOOD! JUMPER by LYONS, Rachel | SUW 30 - PC 19 | (SUW by 11) |
| 18:38 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| 18:38 | PC | BLOCK by DAVIS, Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | PC | TURNOVR by BRIDGES, Megan | ||
| 18:29 | SUW | STEAL by SMITH, Haley | ||
| 18:25 | SUW | TURNOVR by COUNCIL, Ashleigh | ||
| 18:23 | PC | STEAL by DAVIS, Rebecca | ||
| 18:17 | PC | TURNOVR by LYONS, Rachel | ||
| 18:02 | SUW | MISSED 3 PTR by JOHNSTON, Mandy | ||
| REBOUND (DEF) by ALSTON, Crystal | ||||
| 17:43 | PC | GOOD! JUMPER by DAVIS, Rebecca | SUW 30 - PC 21 | (SUW by 9) |
| ASSIST by ALSTON, Crystal | ||||
| 17:35 | PC | FOUL by SHERRILL, Megan (1) | ||
| 17:25 | SUW | MISSED JUMPER by SMITH, Haley | ||
| REBOUND (OFF) by SMITH, Haley | ||||
| 17:22 | SUW | MISSED JUMPER by SMITH, Haley | ||
| REBOUND (OFF) by EDWARDS, Sierra | ||||
| 17:19 | SUW | GOOD! JUMPER by EDWARDS, Sierra | SUW 32 - PC 21 | (SUW by 11) |
| 16:59 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 16:55 | PC | FOUL by LYONS, Rachel (3) | ||
| 16:36 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by EDWARDS, Sierra | ||||
| 16:17 | SUW | GOOD! JUMPER by SMITH, Haley (in the paint) | SUW 34 - PC 21 | (SUW by 13) |
| ASSIST by WILLIAMS, Crystal | ||||
| 16:09 | PC | TURNOVR by SLOAN, Mia | ||
| 16:06 | SUW | STEAL by JOHNSTON, Mandy | ||
| 16:04 | SUW | GOOD! LAYUP by WILLIAMS, Crystal | SUW 36 - PC 21 | (SUW by 15) |
| ASSIST by JOHNSTON, Mandy | ||||
| 16:04 | PC | TIMEOUT TEAM | ||
| 15:42 | PC | TURNOVR by SHERRILL, Megan | ||
| 15:31 | SUW | MISSED LAYUP by JOHNSTON, Mandy | ||
| 15:31 | PC | BLOCK by HERRING, Karissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:24 | SUW | MISSED JUMPER by SMITH, Haley | ||
| REBOUND (OFF) by EDWARDS, Sierra | ||||
| 15:20 | SUW | GOOD! JUMPER by EDWARDS, Sierra (in the paint) | SUW 38 - PC 21 | (SUW by 17) |
| 15:12 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 15:04 | SUW | TURNOVR by JOHNSTON, Mandy | ||
| 14:42 | SUW | FOUL by SMITH, Haley (1) | ||
| 14:41 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by SMITH, Haley | ||||
| 14:24 | SUW | MISSED JUMPER by WILLIAMS, Crystal | ||
| REBOUND (OFF) by WILLIAMS, Crystal | ||||
| 14:18 | SUW | TURNOVR by WILLIAMS, Crystal | ||
| 13:48 | PC | MISSED JUMPER by SHERRILL, Megan | ||
| REBOUND (OFF) by SHERRILL, Megan | ||||
| 13:43 | PC | MISSED 3 PTR by HERRING, Karissa | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | PC | GOOD! JUMPER by BRADLEY, Katelyn | SUW 38 - PC 23 | (SUW by 15) |
| ASSIST by ALSTON, Crystal | ||||
| 13:09 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (DEF) by ALSTON, Crystal | ||||
| 12:56 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 12:34 | SUW | MISSED 3 PTR by SMITH, Haley | ||
| REBOUND (OFF) by COUNCIL, Ashleigh | ||||
| 12:30 | SUW | MISSED LAYUP by COUNCIL, Ashleigh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | SUW | TURNOVR by HOLTON, Stephanie | ||
| 12:20 | SUW | FOUL by EDWARDS, Sierra (1) | ||
| 12:19 | PC | GOOD! JUMPER by ALSTON, Crystal | SUW 38 - PC 25 | (SUW by 13) |
| ASSIST by SLOAN, Mia | ||||
| 12:01 | SUW | GOOD! JUMPER by GILBERTSON, Nicole (in the paint) | SUW 40 - PC 25 | (SUW by 15) |
| ASSIST by WILLIAMS, Crystal | ||||
| 11:48 | PC | MISSED LAYUP by ALSTON, Crystal | ||
| REBOUND (DEF) by EDWARDS, Sierra | ||||
| 11:44 | SUW | MISSED JUMPER by EDWARDS, Sierra | ||
| REBOUND (OFF) by GILBERTSON, Nicole | ||||
| 11:41 | SUW | GOOD! JUMPER by GILBERTSON, Nicole (in the paint) | SUW 42 - PC 25 | (SUW by 17) |
| 11:32 | PC | TURNOVR by BRIDGES, Megan | ||
| 11:10 | SUW | TURNOVR by HOLTON, Stephanie | ||
| 11:08 | PC | TURNOVR by SLOAN, Mia | ||
| 11:06 | SUW | STEAL by EDWARDS, Sierra | ||
| 11:03 | SUW | TURNOVR by EDWARDS, Sierra | ||
| 11:01 | PC | STEAL by SHERRILL, Megan | ||
| 10:52 | PC | TURNOVR by SHERRILL, Megan | ||
| 10:32 | SUW | MISSED 3 PTR by D'AMICO, Sara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:29 | SUW | TIMEOUT 30sec | ||
| 10:19 | SUW | FOUL by D'AMICO, Sara (1) | ||
| 09:59 | PC | TURNOVR by DEMA, Katerina | ||
| 09:50 | SUW | MISSED JUMPER by GILBERTSON, Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:35 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | SUW | GOOD! JUMPER by GILBERTSON, Nicole (in the paint) | SUW 44 - PC 25 | (SUW by 19) |
| ASSIST by D'AMICO, Sara | ||||
| 09:01 | PC | MISSED JUMPER by BRIDGES, Megan | ||
| REBOUND (DEF) by WILLIAMS, Crystal | ||||
| 08:50 | SUW | MISSED JUMPER by HATTER, Kerby | ||
| REBOUND (OFF) by GILBERTSON, Nicole | ||||
| 08:45 | SUW | MISSED JUMPER by HOLTON, Stephanie | ||
| REBOUND (DEF) by LYONS, Rachel | ||||
| 08:21 | PC | MISSED JUMPER by DEMA, Katerina | ||
| REBOUND (DEF) by HOLTON, Stephanie | ||||
| 08:15 | SUW | TURNOVR by GALLAGHER, Abby | ||
| 08:11 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by HATTER, Kerby | ||||
| 08:03 | SUW | MISSED JUMPER by HOLTON, Stephanie | ||
| REBOUND (OFF) by GILBERTSON, Nicole | ||||
| 08:00 | SUW | MISSED JUMPER by GILBERTSON, Nicole | ||
| REBOUND (DEF) by BRIDGES, Megan | ||||
| 07:58 | SUW | FOUL by HOLTON, Stephanie (2) | ||
| 07:45 | SUW | FOUL by GALLAGHER, Abby (1) | ||
| 07:39 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (OFF) by HERRING, Karissa | ||||
| 07:35 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by GILBERTSON, Nicole | ||||
| 07:18 | SUW | MISSED JUMPER by D'AMICO, Sara | ||
| REBOUND (DEF) by BRIDGES, Megan | ||||
| 07:07 | PC | GOOD! JUMPER by HERRING, Karissa (in the paint) | SUW 44 - PC 27 | (SUW by 17) |
| 06:41 | PC | FOUL by ALSTON, Crystal (1) | ||
| 06:41 | PC | TIMEOUT TEAM | ||
| 06:22 | SUW | TURNOVR by COUNCIL, Ashleigh | ||
| 06:22 | SUW | FOUL by GILBERTSON, Nicole (1) | ||
| 06:11 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:50 | PC | TURNOVR by ALSTON, Crystal | ||
| 05:30 | SUW | TURNOVR by SMITH, Haley | ||
| 05:28 | PC | STEAL by HERRING, Karissa | ||
| 05:21 | PC | TURNOVR by SLOAN, Mia | ||
| 05:19 | SUW | STEAL by COUNCIL, Ashleigh | ||
| 05:16 | PC | FOUL by ALSTON, Crystal (2) | ||
| 05:16 | SUW | GOOD! FT SHOT by COUNCIL, Ashleigh | SUW 45 - PC 27 | (SUW by 18) |
| 05:16 | SUW | GOOD! FT SHOT by COUNCIL, Ashleigh | SUW 46 - PC 27 | (SUW by 19) |
| 05:05 | SUW | FOUL by GALLAGHER, Abby (2) | ||
| 05:05 | PC | MISSED FT SHOT by BRIDGES, Megan | ||
| REBOUND (OFF) by WEEKLY, Cayleigh | ||||
| 04:56 | PC | TURNOVR by WEEKLY, Cayleigh | ||
| 04:38 | PC | FOUL by WEEKLY, Cayleigh (1) | ||
| 04:28 | SUW | TURNOVR by D'AMICO, Sara | ||
| 04:26 | PC | STEAL by HERRING, Karissa | ||
| 04:21 | PC | GOOD! LAYUP by HERRING, Karissa (fastbreak) | SUW 46 - PC 29 | (SUW by 17) |
