![]() |
Audio | Video | Live stats | Recap | Box Score | Box Score
Methodist vs Peace College (02/02/11 at Hermann Gym)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Methodist vs Peace College
02/02/11 7 p.m. at Hermann Gym
Methodist 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNEYCUTT, Emily | * | 2-9 | 2-6 | 1-2 | 2-0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 26 |
| 10 | HAYES, Iesha | * | 4-11 | 2-5 | 3-6 | 1-1 | 2 | 1 | 13 | 1 | 2 | 0 | 3 | 43 |
| 32 | TAYLOR, TT | * | 2-8 | 0-2 | 2-2 | 5-5 | 10 | 1 | 6 | 0 | 4 | 0 | 3 | 39 |
| 33 | LYLES, Jackie | * | 4-15 | 1-1 | 2-6 | 5-8 | 13 | 2 | 11 | 1 | 4 | 2 | 3 | 41 |
| 43 | SANDERSON, Dawn | * | 6-14 | 0-0 | 9-11 | 7-1 | 8 | 4 | 21 | 2 | 7 | 0 | 3 | 34 |
| 11 | THOMPSON, Kayla | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 16 |
| 20 | HIMES, Becca | - | 2-4 | 0-0 | 0-1 | 1-3 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 14 |
| 21 | RITCHIE, Sarah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 23 | TYSON, Jordan | - | 2-2 | 0-0 | 0-4 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
| 24 | ROBINSON, Brianna | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 5-14 | 17-32 | 22-26 | 48 | 16 | 72 | 5 | 28 | 2 | 15 | 250 | |
| 35.2% | 35.7% | 53.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-36 | 4-10 | 2-5 | |||||||||||
| 33.3% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 6-24 | 1-3 | 7-15 | |||||||||||
| 25.0% | 33.3% | 46.7% | ||||||||||||
| Overtime: | 7-11 | 0-1 | 8-12 | |||||||||||
| 63.6% | 0.0% | 66.7% | ||||||||||||
Peace College 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | SLOAN, Mia | * | 9-15 | 1-2 | 2-2 | 2-5 | 7 | 2 | 21 | 2 | 5 | 0 | 5 | 42 |
| 05 | BRIDGES, Megan | * | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 31 |
| 15 | HERRING, Karissa | * | 8-16 | 2-5 | 4-8 | 0-1 | 1 | 5 | 22 | 0 | 2 | 0 | 5 | 40 |
| 20 | LYONS, Rachel | * | 2-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 29 |
| 34 | DAVIS, Rebecca | * | 4-6 | 0-0 | 0-1 | 0-4 | 4 | 4 | 8 | 0 | 7 | 0 | 1 | 40 |
| 11 | ALSTON, Crystal | - | 0-5 | 0-5 | 1-2 | 1-0 | 1 | 4 | 1 | 1 | 4 | 0 | 3 | 21 |
| 12 | SHERRILL, Megan | - | 2-3 | 1-1 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | 15 |
| 14 | MINTON, Magaret | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 | BRADLEY, Katelyn | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 33 | DEMA, Katerina | - | 1-2 | 0-0 | 0-1 | 2-2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-58 | 5-16 | 9-16 | 7-28 | 35 | 20 | 66 | 5 | 35 | 1 | 18 | 250 | |
| 44.8% | 31.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 1-7 | 2-2 | |||||||||||
| 36.0% | 14.3% | 100 % | ||||||||||||
| 2nd Half: | 11-21 | 3-5 | 4-10 | |||||||||||
| 52.4% | 60.0% | 40.0% | ||||||||||||
| Overtime: | 6-12 | 1-4 | 3-4 | |||||||||||
| 50.0% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Methodist | 30 | 20 | 8 | 14 | 72 | Record: (9-10) |
| Peace College | 21 | 29 | 8 | 8 | 66 | Record: (7-10) |
|
Officials: Thomas Baldinelli, John Holmes and Robert Webb
Technical fouls: Methodist-None. Peace College-None. Attendance: |
Play-by-Play |
Methodist vs Peace College
02/02/11 7 p.m. at Hermann Gym
1st Period Play-by-Play
| 19:41 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 19:30 | MUW | MISSED LAYUP by SANDERSON, Dawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | MUW | TURNOVR by LYLES, Jackie | ||
| 19:17 | PC | TURNOVR by DAVIS, Rebecca | ||
| 18:56 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by HUNEYCUTT, Emily | ||||
| 18:48 | MUW | MISSED JUMPER by TAYLOR, TT | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:20 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by LYONS, Rachel | ||||
| 18:13 | PC | GOOD! JUMPER by SLOAN, Mia | PC 2 - MUW 0 | (PC by 2) |
| 17:52 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 17:44 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 17:39 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 17:35 | MUW | MISSED LAYUP by TAYLOR, TT | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:15 | MUW | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 17:09 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 17:05 | MUW | TURNOVR by SANDERSON, Dawn | ||
| 17:02 | PC | STEAL by SLOAN, Mia | ||
| 16:47 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 16:33 | MUW | GOOD! JUMPER by HAYES, Iesha | PC 2 - MUW 2 | Tied |
| 16:28 | MUW | FOUL by HAYES, Iesha (1) | ||
| 16:20 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 16:06 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (OFF) by HIMES, Becca | ||||
| 15:57 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 4 - PC 2 | (MUW by 2) |
| ASSIST by HAYES, Iesha | ||||
| 15:34 | PC | GOOD! JUMPER by LYONS, Rachel | PC 4 - MUW 4 | Tied |
| 15:26 | MUW | TURNOVR by TYSON, Jordan | ||
| 15:24 | PC | STEAL by HERRING, Karissa | ||
| 15:18 | PC | MISSED 3 PTR by SLOAN, Mia | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 15:02 | MUW | MISSED LAYUP by HAYES, Iesha | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 14:42 | PC | GOOD! LAYUP by SLOAN, Mia | PC 6 - MUW 4 | (PC by 2) |
| ASSIST by BRIDGES, Megan | ||||
| 14:25 | PC | FOUL by HERRING, Karissa (1) | ||
| 14:15 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | PC | GOOD! LAYUP by SHERRILL, Megan | PC 8 - MUW 4 | (PC by 4) |
| ASSIST by DEMA, Katerina | ||||
| 13:47 | MUW | GOOD! JUMPER by LYLES, Jackie | PC 8 - MUW 6 | (PC by 2) |
| 13:34 | PC | TURNOVR by LYONS, Rachel | ||
| 13:19 | MUW | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 13:14 | MUW | TURNOVR by SANDERSON, Dawn | ||
| 13:13 | PC | STEAL by HERRING, Karissa | ||
| 13:09 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | PC | MISSED JUMPER by LYONS, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:56 | MUW | MISSED JUMPER by THOMPSON, Kayla | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 12:50 | PC | FOUL by SHERRILL, Megan (1) | ||
| 12:37 | MUW | GOOD! FT SHOT by TAYLOR, TT | PC 8 - MUW 7 | (PC by 1) |
| 12:37 | MUW | GOOD! FT SHOT by TAYLOR, TT | PC 8 - MUW 8 | Tied |
| 12:08 | PC | GOOD! JUMPER by SLOAN, Mia | PC 10 - MUW 8 | (PC by 2) |
| ASSIST by ALSTON, Crystal | ||||
| 12:00 | MUW | TURNOVR by THOMPSON, Kayla | ||
| 11:42 | PC | TURNOVR by BRIDGES, Megan | ||
| 11:39 | MUW | STEAL by SANDERSON, Dawn | ||
| 11:33 | MUW | MISSED LAYUP by TAYLOR, TT | ||
| REBOUND (DEF) by BRADLEY, Katelyn | ||||
| 11:05 | PC | MISSED JUMPER by SHERRILL, Megan | ||
| 11:05 | MUW | BLOCK by LYLES, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 10:58 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 10:48 | PC | TURNOVR by DEMA, Katerina | ||
| 10:45 | MUW | STEAL by LYLES, Jackie | ||
| 10:40 | MUW | GOOD! JUMPER by ROBINSON, Brianna | PC 10 - MUW 10 | Tied |
| 10:18 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (DEF) by THOMPSON, Kayla | ||||
| 10:11 | PC | FOUL by ALSTON, Crystal (1) | ||
| 10:07 | MUW | MISSED 3 PTR by TAYLOR, TT | ||
| REBOUND (DEF) by SLOAN, Mia | ||||
| 09:44 | PC | TURNOVR by (TEAM) | ||
| 09:04 | PC | TURNOVR by HERRING, Karissa | ||
| 08:53 | MUW | GOOD! 3 PTR by HUNEYCUTT, Emily | MUW 13 - PC 10 | (MUW by 3) |
| 08:24 | PC | TURNOVR by HERRING, Karissa | ||
| 08:22 | MUW | STEAL by TAYLOR, TT | ||
| 08:14 | MUW | MISSED 3 PTR by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:04 | MUW | FOUL by ROBINSON, Brianna (1) | ||
| 07:58 | PC | TIMEOUT 30sec | ||
| 07:58 | MUW | GOOD! LAYUP by HIMES, Becca | MUW 15 - PC 10 | (MUW by 5) |
| 07:48 | PC | TURNOVR by BRIDGES, Megan | ||
| 07:45 | MUW | STEAL by TAYLOR, TT | ||
| 07:28 | MUW | MISSED JUMPER by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by BRIDGES, Megan | ||||
| 07:07 | PC | TURNOVR by BRIDGES, Megan | ||
| 07:05 | MUW | STEAL by HAYES, Iesha | ||
| 07:03 | MUW | MISSED LAYUP by HAYES, Iesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:41 | PC | MISSED JUMPER by LYONS, Rachel | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 06:32 | MUW | FOUL by HIMES, Becca (1) | ||
| 05:57 | PC | TURNOVR by SLOAN, Mia | ||
| 05:54 | MUW | STEAL by LYLES, Jackie | ||
| 05:46 | MUW | MISSED LAYUP by RITCHIE, Sarah | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 05:23 | MUW | GOOD! LAYUP by TYSON, Jordan | MUW 17 - PC 10 | (MUW by 7) |
| 05:12 | PC | GOOD! 3 PTR by HERRING, Karissa | MUW 17 - PC 13 | (MUW by 4) |
| 04:59 | MUW | TURNOVR by TAYLOR, TT | ||
| 04:57 | PC | STEAL by HERRING, Karissa | ||
| 04:50 | PC | GOOD! JUMPER by HERRING, Karissa | MUW 17 - PC 15 | (MUW by 2) |
| 04:34 | MUW | TURNOVR by RITCHIE, Sarah | ||
| 04:33 | PC | STEAL by ALSTON, Crystal | ||
| 04:19 | PC | TURNOVR by ALSTON, Crystal | ||
| 04:18 | MUW | STEAL by THOMPSON, Kayla | ||
| 04:08 | MUW | MISSED JUMPER by THOMPSON, Kayla | ||
| REBOUND (OFF) by SANDERSON, Dawn | ||||
| 04:02 | PC | MISSED JUMPER by LYONS, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | MUW | MISSED JUMPER by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by SLOAN, Mia | ||||
| 03:27 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (OFF) by SLOAN, Mia | ||||
| 02:59 | PC | GOOD! LAYUP by SLOAN, Mia | PC 17 - MUW 17 | Tied |
| 02:53 | MUW | GOOD! 3 PTR by LYLES, Jackie | MUW 20 - PC 17 | (MUW by 3) |
| 02:48 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (OFF) by SHERRILL, Megan | ||||
| 02:44 | PC | MISSED 3 PTR by HERRING, Karissa | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 02:29 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 02:29 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (OFF) by HUNEYCUTT, Emily | ||||
| 02:25 | MUW | GOOD! LAYUP by HIMES, Becca | MUW 22 - PC 17 | (MUW by 5) |
| ASSIST by SLOAN, Mia | ||||
| 02:16 | MUW | MISSED FT SHOT by HIMES, Becca | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 02:07 | MUW | TURNOVR by HIMES, Becca | ||
| 02:05 | PC | STEAL by ALSTON, Crystal | ||
| 02:01 | PC | TURNOVR by SHERRILL, Megan | ||
| 01:47 | MUW | GOOD! 3 PTR by HUNEYCUTT, Emily | MUW 25 - PC 17 | (MUW by 8) |
| 01:26 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (OFF) by ALSTON, Crystal | ||||
| 01:12 | MUW | FOUL by HIMES, Becca (2) | ||
| 00:59 | PC | GOOD! FT SHOT by BRADLEY, Katelyn | MUW 25 - PC 18 | (MUW by 7) |
| 00:59 | PC | GOOD! FT SHOT by BRADLEY, Katelyn | MUW 25 - PC 19 | (MUW by 6) |
| 00:37 | MUW | GOOD! 3 PTR by HAYES, Iesha | MUW 28 - PC 19 | (MUW by 9) |
| 00:24 | PC | GOOD! JUMPER by DAVIS, Rebecca | MUW 28 - PC 21 | (MUW by 7) |
| 00:02 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (OFF) by LYLES, Jackie | ||||
| 00:01 | MUW | GOOD! LAYUP by LYLES, Jackie | MUW 30 - PC 21 | (MUW by 9) |
2nd Period Play-by-Play
| 19:38 | PC | GOOD! 3 PTR by LYONS, Rachel | MUW 30 - PC 24 | (MUW by 6) |
| 19:29 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by HAYES, Iesha | ||||
| 19:05 | MUW | TURNOVR by LYLES, Jackie | ||
| 18:39 | PC | GOOD! JUMPER by HERRING, Karissa | MUW 30 - PC 26 | (MUW by 4) |
| 18:36 | MUW | TIMEOUT TEAM | ||
| 18:15 | MUW | TURNOVR by SANDERSON, Dawn | ||
| 18:14 | PC | STEAL by LYONS, Rachel | ||
| 18:01 | PC | MISSED 3 PTR by HERRING, Karissa | ||
| REBOUND (OFF) by SLOAN, Mia | ||||
| 17:57 | MUW | FOUL by LYLES, Jackie (1) | ||
| 17:54 | PC | GOOD! JUMPER by HERRING, Karissa | MUW 30 - PC 28 | (MUW by 2) |
| 17:44 | MUW | MISSED JUMPER by HAYES, Iesha | ||
| REBOUND (DEF) by HERRING, Karissa | ||||
| 17:12 | PC | GOOD! 3 PTR by HERRING, Karissa | PC 31 - MUW 30 | (PC by 1) |
| 16:56 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (DEF) by LYONS, Rachel | ||||
| 16:55 | MUW | FOUL by HUNEYCUTT, Emily (1) | ||
| 16:42 | PC | GOOD! JUMPER by DAVIS, Rebecca | PC 33 - MUW 30 | (PC by 3) |
| 16:27 | MUW | TURNOVR by TYSON, Jordan | ||
| 16:07 | PC | TURNOVR by DAVIS, Rebecca | ||
| 15:57 | MUW | TURNOVR by LYLES, Jackie | ||
| 15:56 | PC | STEAL by SLOAN, Mia | ||
| 15:53 | PC | GOOD! LAYUP by SLOAN, Mia | PC 35 - MUW 30 | (PC by 5) |
| 15:40 | PC | FOUL by LYONS, Rachel (1) | ||
| 15:33 | MUW | TURNOVR by THOMPSON, Kayla | ||
| 15:32 | PC | STEAL by DAVIS, Rebecca | ||
| 15:27 | MUW | FOUL by HIMES, Becca (3) | ||
| 15:27 | PC | GOOD! FT SHOT by HERRING, Karissa | PC 36 - MUW 30 | (PC by 6) |
| 15:27 | PC | GOOD! FT SHOT by HERRING, Karissa | PC 37 - MUW 30 | (PC by 7) |
| 15:18 | MUW | MISSED LAYUP by HIMES, Becca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | PC | FOUL by HERRING, Karissa (2) | ||
| 15:15 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:15 | MUW | MISSED FT SHOT by TYSON, Jordan | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 15:11 | PC | TURNOVR by DAVIS, Rebecca | ||
| 15:02 | PC | GOOD! LAYUP by DAVIS, Rebecca | PC 39 - MUW 30 | (PC by 9) |
| 15:02 | MUW | FOUL by HIMES, Becca (4) | ||
| 15:02 | PC | MISSED FT SHOT by DAVIS, Rebecca | ||
| REBOUND (DEF) by HIMES, Becca | ||||
| 14:49 | MUW | MISSED JUMPER by HIMES, Becca | ||
| REBOUND (DEF) by SLOAN, Mia | ||||
| 14:20 | PC | MISSED LAYUP by DEMA, Katerina | ||
| REBOUND (OFF) by DEMA, Katerina | ||||
| 14:16 | PC | TURNOVR by DEMA, Katerina | ||
| 14:04 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 14:03 | PC | STEAL by LYONS, Rachel | ||
| 13:48 | PC | TURNOVR by DEMA, Katerina | ||
| 13:35 | MUW | TURNOVR by HAYES, Iesha | ||
| 13:16 | PC | MISSED JUMPER by LYONS, Rachel | ||
| REBOUND (DEF) by HAYES, Iesha | ||||
| 13:08 | PC | FOUL by HERRING, Karissa (3) | ||
| 13:08 | MUW | GOOD! FT SHOT by HUNEYCUTT, Emily | PC 39 - MUW 31 | (PC by 8) |
| 13:02 | MUW | MISSED FT SHOT by HUNEYCUTT, Emily | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:57 | PC | MISSED 3 PTR by ALSTON, Crystal | ||
| REBOUND (OFF) by DEMA, Katerina | ||||
| 12:53 | PC | TURNOVR by DEMA, Katerina | ||
| 12:52 | MUW | STEAL by LYLES, Jackie | ||
| 12:49 | MUW | MISSED LAYUP by LYLES, Jackie | ||
| REBOUND (DEF) by SHERRILL, Megan | ||||
| 12:31 | PC | TURNOVR by SHERRILL, Megan | ||
| 12:30 | MUW | STEAL by HAYES, Iesha | ||
| 12:24 | PC | FOUL by ALSTON, Crystal (2) | ||
| 12:24 | MUW | MISSED FT SHOT by HAYES, Iesha | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | MUW | GOOD! FT SHOT by HAYES, Iesha | PC 39 - MUW 32 | (PC by 7) |
| 12:06 | PC | TURNOVR by ALSTON, Crystal | ||
| 12:05 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 12:00 | MUW | MISSED LAYUP by HUNEYCUTT, Emily | ||
| REBOUND (DEF) by MINTON, Magaret | ||||
| 11:47 | PC | TURNOVR by MINTON, Magaret | ||
| 11:44 | PC | MISSED JUMPER by BRADLEY, Katelyn | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 11:32 | MUW | GOOD! 3 PTR by HAYES, Iesha | PC 39 - MUW 35 | (PC by 4) |
| 11:31 | MUW | TIMEOUT 30sec | ||
| 11:15 | PC | TURNOVR by ALSTON, Crystal | ||
| 11:14 | MUW | STEAL by HUNEYCUTT, Emily | ||
| 11:09 | MUW | MISSED LAYUP by SANDERSON, Dawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | PC | GOOD! JUMPER by HERRING, Karissa | PC 41 - MUW 35 | (PC by 6) |
| 10:31 | MUW | MISSED JUMPER by ROBINSON, Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:17 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 10:06 | MUW | GOOD! JUMPER by SANDERSON, Dawn | PC 41 - MUW 37 | (PC by 4) |
| 09:46 | PC | GOOD! 3 PTR by SHERRILL, Megan | PC 44 - MUW 37 | (PC by 7) |
| 09:40 | MUW | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (DEF) by DAVIS, Rebecca | ||||
| 09:22 | PC | FOUL by DAVIS, Rebecca (1) | ||
| 09:07 | MUW | MISSED JUMPER by ROBINSON, Brianna | ||
| REBOUND (DEF) by SLOAN, Mia | ||||
| 08:55 | MUW | FOUL by ROBINSON, Brianna (2) | ||
| 08:55 | PC | MISSED FT SHOT by HERRING, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | PC | MISSED FT SHOT by HERRING, Karissa | ||
| REBOUND (DEF) by SANDERSON, Dawn | ||||
| 08:46 | MUW | MISSED 3 PTR by HAYES, Iesha | ||
| REBOUND (DEF) by SHERRILL, Megan | ||||
| 08:37 | PC | TURNOVR by SLOAN, Mia | ||
| 08:30 | MUW | MISSED JUMPER by SANDERSON, Dawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:10 | PC | TURNOVR by DAVIS, Rebecca | ||
| 08:01 | MUW | MISSED 3 PTR by TAYLOR, TT | ||
| REBOUND (DEF) by SHERRILL, Megan | ||||
| 07:54 | MUW | FOUL by ROBINSON, Brianna (3) | ||
| 07:54 | MUW | TIMEOUT 30sec | ||
| 07:39 | PC | TURNOVR by SHERRILL, Megan | ||
| 07:30 | MUW | GOOD! LAYUP by TAYLOR, TT | PC 44 - MUW 39 | (PC by 5) |
| ASSIST by SANDERSON, Dawn | ||||
| 07:12 | PC | TURNOVR by BRIDGES, Megan | ||
| 07:00 | MUW | GOOD! LAYUP by SANDERSON, Dawn | PC 44 - MUW 41 | (PC by 3) |
| ASSIST by LYLES, Jackie | ||||
| 07:00 | PC | FOUL by DAVIS, Rebecca (2) | ||
| 07:00 | MUW | MISSED FT SHOT by SANDERSON, Dawn | ||
| REBOUND (DEF) by LYONS, Rachel | ||||
| 06:36 | PC | TURNOVR by SLOAN, Mia | ||
| 06:17 | MUW | TURNOVR by TAYLOR, TT | ||
| 06:15 | PC | STEAL by BRIDGES, Megan | ||
| 06:11 | PC | MISSED LAYUP by BRIDGES, Megan | ||
| 06:11 | MUW | BLOCK by LYLES, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:09 | PC | TIMEOUT TEAM | ||
| 06:00 | PC | MISSED JUMPER by HERRING, Karissa | ||
| REBOUND (DEF) by LYLES, Jackie | ||||
| 05:48 | MUW | MISSED LAYUP by SANDERSON, Dawn | ||
| 05:48 | PC | BLOCK by DEMA, Katerina | ||
| REBOUND (DEF) by BRIDGES, Megan | ||||
| 05:39 | MUW | FOUL by LYLES, Jackie (2) | ||
| 05:39 | PC | MISSED FT SHOT by HERRING, Karissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | PC | GOOD! FT SHOT by HERRING, Karissa | PC 45 - MUW 41 | (PC by 4) |
| 05:35 | PC | FOUL by DEMA, Katerina (1) | ||
| 05:35 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | PC 45 - MUW 42 | (PC by 3) |
| 05:35 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | PC 45 - MUW 43 | (PC by 2) |
| 05:23 | PC | TURNOVR by LYONS, Rachel | ||
| 05:10 | PC | FOUL by DEMA, Katerina (2) | ||
| 05:10 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | PC 45 - MUW 44 | (PC by 1) |
| 05:10 | MUW | GOOD! FT SHOT by SANDERSON, Dawn | PC 45 - MUW 45 | Tied |
| 05:10 | MUW | TIMEOUT TEAM | ||
| 05:09 | PC | TURNOVR by ALSTON, Crystal | ||
| 05:08 | MUW | STEAL by SANDERSON, Dawn | ||
| 04:49 | MUW | TURNOVR by SANDERSON, Dawn | ||
| 04:47 | PC | STEAL by SLOAN, Mia | ||
| 04:34 | MUW | FOUL by SANDERSON, Dawn (1) | ||
| 04:34 | PC | MISSED FT SHOT by DEMA, Katerina | ||
| REBOUND (DEF) by TAYLOR, TT | ||||
| 04:29 | MUW | TURNOVR by TAYLOR, TT | ||
| 04:28 | PC | STEAL by HERRING, Karissa | ||
| 04:12 | PC | TURNOVR by SLOAN, Mia | ||
| 04:12 | MUW | STEAL by SANDERSON, Dawn | ||
| 04:12 | MUW | TIMEOUT TEAM | ||
| 03:56 | MUW | TURNOVR by ROBINSON, Brianna | ||
| 03:54 | PC | STEAL by SLOAN, Mia | ||
| 03:44 | PC | MISSED JUMPER by SLOAN, Mia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | MUW | GOOD! LAYUP by SANDERSON, Dawn | MUW 47 - PC 45 | (MUW by 2) |
| ASSIST by ROBINSON, Brianna | ||||
| 03:06 | PC | TURNOVR by BRIDGES, Megan | ||
| 03:04 | MUW | STEAL by HAYES, Iesha | ||
| 02:46 | MUW | MISSED JUMPER by LYLES, Jackie | ||
| REBOUND (OFF) by TAYLOR, TT | ||||
| 02:39 | MUW | GOOD! LAYUP by TAYLOR, TT | MUW 49 - PC 45 | (MUW by 4) |
| 02:28 | PC | GOOD! JUMPER by HERRING, Karissa | MUW 49 - PC 47 | (MUW by 2) |
