true
Ferrum Panthers at Peace College
12/3/2011 at 2:00 PM
12/3/2011 at 2:00 PM
|
Ferrum
80 |
Peace
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum | 47 | 33 | 80 |
| Peace | 15 | 40 | 55 |
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | HAIRSTON, Jacole | 16 | 1-4 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 20 | SMITH, Shea | 17 | 3-6 | 0-1 | 0-0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 6 |
| 34 | KEITH, Kristen | 15 | 4-7 | 0-0 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| 54 | KIPPS, Katy | 19 | 6-10 | 0-0 | 3-6 | 2 | 5 | 7 | 3 | 1 | 0 | 4 | 0 | 15 |
| 11 | AKERS, Tesla | 16 | 4-9 | 2-5 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | BURWELL, Boreika | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 2 |
| 23 | ROBINSON, Myah | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 42 | CULLER, Kylene | 22 | 4-6 | 0-0 | 1-1 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 9 |
| 40 | CLEMONS, Amber | 14 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 22 | TERRY, Teara | 10 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 14 | FARMER, Amanda | 10 | 1-2 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5 |
| 44 | RHODES, Jessica | 14 | 3-6 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| TM | TEAM | 7 | 4 | 11 | 1 | 0 | ||||||||
| 21 | CLEMENTS, Ashley | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| 12 | GOINS, Kayla | 18 | 0-4 | 0-3 | 2-2 | 0 | 4 | 4 | 5 | 1 | 1 | 3 | 0 | 2 |
| TOTALS |
31-67 46.3% |
3-12 25.0% |
15-22 68.2% |
18 | 39 | 57 | 21 | 10 | 3 | 24 | 15 | 80 | ||
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Crystal Alston - F | 35 | 6-22 | 4-16 | 5-6 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 4 | 21 |
| 34 | Rebecca Davis - F | 28 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 2 | 8 |
| 2 | Krystal Williams - G | 30 | 1-6 | 1-4 | 7-14 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 10 |
| 20 | Rachel Lyons - G | 28 | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 3 | 3 |
| 10 | Kellie Hawley - G | 32 | 1-11 | 1-8 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Callie Yohn | 26 | 3-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 7 |
| 5 | Megan Bridges | 21 | 1-7 | 0-1 | 1-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 | 3 |
| TM | TEAM | 7 | 5 | 12 | 0 | 0 | ||||||||
| TOTALS |
17-63 27.0% |
6-29 20.7% |
15-26 57.7% |
14 | 22 | 36 | 14 | 15 | 2 | 15 | 17 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Ferrum-None; Peace-None. Attendance: 100 Time: 2:00 PM |

