false
Peace at Ferrum
@ Ferrum, VA
1/28/2012 at 2:00 p.m.
@ Ferrum, VA
1/28/2012 at 2:00 p.m.
|
Peace
52 |
Ferrum
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Peace (2-16, 1-10 USAS) | 37 | 15 | 52 |
| Ferrum (14-4, 9-2 USA So) | 41 | 41 | 82 |
Peace | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Callie Yohn - F | 20 | 0-4 | 0-0 | 4-5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 11 | Crystal Alston - F | 29 | 5-11 | 3-8 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 16 |
| 15 | Derrica Jones - F | 24 | 1-5 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| 2 | Krystal Williams - G | 20 | 2-8 | 1-4 | 0-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 3 | 5 |
| 5 | Megan Bridges - G | 25 | 1-6 | 0-2 | 7-8 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Rachel Lyons | 25 | 1-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 |
| 42 | Kate McHale | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Rebecca Davis | 23 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| 14 | Mia Sloan | 23 | 3-6 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| TOTALS |
13-46 28.3% |
4-16 25.0% |
22-30 73.3% |
6 | 14 | 20 | 9 | 10 | 0 | 20 | 14 | 52 | ||
Ferrum | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | FRAZIER, Kelsey | 20 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 5 | 6 |
| 34 | KEITH, Kristen | 16 | 2-2 | 0-0 | 2-3 | 1 | 9 | 10 | 3 | 0 | 1 | 3 | 3 | 6 |
| 12 | GOINS, Kayla | 23 | 3-5 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 9 |
| 10 | HAIRSTON, Jacole | 16 | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 8 |
| 11 | AKERS, Tesla | 30 | 8-14 | 2-7 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | SMITH, Shea | 18 | 3-6 | 0-2 | 1-3 | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 3 | 7 |
| 24 | BURWELL, Boreika | 15 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 3 |
| 42 | CULLER, Kylene | 15 | 0-2 | 0-1 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
| 44 | RHODES, Jessica | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | CLEMONS, Amber | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | KIPPS, Katy | 18 | 6-7 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 12 |
| 23 | ROBINSON, Myah | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | TERRY, Teara | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | CLEMENTS, Ashley | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | FARMER, Amanda | 9 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| TM | Team | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
33-55 60.0% |
6-16 37.5% |
10-14 71.4% |
11 | 31 | 42 | 27 | 10 | 1 | 23 | 25 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Peace-None; Ferrum-1. Attendance: 243 Time: 2:00 p.m. |

