![]() |
COLLEGE RECORDS
| CAREER | |||
| Scoring | Career | Total | |
| Tia Saunders | 2002-2006 | 1748 | |
| Brooke Johnson | 2000-2004 | 1568 | |
| Glenda Cunningham | 1986-1988 | 1151 | |
| Rebounds | Career | Total | |
| Tia Saunders | 2002-2006 | 945 | |
| Sherata Williams | 1999-2003 | 728 | |
| Lindy Cartwright | 2002-2006 | 687 | |
| Field Goals Made | Career | Total | |
| Tia Saunders | 2002-2006 | 712 | |
| Brooke Johnson | 2000-2004 | 496 | |
| Glenda Cunningham | 1986-1988 | 485 | |
| Free Throws Made | Career | Total | |
| Tia Saunders | 2002-2006 | 312 | |
| Brooke Johnson | 2000-2004 | 280 | |
| Christy Freeman | 2005-2009 | 239 | |
| 3-Point Field Goals Made | Career | Total | |
| Brooke Johnson | 2000-2004 | 306 | |
| Christy Freeman | 2005-2009 | 131 | |
| Gina Lane | 2002-2005 | 103 | |
| Assists | Career | Total | |
| Brooke Johnson | 2000-2004 | 647 | |
| Christy Freeman | 2005-2009 | 338 | |
| Gina Lane | 2002-2005 | 232 | |
| Steals | Career | Total | |
| LeAnne Horne | 2006-present | 209 | |
| Brittany Lynn | 2005-2009 | 169 | |
| Tia Saunders | 2002-2006 | 166 | |
| Blocks | Career | Total | |
| Lindy Cartwright | 2002-2006 | 76 | |
| Michelle Simonson | 2002-2006 | 69 | |
| Dee Luck | 2003-2004 | 55 | |
| SEASON | |||
| Scoring | Season | Total | |
| Glenda Cunningham | 1987-1988 | 774 | |
| Heather Daniels | 1999-2000 | 533 | |
| Tia Saunders | 2003-2004 | 525 | |
| Rebounds | Season | Total | |
| Glenda Cunningham | 1987-1988 | 387 | |
| Latanya Clemons | 1986-1987 | 312 | |
| Dee Luck | 2003-2004 | 286 | |
| Field Goals Made | Season | Total | |
| Glenda Cunningham | 1987-1988 | 326 | |
| Tia Saunders | 2003-2004 | 225 | |
| Tia Saunders | 2005-2006 | 181 | |
| Free Throws Made | Season | Total | |
| Glenda Cunningham | 1987-1988 | 122 | |
| Tia Saunders | 2002-2006 | 101 | |
| Liz Green | 1999-2000 | 97 | |
| Christy Freeman | 2006-2007 | 97 | |
| 3-Point Field Goals Made | Season | Total | |
| Brooke Johnson | 2000-2001 | 96 | |
| Brooke Johnson | 2001-2002 | 94 | |
| Brooke Johnson | 2002-2003 | 66 | |
| Assists | Season | Total | |
| Brooke Johnson | 2003-2004 | 253 | |
| Leigh Waddell | 1987-1988 | 167 | |
| Brooke Johnson | 2002-2003 | 154 | |
| Steals | Season | Total | |
| Glenda Cunningham | 1987-1988 | 79 | |
| Tia Saunders | 2002-2006 | 62 | |
| Christy Freeman | 2006-2007 | 61 | |
| Blocks | Season | Total | |
| Dee Luck | 2003-2004 | 55 | |
| Lindy Cartwright | 2005-2006 | 31 | |
| Angel Fuller | 2009-2010 | 31 | |
| SINGLE GAME | |||
| Scoring | Game | Total | |
| Glenda Cunningham | Middlesex 12/09/87 | 43 | |
| Tia Saunders | Meredith 02/21/04 | 42 | |
| Brooke Johnson | Shenandoah 02/26/04 | 39 | |
| Rebounds | Game | Total | |
| Tia Saunders | Ferrum 02/13/04 | 21 | |
| Dee Luck | Chowan 01/21/04 | 19 | |
| Tia Saunders | Methodist 01/19/06 | 19 | |
| Field Goals Made | Game | Total | |
| Tia Saunders | Meredith 02/21/04 | 19 | |
| Tia Saunders | Newport News Apprentice 11/25/03 | 12 | |
| Tia Saunders | Chowan 11/29/03 | 12 | |
| Free Throws Made | Game | Total | |
| Brooke Johnson | Shenandoah 02/24/04 | 15 | |
| Christy Freeman | NC Wesleyan 01/31/07 | 14 | |
| Kenyatta Lawrence | Meredith 02/18/03 | 12 | |
| 3-Point Field Goals Made | Game | Total | |
| Brooke Johnson | Shenandoah 02/26/04 | 6 | |
| Brooke Johnson | Newport News Apprentice 11/25/03 | 6 | |
| Christy Freeman | Ferrum 01/10/09 | 5 | |
| Christy Freeman | Greensboro 01/25/06 | 5 | |
| Brooke Johnson | Savannah College of Art & Design 2/21/03 | 5 | |
| Brooke Johnson | Hood 11/22/02 | 5 | |
| Brooke Johnson | Wilson 02/15/03 | 5 | |
| Gina Lane | Shenandoah 02/15/04 | 5 | |
| Gina Lane | Greensboro 02/25/05 | 5 | |
| E.B. Watson | Ferrum 12/11/03 | 5 | |
| Assists | Game | Total | |
| Brooke Johnson | Methodist 01/22/04 | 17 | |
| Brooke Johnson | Greensboro 02/19/04 | 17 | |
| Brooke Johnson | Mary Baldwin 01/24/04 | 16 | |
| Steals | Game | Total | |
| Lauren Seeger | Meredith 02/10/07 | 8 | |
| Tia Saunders | Mary Baldwin 02/07/03 | 7 | |
| Tia Saunders | Averett 02/17/06 | 7 | |
| Lauren Seeger | Shenandoah 02/10/08 | 7 | |
| Blocks | Game | Total | |
| Dee Luck | Shenandoah 02/15/04 | 6 | |
| Angel Fuller | Mary Baldwin 02/07/10 | 5 | |
| Sherata Williams | Southern Virginia 02/01/03 | 4 | |
| Dee Luck | NC Wesleyan 01/12/04 | 4 | |
| Dee Luck | Methodist 02/18/04 | 4 | |
| Michelle Simonson | Newport News Apprentice 12/04/05 | 4 | |
| Emily Deal | Wesleyan College 12/01/07 | 4 | |
| LeAnne Horne | Greensboro 02/18/08 | 4 | |
| Lauren Seeger | Greensboro 02/18/08 | 4 | |





