![]() |
Peace College at. Guilford
@ Greensboro, NC (Ragan-Brown F.H.)
9/2/2009 at 7:00 pm
@ Greensboro, NC (Ragan-Brown F.H.)
9/2/2009 at 7:00 pm
|
Peace College
2 |
Guilford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Peace College (0-1) | 11 | 13 | 25 | 25 | 17 | 2 |
| Guilford (1-0) | 25 | 25 | 16 | 23 | 19 | 3 |
Peace College | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 | ||
| 2 | 4 | 7 | 25 | -.120 | ||
| 3 | 10 | 7 | 38 | .079 | ||
| 4 | 12 | 5 | 42 | .167 | ||
| 5 | 9 | 4 | 32 | .156 | ||
Guilford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 | ||
| 2 | 6 | 1 | 19 | .263 | ||
| 3 | 7 | 10 | 40 | -.075 | ||
| 4 | 16 | 10 | 53 | .113 | ||
| 5 | 12 | 7 | 36 | .139 | ||
Peace College | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOWE, Amber | 5 | 7 | 5 | 34 | .059 | 1 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | CHANDLER, Leah | 5 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | MELCHIORRE, Megan | 5 | 6 | 8 | 35 | -.057 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | PARKER, Alexandra | 4 | 7 | 6 | 21 | .048 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
| 15 | EVANOFF, Elizabeth | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10.5 |
| 18 | GRIFFIN, Olivia | 4 | 1 | 3 | 5 | -.400 | 27 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | CRAVEN, Kaitlyn | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | PINNELL, Brandi | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CROOK, Bree | 4 | 2 | 1 | 11 | .091 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | LYONS, Gina | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | SCHULLER, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 33 | 168 | .048 | 36 | 7 | 5 | 12 | 81 | 1 | 6 | 2 | 2 | 52.0 | ||
Guilford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Freeman | 5 | 8 | 7 | 35 | .029 | 0 | 2 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 5 | Mary Moody | 5 | 16 | 8 | 44 | .182 | 1 | 3 | 1 | 4 | 16 | 1 | 1 | 0 | 0 | 20.5 |
| 9 | Courtney Kozar | 5 | 9 | 11 | 38 | -.053 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 10.0 |
| 12 | Taylor Phillips | 5 | 2 | 1 | 10 | .100 | 42 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 3 | 4.0 |
| 13 | Laura Kopald | 5 | 8 | 0 | 21 | .381 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Emma Gunn | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 7 | Bethany Hawks | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 31 | 174 | .115 | 49 | 12 | 5 | 7 | 86 | 2 | 4 | 3 | 4 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 225 Time: 2:00 1st Referee: Dennis Branch 2nd Referee: Micki Six Scorer: Guilford Sports Info |
Bold = Starter





