![]() |
Recap | Box Score
Ferrum vs Peace College (Oct 23, 2010)
Volleyball Box Score |
The Automated ScoreBook
Ferrum vs Peace College
(Oct 23, 2010 at Raleigh, N.C.)
| Ferrum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HENSON, Elizabeth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | PERDUE, Brittany | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 1 |
| 8 | LEWIS, Kellee | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | QUINONES, Leah | 3 | 3 | 1 | 9 | .222 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11 | STRATTON, Rachel | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 |
| 18 | TRIPPEER, Kayla | 3 | 11 | 2 | 31 | .290 | 0 | 3 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 7 | MILLER, Phoenix | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | ELLERBE, Chelsey | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 14 | LITTRELL, Katelyn | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 27 | 12 | 86 | .174 | 25 | 4 | 15 | 9 | 41 | 3 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOWE, Amber | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 0 | 2 | 19 | 0 | 2 | 0 | 0 |
| 2 | NARRON, Hunter | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | JOHNSON, Taylor | 3 | 8 | 6 | 18 | .111 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | NAUGLE, Lauren | 3 | 10 | 3 | 28 | .250 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 |
| 13 | PARKER, Alexandra | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 18 | GRIFFIN, Olivia | 3 | 2 | 2 | 5 | .000 | 30 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | CUBILLOS, Melissa | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | CRAVEN, Kaitlyn | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ASHLEY, Elizabeth | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WARREN, Allyson | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | LYONS, Gina | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 22 | 100 | .120 | 32 | 9 | 6 | 4 | 39 | 1 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 23, 2010 Attend: 197 Time: 1:15 Referees: Aisha Boyd, Ron Weigand |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Ferrum vs Peace College
(Oct 23, 2010 at Raleigh, N.C.)
Ferrum
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
HENSON, Elizabeth
3
0
0
0
.000
1
0
2
.500
0
3
10
.700
7
0
0
0
0
0
2
.000
6
PERDUE, Brittany
3
3
2
18
.056
1
0
3
.333
0
3
8
.625
7
1
0
1
0
0
2
.000
8
LEWIS, Kellee
2
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
10
QUINONES, Leah
3
3
1
9
.222
22
1
27
.815
0
1
10
.900
4
1
0
0
0
0
0
.000
11
STRATTON, Rachel
3
9
1
13
.615
0
0
2
.000
1
1
11
.909
2
1
3
0
0
0
0
.000
18
TRIPPEER, Kayla
3
11
2
31
.290
0
0
5
.000
3
2
18
.889
10
0
0
1
0
0
0
.000
7
MILLER, Phoenix
1
1
1
3
.000
1
0
2
.500
0
0
0
.000
1
0
0
1
0
0
0
.000
9
ELLERBE, Chelsey
3
0
2
6
-.333
0
0
3
.000
0
4
10
.600
9
0
0
0
0
0
5
.000
14
LITTRELL, Katelyn
3
0
2
4
-.500
0
0
1
.000
0
1
1
.000
1
1
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
48
0
1.000
Totals.........
3
27
12
86
.174
25
1
45
.556
4
15
68
.779
41
4
3
4
0
48
9
.842
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
4
29
.207
2
8
5
21
.143
3
9
3
36
.167
SET SCORES
1
2
3
TEAM RECORDS
Ferrum
(0)
23
20
23
0-27, 0-15 USAS
Peace College
(3)
25
25
25
11-15, 6-9 USAS
Peace College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
LOWE, Amber
3
4
3
17
.059
0
0
10
.000
2
0
13
1.000
19
0
0
2
0
0
2
.000
2
NARRON, Hunter
3
0
1
1
-1.000
2
0
3
.667
0
1
8
.875
2
1
0
0
0
0
0
.000
9
JOHNSON, Taylor
3
8
6
18
.111
0
0
0
.000
2
1
13
.923
1
0
1
2
0
0
0
.000
12
NAUGLE, Lauren
3
10
3
28
.250
0
0
3
.000
2
2
10
.800
10
0
0
0
1
0
1
.000
13
PARKER, Alexandra
3
3
1
7
.286
0
1
2
.000
1
1
10
.900
1
0
0
1
1
0
0
.000
18
GRIFFIN, Olivia
3
2
2
5
.000
30
5
36
.833
0
1
10
.900
1
0
0
1
0
0
0
.000
3
CUBILLOS, Melissa
3
0
1
1
-1.000
0
0
2
.000
2
0
8
1.000
5
0
0
0
0
0
1
.000
4
CRAVEN, Kaitlyn
3
5
3
12
.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
5
ASHLEY, Elizabeth
2
1
1
4
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
11
WARREN, Allyson
1
0
0
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
17
LYONS, Gina
2
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
47
0
1.000
Totals.........
3
34
22
100
.120
32
6
56
.571
9
6
73
.918
39
1
1
6
2
47
4
.922
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
6
29
.138
2
9
8
23
.043
3
15
8
48
.146
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 23, 2010 Attend: 197 Time: 1:15
Referees: Aisha Boyd, Ron Weigand
Short Box Score |
The Automated ScoreBook
Ferrum vs Peace College
(Oct 23, 2010 at Raleigh, N.C.)
Peace College def. Ferrum 25-23,25-20,25-23 Ferrum (0-27, 0-15 USAS) (Kills-aces-blocks) - TRIPPEER, Kayla 11-3-1; STRATTON, Rachel 9-1-3; QUINONES, Leah 3-0-0; PERDUE, Brittany 3-0-1; MILLER, Phoenix 1-0-1; LEWIS, Kellee 0-0-1; Totals 27-4-5.0. (Assists) - QUINONES, Leah 22. (Dig leaders) - TRIPPEER, Kayla 10; ELLERBE, Chelsey 9 Peace College (11-15, 6-9 USAS) (Kills-aces-blocks) - NAUGLE, Lauren 10-2-0; JOHNSON, Taylor 8-2-3; CRAVEN, Kaitlyn 5-0-0; LOWE, Amber 4-2-2; PARKER, Alexandra 3-1-1; GRIFFIN, Olivia 2-0-1; LYONS, Gina 1-0-0; ASHLEY, Elizabeth 1-0-0; CUBILLOS, Melissa 0-2-0; Totals 34-9-4.0. (Assists) - GRIFFIN, Olivia 30. (Dig leaders) - LOWE, Amber 19; NAUGLE, Lauren 10 Site: Raleigh, N.C. (Hermann Center Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Ferrum vs Peace College
(Oct 23, 2010 at Raleigh, N.C.)
| For FC: QUINONES, Leah; STRATTON, Rachel; PERDUE, Brittany; TRIPPEER, Kayla; LEWIS, Kellee; HENSON, Elizabeth; libero ELLERBE, Chelsey. | ||
| For PC: NAUGLE, Lauren; PARKER, Alexandra; GRIFFIN, Olivia; NARRON, Hunter; JOHNSON, Taylor; LOWE, Amber; libero CUBILLOS, Melissa. | ||
| 0-1 | Point FC - (HENSON, Elizabeth) Kill by STRATTON, Rachel (from QUINONES, Leah), block error by NAUGLE, Lauren. | |
| 0-2 | Point FC - (HENSON, Elizabeth) Kill by STRATTON, Rachel (from QUINONES, Leah). | |
| 1-2 | Point PC - (HENSON, Elizabeth) Service error. | so |
| 1-3 | Point FC - (GRIFFIN, Olivia) Bad set by GRIFFIN, Olivia. | so |
| 2-3 | Point PC - (PERDUE, Brittany) Service error. | so |
| 2-4 | Point FC - (PARKER, Alexandra) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 2-5 | Point FC - (STRATTON, Rachel) Attack error by LYONS, Gina. | |
| 2-6 | Point FC - (STRATTON, Rachel) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | |
| 3-6 | Point PC - (STRATTON, Rachel) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 3-7 | Point FC - (NAUGLE, Lauren) Service error. | so |
| 4-7 | Point PC - (QUINONES, Leah) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 5-7 | Point PC - (NARRON, Hunter) Attack error by LITTRELL, Katelyn. | |
| 6-7 | Point PC - (NARRON, Hunter) Attack error by TRIPPEER, Kayla (block by JOHNSON, Taylor; LOWE, Amber). | |
| 6-8 | Point FC - (NARRON, Hunter) Ball handling error by NARRON, Hunter. | so |
| 7-8 | Point PC - (TRIPPEER, Kayla) Service error. | so |
| 8-8 | Point PC - (JOHNSON, Taylor) Service ace (PERDUE, Brittany). | |
| 9-8 | Point PC - (JOHNSON, Taylor) Attack error by LEWIS, Kellee (block by PARKER, Alexandra; LOWE, Amber). | |
| 10-8 | Point PC - (JOHNSON, Taylor) Attack error by PERDUE, Brittany. | |
| Timeout Ferrum. | ||
| 11-8 | Point PC - (JOHNSON, Taylor) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 11-9 | Point FC - (JOHNSON, Taylor) Service error. | so |
| 12-9 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| 13-9 | Point PC - (LOWE, Amber) Service ace (ELLERBE, Chelsey). | |
| 13-10 | Point FC - (LOWE, Amber) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 14-10 | Point PC - (HENSON, Elizabeth) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 15-10 | Point PC - (GRIFFIN, Olivia) Kill by NAUGLE, Lauren. | |
| 15-11 | Point FC - (GRIFFIN, Olivia) Kill by STRATTON, Rachel (from QUINONES, Leah), block error by PARKER, Alexandra. | so |
| 16-11 | Point PC - (PERDUE, Brittany) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 17-11 | Point PC - (PARKER, Alexandra) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 17-12 | Point FC - (PARKER, Alexandra) Service error. | so |
| 18-12 | Point PC - (STRATTON, Rachel) Ball handling error by STRATTON, Rachel. | so |
| 18-13 | Point FC - (NAUGLE, Lauren) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 18-14 | Point FC - (QUINONES, Leah) Attack error by LOWE, Amber. | |
| 19-14 | Point PC - (QUINONES, Leah) Service error. | so |
| 19-15 | Point FC - (NARRON, Hunter) Attack error by NAUGLE, Lauren. | so |
| 19-16 | Point FC - (TRIPPEER, Kayla) Service ace (LOWE, Amber). | |
| 19-17 | Point FC - (TRIPPEER, Kayla) Bad set by GRIFFIN, Olivia. | |
| 19-18 | Point FC - (TRIPPEER, Kayla) Attack error by JOHNSON, Taylor. | |
| Timeout Peace College. | ||
| 20-18 | Point PC - (TRIPPEER, Kayla) Kill by ASHLEY, Elizabeth (from GRIFFIN, Olivia). | so |
| 20-19 | Point FC - (JOHNSON, Taylor) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 20-20 | Point FC - (ELLERBE, Chelsey) Kill by QUINONES, Leah. | |
| 20-21 | Point FC - (ELLERBE, Chelsey) Attack error by CRAVEN, Kaitlyn (block by STRATTON, Rachel). | |
| 21-21 | Point PC - (ELLERBE, Chelsey) Ball handling error by QUINONES, Leah. | so |
| 22-21 | Point PC - (LOWE, Amber) Kill by GRIFFIN, Olivia (from NARRON, Hunter). | |
| 22-22 | Point FC - (LOWE, Amber) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 22-23 | Point FC - (HENSON, Elizabeth) Attack error by NARRON, Hunter. | |
| Timeout Peace College. | ||
| 23-23 | Point PC - (HENSON, Elizabeth) Service error. | so |
| 24-23 | Point PC - (GRIFFIN, Olivia) Kill by CRAVEN, Kaitlyn. | |
| 25-23 | Point PC - (GRIFFIN, Olivia) Ball handling error by PERDUE, Brittany. |
| For PC: LYONS, Gina; NAUGLE, Lauren; PARKER, Alexandra; JOHNSON, Taylor; LOWE, Amber; GRIFFIN, Olivia; libero CUBILLOS, Melissa. | ||
| For FC: QUINONES, Leah; STRATTON, Rachel; PERDUE, Brittany; TRIPPEER, Kayla; LEWIS, Kellee; HENSON, Elizabeth; libero ELLERBE, Chelsey. | ||
| 1-0 | Point PC - (GRIFFIN, Olivia) Attack error by TRIPPEER, Kayla. | |
| 1-1 | Point FC - (GRIFFIN, Olivia) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 1-2 | Point FC - (PERDUE, Brittany) Attack error by CUBILLOS, Melissa. | |
| 2-2 | Point PC - (PERDUE, Brittany) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 3-2 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 3-3 | Point FC - (PARKER, Alexandra) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 3-4 | Point FC - (STRATTON, Rachel) Attack error by NAUGLE, Lauren. | |
| 4-4 | Point PC - (STRATTON, Rachel) Kill by LYONS, Gina (from GRIFFIN, Olivia). | so |
| 5-4 | Point PC - (NAUGLE, Lauren) Service ace (ELLERBE, Chelsey). | |
| 6-4 | Point PC - (NAUGLE, Lauren) Service ace (ELLERBE, Chelsey). | |
| 7-4 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 7-5 | Point FC - (NAUGLE, Lauren) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 7-6 | Point FC - (QUINONES, Leah) Attack error by JOHNSON, Taylor (block by TRIPPEER, Kayla; LEWIS, Kellee). | |
| 8-6 | Point PC - (QUINONES, Leah) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 9-6 | Point PC - (NARRON, Hunter) Attack error by ELLERBE, Chelsey. | |
| 10-6 | Point PC - (NARRON, Hunter) Attack error by LITTRELL, Katelyn (block by JOHNSON, Taylor; GRIFFIN, Olivia). | |
| Timeout Ferrum. | ||
| 10-7 | Point FC - (NARRON, Hunter) Bad set by GRIFFIN, Olivia. | so |
| 11-7 | Point PC - (TRIPPEER, Kayla) Service error. | so |
| 12-7 | Point PC - (JOHNSON, Taylor) Service ace (PERDUE, Brittany). | |
| 12-8 | Point FC - (JOHNSON, Taylor) Kill by PERDUE, Brittany (from QUINONES, Leah). | so |
| 13-8 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| 14-8 | Point PC - (LOWE, Amber) Attack error by STRATTON, Rachel. | |
| 15-8 | Point PC - (LOWE, Amber) Kill by GRIFFIN, Olivia (from NARRON, Hunter). | |
| 16-8 | Point PC - (LOWE, Amber) Attack error by QUINONES, Leah. | |
| 16-9 | Point FC - (LOWE, Amber) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 17-9 | Point PC - (HENSON, Elizabeth) Service error. | so |
| 17-10 | Point FC - (GRIFFIN, Olivia) Bad set by GRIFFIN, Olivia. | so |
| 18-10 | Point PC - (PERDUE, Brittany) Service error. | so |
| 18-11 | Point FC - (PARKER, Alexandra) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 18-12 | Point FC - (STRATTON, Rachel) Attack error by GRIFFIN, Olivia. | |
| 19-12 | Point PC - (STRATTON, Rachel) Service error. | so |
| 19-13 | Point FC - (NAUGLE, Lauren) Service error. | so |
| 20-13 | Point PC - (QUINONES, Leah) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 20-14 | Point FC - (NARRON, Hunter) Service error. | so |
| 20-15 | Point FC - (TRIPPEER, Kayla) Attack error by JOHNSON, Taylor. | |
| Timeout Peace College. | ||
| 20-16 | Point FC - (TRIPPEER, Kayla) Kill by PERDUE, Brittany (from QUINONES, Leah). | |
| 21-16 | Point PC - (TRIPPEER, Kayla) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 22-16 | Point PC - (JOHNSON, Taylor) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| 23-16 | Point PC - (JOHNSON, Taylor) Ball handling error by LITTRELL, Katelyn. | |
| 23-17 | Point FC - (JOHNSON, Taylor) Attack error by ASHLEY, Elizabeth. | so |
| 23-18 | Point FC - (ELLERBE, Chelsey) Attack error by GRIFFIN, Olivia (block by STRATTON, Rachel). | |
| 23-19 | Point FC - (ELLERBE, Chelsey) Attack error by CRAVEN, Kaitlyn (block by STRATTON, Rachel). | |
| 24-19 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| 24-20 | Point FC - (ASHLEY, Elizabeth) Kill by PERDUE, Brittany (from QUINONES, Leah). | so |
| 25-20 | Point PC - (LITTRELL, Katelyn) Service error. | so |
| For PC: PARKER, Alexandra; NAUGLE, Lauren; CRAVEN, Kaitlyn; JOHNSON, Taylor; LOWE, Amber; GRIFFIN, Olivia; libero CUBILLOS, Melissa. | ||
| For FC: QUINONES, Leah; STRATTON, Rachel; PERDUE, Brittany; TRIPPEER, Kayla; MILLER, Phoenix; HENSON, Elizabeth; libero ELLERBE, Chelsey. | ||
| 1-0 | Point PC - (HENSON, Elizabeth) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 2-0 | Point PC - (CUBILLOS, Melissa) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 3-0 | Point PC - (CUBILLOS, Melissa) Service ace (ELLERBE, Chelsey). | |
| 4-0 | Point PC - (CUBILLOS, Melissa) Service ace (HENSON, Elizabeth). | |
| 4-1 | Point FC - (CUBILLOS, Melissa) Attack error by PARKER, Alexandra. | so |
| 4-2 | Point FC - (PERDUE, Brittany) Attack error by JOHNSON, Taylor. | |
| 5-2 | Point PC - (PERDUE, Brittany) Service error. | so |
| 6-2 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 6-3 | Point FC - (NAUGLE, Lauren) Kill by QUINONES, Leah (from HENSON, Elizabeth). | so |
| 7-3 | Point PC - (STRATTON, Rachel) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 8-3 | Point PC - (PARKER, Alexandra) Service ace (HENSON, Elizabeth). | |
| 8-4 | Point FC - (PARKER, Alexandra) Kill by QUINONES, Leah (from PERDUE, Brittany). | so |
| 9-4 | Point PC - (QUINONES, Leah) Attack error by MILLER, Phoenix. | so |
| 9-5 | Point FC - (JOHNSON, Taylor) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 9-6 | Point FC - (TRIPPEER, Kayla) Bad set by PARKER, Alexandra. | |
| 9-7 | Point FC - (TRIPPEER, Kayla) Service ace (CUBILLOS, Melissa). | |
| 9-8 | Point FC - (TRIPPEER, Kayla) Kill by MILLER, Phoenix. | |
| Timeout Peace College. | ||
| 9-9 | Point FC - (TRIPPEER, Kayla) Attack error by LOWE, Amber (block by PERDUE, Brittany; MILLER, Phoenix). | |
| 9-10 | Point FC - (TRIPPEER, Kayla) Service ace (LOWE, Amber). | |
| 10-10 | Point PC - (TRIPPEER, Kayla) Attack error by PERDUE, Brittany. | so |
| 11-10 | Point PC - (LOWE, Amber) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| 12-10 | Point PC - (LOWE, Amber) Service ace (ELLERBE, Chelsey). | |
| 12-11 | Point FC - (LOWE, Amber) Attack error by NAUGLE, Lauren. | so |
| 12-12 | Point FC - (ELLERBE, Chelsey) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | |
| 13-12 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| 14-12 | Point PC - (GRIFFIN, Olivia) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 14-13 | Point FC - (GRIFFIN, Olivia) Service error. | so |
| 14-14 | Point FC - (HENSON, Elizabeth) Attack error by CRAVEN, Kaitlyn. | |
| 15-14 | Point PC - (HENSON, Elizabeth) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 16-14 | Point PC - (CUBILLOS, Melissa) Attack error by ELLERBE, Chelsey (block by JOHNSON, Taylor). | |
| 17-14 | Point PC - (CUBILLOS, Melissa) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 18-14 | Point PC - (CUBILLOS, Melissa) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 18-15 | Point FC - (CUBILLOS, Melissa) Attack error by JOHNSON, Taylor. | so |
| 19-15 | Point PC - (PERDUE, Brittany) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 19-16 | Point FC - (NAUGLE, Lauren) Kill by STRATTON, Rachel (from QUINONES, Leah). | so |
| 19-17 | Point FC - (STRATTON, Rachel) Service ace (NAUGLE, Lauren). | |
| 20-17 | Point PC - (STRATTON, Rachel) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 21-17 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 21-18 | Point FC - (PARKER, Alexandra) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 21-19 | Point FC - (QUINONES, Leah) Kill by TRIPPEER, Kayla (from MILLER, Phoenix). | |
| 21-20 | Point FC - (QUINONES, Leah) Attack error by JOHNSON, Taylor. | |
| 22-20 | Point PC - (QUINONES, Leah) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 22-21 | Point FC - (JOHNSON, Taylor) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 22-22 | Point FC - (TRIPPEER, Kayla) Attack error by LOWE, Amber. | |
| 22-23 | Point FC - (TRIPPEER, Kayla) Bad set by GRIFFIN, Olivia. | |
| Timeout Peace College. | ||
| 23-23 | Point PC - (TRIPPEER, Kayla) Bad set by QUINONES, Leah. | so |
| 24-23 | Point PC - (LOWE, Amber) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| 25-23 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). |





