![]() |
Photos | Recap | Box Score
Ferrum vs Peace College (Sep 18, 2010)
Volleyball Box Score |
The Automated ScoreBook
Ferrum vs Peace College
(Sep 18, 2010 at Raleigh, N.C.)
| Ferrum | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | PERDUE, Brittany | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MILLER, Phoenix | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | LEWIS, Kellee | 2 | 1 | 6 | 11 | -.455 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | QUINONES, Leah | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 |
| 11 | STRATTON, Rachel | 3 | 0 | 2 | 14 | -.143 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| 18 | TRIPPEER, Kayla | 3 | 1 | 3 | 19 | -.105 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 |
| 3 | HENSON, Elizabeth | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | ELLERBE, Chelsey | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 1 |
| 14 | LITTRELL, Katelyn | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 3 | 13 | 16 | 84 | -.036 | 12 | 1 | 10 | 12 | 45 | 2 | 0 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOWE, Amber | 3 | 5 | 1 | 17 | .235 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | CRAVEN, Kaitlyn | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | JOHNSON, Taylor | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | NAUGLE, Lauren | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 13 | PARKER, Alexandra | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | GRIFFIN, Olivia | 3 | 2 | 0 | 6 | .333 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | NARRON, Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | CUBILLOS, Melissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | ASHLEY, Elizabeth | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | MIZELLE, Ashtyn | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 9 | 87 | .241 | 21 | 12 | 10 | 1 | 50 | 0 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Weatherspoon Gym)
Date: Sep 18, 2010 Attend: 77 Time: 0:56 Referees: Emily Zayatz, Pat Jordan |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Ferrum vs Peace College
(Sep 18, 2010 at Raleigh, N.C.)
Ferrum
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
6
PERDUE, Brittany
3
2
2
15
.000
0
0
0
.000
0
2
3
.333
0
0
0
0
0
1
0
1.000
7
MILLER, Phoenix
2
4
1
6
.500
0
0
0
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
8
LEWIS, Kellee
2
1
6
11
-.455
1
0
5
.200
0
1
3
.667
4
0
0
0
0
5
2
.714
10
QUINONES, Leah
3
0
0
4
.000
10
4
69
.145
0
1
7
.857
5
1
0
0
1
0
0
.000
11
STRATTON, Rachel
3
0
2
14
-.143
0
0
3
.000
1
2
9
.778
5
0
0
0
0
11
5
.688
18
TRIPPEER, Kayla
3
1
3
19
-.105
0
0
6
.000
0
1
5
.800
7
0
2
0
0
12
0
1.000
3
HENSON, Elizabeth
2
0
1
2
-.500
0
0
3
.000
0
1
5
.800
5
0
0
0
0
5
2
.714
9
ELLERBE, Chelsey
3
2
0
9
.222
0
0
5
.000
0
2
5
.600
15
1
0
0
0
15
2
.882
14
LITTRELL, Katelyn
2
3
1
4
.500
1
0
5
.200
0
0
0
.000
2
1
0
0
1
3
1
.750
Totals.........
3
13
16
84
-.036
12
4
96
.125
1
10
37
.730
45
3
2
0
2
52
12
.812
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
4
6
32
-.062
2
5
5
27
.000
3
4
5
25
-.040
SET SCORES
1
2
3
TEAM RECORDS
Ferrum
(0)
6
16
14
0-7, 0-2 USA SOUTH
Peace College
(3)
25
25
25
3-5, 2-1 USA SOUTH
Peace College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
LOWE, Amber
3
5
1
17
.235
3
0
5
.600
3
0
16
1.000
12
0
0
0
0
6
0
1.000
4
CRAVEN, Kaitlyn
3
6
0
11
.545
0
0
1
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
9
JOHNSON, Taylor
3
9
3
27
.222
0
0
0
.000
0
1
4
.750
4
0
0
0
0
4
0
1.000
12
NAUGLE, Lauren
3
6
1
14
.357
0
0
4
.000
2
2
10
.800
14
0
0
0
0
5
0
1.000
13
PARKER, Alexandra
3
1
2
7
-.143
1
0
3
.333
1
2
12
.833
6
0
0
0
0
0
0
.000
18
GRIFFIN, Olivia
3
2
0
6
.333
17
2
64
.266
1
0
7
1.000
1
0
0
0
0
0
0
.000
2
NARRON, Hunter
3
0
0
0
.000
0
0
3
.000
3
4
17
.765
8
0
0
0
0
2
0
1.000
3
CUBILLOS, Melissa
3
0
0
0
.000
0
0
0
.000
0
1
3
.667
2
0
0
0
0
9
0
1.000
5
ASHLEY, Elizabeth
1
1
0
3
.333
0
1
1
.000
0
0
0
.000
2
0
0
0
0
0
1
.000
16
MIZELLE, Ashtyn
3
0
2
2
-1.000
0
0
0
.000
2
0
5
1.000
1
0
0
0
0
0
0
.000
Totals.........
3
30
9
87
.241
21
3
81
.259
12
10
74
.865
50
0
0
0
1
26
1
.963
TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
2
26
.308
2
11
2
35
.257
3
9
5
26
.154
Site: Raleigh, N.C. (Weatherspoon Gym)
Date: Sep 18, 2010 Attend: 77 Time: 0:56
Referees: Emily Zayatz, Pat Jordan
Short Box Score |
The Automated ScoreBook
Ferrum vs Peace College
(Sep 18, 2010 at Raleigh, N.C.)
Peace College def. Ferrum 25-6,25-16,25-14 Ferrum (0-7, 0-2 USA SOUTH) (Kills-aces-blocks) - MILLER, Phoenix 4-0-0; LITTRELL, Katelyn 3-0-0; PERDUE, Brittany 2-0-0; ELLERBE, Chelsey 2-0-0; TRIPPEER, Kayla 1-0-2; LEWIS, Kellee 1-0-0; STRATTON, Rachel 0-1-0; Totals 13-1-2.0. (Assists) - QUINONES, Leah 10. (Dig leaders) - ELLERBE, Chelsey 15; TRIPPEER, Kayla 7 Peace College (3-5, 2-1 USA SOUTH) (Kills-aces-blocks) - JOHNSON, Taylor 9-0-0; CRAVEN, Kaitlyn 6-0-0; NAUGLE, Lauren 6-2-0; LOWE, Amber 5-3-0; GRIFFIN, Olivia 2-1-0; ASHLEY, Elizabeth 1-0-0; PARKER, Alexandra 1-1-0; MIZELLE, Ashtyn 0-2-0; NARRON, Hunter 0-3-0; Totals 30-12-0.0. (Assists) - GRIFFIN, Olivia 17. (Dig leaders) - NAUGLE, Lauren 14; LOWE, Amber 12; NARRON, Hunter 8 Site: Raleigh, N.C. (Weatherspoon Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Ferrum vs Peace College
(Sep 18, 2010 at Raleigh, N.C.)
| For PC: LOWE, Amber; CRAVEN, Kaitlyn; JOHNSON, Taylor; NAUGLE, Lauren; PARKER, Alexandra; GRIFFIN, Olivia; libero CUBILLOS, Melissa. | ||
| For FC: PERDUE, Brittany; MILLER, Phoenix; LEWIS, Kellee; QUINONES, Leah; STRATTON, Rachel; TRIPPEER, Kayla; libero ELLERBE, Chelsey. | ||
| For PC: NARRON, Hunter. | ||
| 1-0 | Point PC - (NARRON, Hunter) Attack error by LEWIS, Kellee. | |
| 1-1 | Point FC - (NARRON, Hunter) Kill by MILLER, Phoenix (from QUINONES, Leah). | so |
| 2-1 | Point PC - (STRATTON, Rachel) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 3-1 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor. | |
| 4-1 | Point PC - (PARKER, Alexandra) Bad set by QUINONES, Leah. | |
| 5-1 | Point PC - (PARKER, Alexandra) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 6-1 | Point PC - (PARKER, Alexandra) Attack error by TRIPPEER, Kayla. | |
| 6-2 | Point FC - (PARKER, Alexandra) Kill by ELLERBE, Chelsey (from LEWIS, Kellee). | so |
| 7-2 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| 8-2 | Point PC - (LOWE, Amber) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 9-2 | Point PC - (LOWE, Amber) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 10-2 | Point PC - (LOWE, Amber) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| Timeout Ferrum. | ||
| 11-2 | Point PC - (LOWE, Amber) Attack error by LEWIS, Kellee. | |
| 12-2 | Point PC - (LOWE, Amber) Attack error by TRIPPEER, Kayla. | |
| 13-2 | Point PC - (LOWE, Amber) Ball handling error by QUINONES, Leah. | |
| 14-2 | Point PC - (LOWE, Amber) Service ace (ELLERBE, Chelsey). | |
| 14-3 | Point FC - (LOWE, Amber) Kill by LEWIS, Kellee (from QUINONES, Leah). | so |
| 15-3 | Point PC - (LEWIS, Kellee) Service error. | so |
| For PC: MIZELLE, Ashtyn. | ||
| For PC: CRAVEN, Kaitlyn. | ||
| 16-3 | Point PC - (MIZELLE, Ashtyn) Kill by CRAVEN, Kaitlyn. | |
| 16-4 | Point FC - (MIZELLE, Ashtyn) Attack error by MIZELLE, Ashtyn. | so |
| 17-4 | Point PC - (TRIPPEER, Kayla) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 17-5 | Point FC - (GRIFFIN, Olivia) Attack error by NAUGLE, Lauren. | so |
| 18-5 | Point PC - (PERDUE, Brittany) Service error. | so |
| 19-5 | Point PC - (NAUGLE, Lauren) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| 19-6 | Point FC - (NAUGLE, Lauren) Kill by MILLER, Phoenix (from QUINONES, Leah). | so |
| 20-6 | Point PC - (QUINONES, Leah) Kill by CRAVEN, Kaitlyn. | so |
| For PC: JOHNSON, Taylor; NARRON, Hunter. | ||
| 21-6 | Point PC - (NARRON, Hunter) Bad set by QUINONES, Leah. | |
| 22-6 | Point PC - (NARRON, Hunter) Attack error by LEWIS, Kellee. | |
| 23-6 | Point PC - (NARRON, Hunter) Service ace (STRATTON, Rachel). | |
| 24-6 | Point PC - (NARRON, Hunter) Attack error by LEWIS, Kellee. | |
| 25-6 | Point PC - (NARRON, Hunter) Service ace (STRATTON, Rachel). |
| For PC: JOHNSON, Taylor; GRIFFIN, Olivia; PARKER, Alexandra; LOWE, Amber; ASHLEY, Elizabeth; CRAVEN, Kaitlyn; libero CUBILLOS, Melissa. | ||
| For FC: LITTRELL, Katelyn; MILLER, Phoenix; STRATTON, Rachel; QUINONES, Leah; TRIPPEER, Kayla; PERDUE, Brittany; libero ELLERBE, Chelsey. | ||
| For PC: CUBILLOS, Melissa. | ||
| For FC: ELLERBE, Chelsey. | ||
| 1-0 | Point PC - (QUINONES, Leah) Attack error by STRATTON, Rachel. | so |
| 2-0 | Point PC - (GRIFFIN, Olivia) Kill by ASHLEY, Elizabeth, block error by QUINONES, Leah. | |
| 2-1 | Point FC - (GRIFFIN, Olivia) Kill by LITTRELL, Katelyn (from QUINONES, Leah). | so |
| 3-1 | Point PC - (STRATTON, Rachel) Kill by GRIFFIN, Olivia (from LOWE, Amber). | so |
| For PC: NAUGLE, Lauren. | ||
| 4-1 | Point PC - (NAUGLE, Lauren) Ball handling error by LITTRELL, Katelyn. | |
| 4-2 | Point FC - (NAUGLE, Lauren) Service error. | so |
| 5-2 | Point PC - (ELLERBE, Chelsey) Service error. | so |
| For PC: NARRON, Hunter. | ||
| 6-2 | Point PC - (NARRON, Hunter) Kill by LOWE, Amber, block error by LITTRELL, Katelyn. | |
| 7-2 | Point PC - (NARRON, Hunter) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 7-3 | Point FC - (NARRON, Hunter) Service error. | so |
| For FC: HENSON, Elizabeth. | ||
| 8-3 | Point PC - (HENSON, Elizabeth) Attack error by PERDUE, Brittany. | so |
| 9-3 | Point PC - (PARKER, Alexandra) Service ace (ELLERBE, Chelsey). | |
| 9-4 | Point FC - (PARKER, Alexandra) Service error. | so |
| 10-4 | Point PC - (TRIPPEER, Kayla) Kill by NAUGLE, Lauren. | so |
| 10-5 | Point FC - (LOWE, Amber) Bad set by ASHLEY, Elizabeth. | so |
| 11-5 | Point PC - (PERDUE, Brittany) Attack error by TRIPPEER, Kayla. | so |
| For PC: MIZELLE, Ashtyn. | ||
| For PC: CRAVEN, Kaitlyn. | ||
| 12-5 | Point PC - (MIZELLE, Ashtyn) Service ace (HENSON, Elizabeth). | |
| 13-5 | Point PC - (MIZELLE, Ashtyn) Service ace (HENSON, Elizabeth). | |
| 13-6 | Point FC - (MIZELLE, Ashtyn) Kill by MILLER, Phoenix (from QUINONES, Leah). | so |
| For FC: LITTRELL, Katelyn. | ||
| 13-7 | Point FC - (QUINONES, Leah) Kill by MILLER, Phoenix (from LITTRELL, Katelyn). | |
| 13-8 | Point FC - (QUINONES, Leah) Attack error by LOWE, Amber. | |
| 14-8 | Point PC - (QUINONES, Leah) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 14-9 | Point FC - (GRIFFIN, Olivia) Bad set by GRIFFIN, Olivia. | so |
| 14-10 | Point FC - (STRATTON, Rachel) Kill by ELLERBE, Chelsey. | |
| 14-11 | Point FC - (STRATTON, Rachel) Service ace (ASHLEY, Elizabeth). | |
| 14-12 | Point FC - (STRATTON, Rachel) Kill by LITTRELL, Katelyn (from QUINONES, Leah). | |
| 15-12 | Point PC - (STRATTON, Rachel) Attack error by MILLER, Phoenix. | so |
| For PC: NAUGLE, Lauren. | ||
| 15-13 | Point FC - (NAUGLE, Lauren) Service error. | so |
| 16-13 | Point PC - (ELLERBE, Chelsey) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| For PC: NARRON, Hunter; JOHNSON, Taylor. | ||
| 17-13 | Point PC - (NARRON, Hunter) Kill by GRIFFIN, Olivia (from PARKER, Alexandra). | |
| 17-14 | Point FC - (NARRON, Hunter) Service error. | so |
| For FC: HENSON, Elizabeth. | ||
| 18-14 | Point PC - (HENSON, Elizabeth) Kill by NAUGLE, Lauren (from LOWE, Amber). | so |
| 19-14 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from LOWE, Amber). | |
| 20-14 | Point PC - (PARKER, Alexandra) Attack error by HENSON, Elizabeth. | |
| 21-14 | Point PC - (PARKER, Alexandra) Ball handling error by ELLERBE, Chelsey. | |
| 22-14 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 22-15 | Point FC - (PARKER, Alexandra) Service error. | so |
| 23-15 | Point PC - (TRIPPEER, Kayla) Service error. | so |
| For PC: ASHLEY, Elizabeth. | ||
| 24-15 | Point PC - (LOWE, Amber) Bad set by QUINONES, Leah. | |
| 24-16 | Point FC - (LOWE, Amber) Attack error by JOHNSON, Taylor. | so |
| For FC: LITTRELL, Katelyn. | ||
| 25-16 | Point PC - (QUINONES, Leah) Service error. | so |
| Ferrum out of rotation on serve, which resulted in the 25th point. |
| For PC: PARKER, Alexandra; JOHNSON, Taylor; GRIFFIN, Olivia; MIZELLE, Ashtyn; NAUGLE, Lauren; CRAVEN, Kaitlyn; libero CUBILLOS, Melissa. | ||
| For FC: QUINONES, Leah; STRATTON, Rachel; LITTRELL, Katelyn; PERDUE, Brittany; TRIPPEER, Kayla; LEWIS, Kellee. | ||
| 1-0 | Point PC - (NAUGLE, Lauren) Service ace (STRATTON, Rachel). | |
| 2-0 | Point PC - (NAUGLE, Lauren) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 2-1 | Point FC - (NAUGLE, Lauren) Attack error by PARKER, Alexandra (block by TRIPPEER, Kayla). | so |
| 3-1 | Point PC - (PERDUE, Brittany) Service error. | so |
| For PC: LOWE, Amber. | ||
| For FC: ELLERBE, Chelsey. | ||
| 4-1 | Point PC - (LOWE, Amber) Service ace (LITTRELL, Katelyn). | |
| 5-1 | Point PC - (LOWE, Amber) Kill by JOHNSON, Taylor. | |
| 5-2 | Point FC - (LOWE, Amber) Kill by LITTRELL, Katelyn (from QUINONES, Leah). | so |
| 6-2 | Point PC - (TRIPPEER, Kayla) Bad set by QUINONES, Leah. | so |
| For PC: NARRON, Hunter. | ||
| 6-3 | Point FC - (NARRON, Hunter) Service error. | so |
| 7-3 | Point PC - (LEWIS, Kellee) Attack error by LITTRELL, Katelyn. | so |
| 8-3 | Point PC - (JOHNSON, Taylor) Kill by NAUGLE, Lauren. | |
| 8-4 | Point FC - (JOHNSON, Taylor) Bad set by GRIFFIN, Olivia. | so |
| For FC: HENSON, Elizabeth; PERDUE, Brittany. | ||
| 9-4 | Point PC - (HENSON, Elizabeth) Attack error by LEWIS, Kellee. | so |
| For PC: MIZELLE, Ashtyn. | ||
| 9-5 | Point FC - (GRIFFIN, Olivia) Kill by PERDUE, Brittany (from QUINONES, Leah), block error by CRAVEN, Kaitlyn. | so |
| 10-5 | Point PC - (STRATTON, Rachel) Service error. | so |
| For PC: PARKER, Alexandra. | ||
| 11-5 | Point PC - (CUBILLOS, Melissa) Kill by NAUGLE, Lauren. | |
| 12-5 | Point PC - (CUBILLOS, Melissa) Attack error by PERDUE, Brittany. | |
| 12-6 | Point FC - (CUBILLOS, Melissa) Service error. | so |
| 13-6 | Point PC - (QUINONES, Leah) Attack error by LEWIS, Kellee. | so |
| 14-6 | Point PC - (NAUGLE, Lauren) Service ace (STRATTON, Rachel). | |
| 14-7 | Point FC - (NAUGLE, Lauren) Attack error by JOHNSON, Taylor. | so |
| For FC: ELLERBE, Chelsey; LITTRELL, Katelyn. | ||
| 14-8 | Point FC - (ELLERBE, Chelsey) Attack error by PARKER, Alexandra (block by TRIPPEER, Kayla). | |
| 15-8 | Point PC - (ELLERBE, Chelsey) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| For PC: LOWE, Amber. | ||
| 16-8 | Point PC - (LOWE, Amber) Service ace (STRATTON, Rachel). | |
| 16-9 | Point FC - (LOWE, Amber) Kill by TRIPPEER, Kayla (from QUINONES, Leah). | so |
| 17-9 | Point PC - (TRIPPEER, Kayla) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| For PC: NARRON, Hunter. | ||
| 18-9 | Point PC - (NARRON, Hunter) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 19-9 | Point PC - (NARRON, Hunter) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | |
| 20-9 | Point PC - (NARRON, Hunter) Service ace (LEWIS, Kellee). | |
| 20-10 | Point FC - (NARRON, Hunter) Service error. | so |
| 21-10 | Point PC - (LEWIS, Kellee) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 22-10 | Point PC - (JOHNSON, Taylor) Attack error by STRATTON, Rachel. | |
| 22-11 | Point FC - (JOHNSON, Taylor) Service error. | so |
| For FC: PERDUE, Brittany; HENSON, Elizabeth. | ||
| 22-12 | Point FC - (HENSON, Elizabeth) Attack error by JOHNSON, Taylor. | |
| 23-12 | Point PC - (HENSON, Elizabeth) Service error. | so |
| For PC: MIZELLE, Ashtyn. | ||
| 24-12 | Point PC - (GRIFFIN, Olivia) Service ace (LEWIS, Kellee). | |
| 24-13 | Point FC - (GRIFFIN, Olivia) Kill by PERDUE, Brittany (from QUINONES, Leah). | so |
| 24-14 | Point FC - (STRATTON, Rachel) Attack error by MIZELLE, Ashtyn. | |
| 25-14 | Point PC - (STRATTON, Rachel) Service error. | so |





