Spelman College vs Peace College (Sep 24, 2010)
Volleyball Box Score |
The Automated ScoreBook
Spelman College vs Peace College
(Sep 24, 2010 at Raleigh, N.C.)
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Cheatham-Johnson, R. | 3 | 0 | 1 | 13 | -.077 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Carter, Kelynn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Appawu, Yasmin | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 5 | Moore, Kyra | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 2 | |
| 10 | Young, Loni | 3 | 0 | 7 | 14 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 14 | Rogers, Ashley | 3 | 2 | 2 | 12 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Apenteng, Victoria | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | |
| 8 | Booker, Raven | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 15 | Plummer, Kelly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 6 | 17 | 77 | -.143 | 5 | 4 | 3 | 16 | 50 | 0 | 8 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | CUBILLOS, Melissa | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
| 4 | CRAVEN, Kaitlyn | 3 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | JOHNSON, Taylor | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | NAUGLE, Lauren | 3 | 10 | 3 | 21 | .333 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | MIZELLE, Ashtyn | 3 | 3 | 5 | 19 | -.105 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | GRIFFIN, Olivia | 3 | 0 | 0 | 2 | .000 | 27 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 1 |
| 1 | LOWE, Amber | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2 | NARRON, Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | ASHLEY, Elizabeth | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 11 | WARREN, Allyson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | PARKER, Alexandra | 3 | 3 | 2 | 12 | .083 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | LYONS, Gina | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 19 | 109 | .119 | 31 | 16 | 10 | 4 | 52 | 1 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Sep 24, 2010 Attend: 73 Time: 1:10 Referees: Brian Jones, George Papageorgiou |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Spelman College vs Peace College
(Sep 24, 2010 at Raleigh, N.C.)
Spelman College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Cheatham-Johnson, R.
3
0
1
13
-.077
0
0
1
.000
1
1
6
.833
3
0
0
0
0
0
0
.000
2
Carter, Kelynn
3
0
0
1
.000
0
1
3
.000
0
0
0
.000
2
0
0
0
0
0
3
.000
4
Appawu, Yasmin
3
0
1
5
-.200
3
1
6
.500
0
1
6
.833
7
0
0
1
0
0
1
.000
5
Moore, Kyra
3
4
4
20
.000
0
0
11
.000
1
0
7
1.000
18
2
0
0
0
0
2
.000
10
Young, Loni
3
0
7
14
-.500
0
1
1
.000
0
1
3
.667
2
0
0
3
1
0
0
.000
14
Rogers, Ashley
3
2
2
12
.000
1
0
1
1.000
1
0
12
1.000
0
0
0
1
0
0
0
.000
7
Apenteng, Victoria
3
0
1
4
-.250
1
0
4
.250
0
0
6
1.000
2
2
0
3
2
0
1
.000
8
Booker, Raven
3
0
1
7
-.143
0
0
8
.000
0
0
0
.000
9
0
0
0
0
0
1
.000
15
Plummer, Kelly
3
0
0
1
.000
0
0
2
.000
1
0
3
1.000
7
0
0
0
0
0
4
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
40
4
.909
Totals.........
3
6
17
77
-.143
5
3
37
.135
4
3
43
.930
50
4
0
8
3
40
16
.714
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
1
3
15
-.133
2
3
6
35
-.086
3
2
8
27
-.222
SET SCORES
1
2
3
TEAM RECORDS
Spelman College
(0)
12
17
13
2-7
Peace College
(3)
25
25
25
4-6
Peace College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
CUBILLOS, Melissa
3
1
1
5
.000
2
0
6
.333
0
2
6
.667
5
1
0
0
0
0
0
.000
4
CRAVEN, Kaitlyn
3
1
3
13
-.154
1
0
1
1.000
0
0
0
.000
0
0
1
1
1
0
0
.000
9
JOHNSON, Taylor
3
10
5
26
.192
0
0
0
.000
1
1
9
.889
2
0
0
0
0
0
0
.000
12
NAUGLE, Lauren
3
10
3
21
.333
0
0
8
.000
2
2
12
.833
10
0
0
0
0
0
0
.000
16
MIZELLE, Ashtyn
3
3
5
19
-.105
0
0
1
.000
3
3
11
.727
1
0
0
1
0
0
0
.000
18
GRIFFIN, Olivia
3
0
0
2
.000
27
0
33
.818
3
1
13
.923
7
1
0
1
0
0
2
.000
1
LOWE, Amber
3
1
0
5
.200
0
0
12
.000
2
1
9
.889
17
0
0
0
0
0
0
.000
2
NARRON, Hunter
3
0
0
0
.000
0
0
0
.000
3
0
5
1.000
2
0
0
0
0
0
0
.000
5
ASHLEY, Elizabeth
3
1
0
1
1.000
0
0
2
.000
0
0
0
.000
3
0
0
0
0
0
2
.000
11
WARREN, Allyson
2
0
0
2
.000
0
0
2
.000
0
0
3
1.000
2
0
0
0
0
0
0
.000
13
PARKER, Alexandra
3
3
2
12
.083
1
0
3
.333
1
0
5
1.000
3
1
0
0
0
0
0
.000
17
LYONS, Gina
1
2
0
3
.667
0
0
0
.000
1
0
1
1.000
0
0
0
1
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
32
0
1.000
Totals.........
3
32
19
109
.119
31
0
68
.456
16
10
74
.865
52
3
1
4
1
32
4
.889
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
5
28
.214
2
12
9
48
.062
3
9
5
33
.121
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Sep 24, 2010 Attend: 73 Time: 1:10
Referees: Brian Jones, George Papageorgiou
Short Box Score |
The Automated ScoreBook
Spelman College vs Peace College
(Sep 24, 2010 at Raleigh, N.C.)
Peace College def. Spelman College 25-12,25-17,25-13 Spelman College (2-7) (Kills-aces-blocks) - Moore, Kyra 4-1-0; Rogers, Ashley 2-1-1; Appawu, Yasmin 0-0-1; Apenteng, Victoria 0-0-3; Young, Loni 0-0-3; Plummer, Kelly 0-1-0; Cheatham-Johnson, R. 0-1-0; Totals 6-4-4.0. (Assists) - . (Dig leaders) - Moore, Kyra 18; Booker, Raven 9 Peace College (4-6) (Kills-aces-blocks) - JOHNSON, Taylor 10-1-0; NAUGLE, Lauren 10-2-0; PARKER, Alexandra 3-1-0; MIZELLE, Ashtyn 3-3-1; LYONS, Gina 2-1-1; LOWE, Amber 1-2-0; ASHLEY, Elizabeth 1-0-0; CUBILLOS, Melissa 1-0-0; CRAVEN, Kaitlyn 1-0-2; NARRON, Hunter 0-3-0; GRIFFIN, Olivia 0-3-1; Totals 32-16-3.0. (Assists) - GRIFFIN, Olivia 27. (Dig leaders) - LOWE, Amber 17; NAUGLE, Lauren 10 Site: Raleigh, N.C. (Hermann Center Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Spelman College vs Peace College
(Sep 24, 2010 at Raleigh, N.C.)
| For PC: GRIFFIN, Olivia; MIZELLE, Ashtyn; CRAVEN, Kaitlyn; JOHNSON, Taylor; NAUGLE, Lauren; CUBILLOS, Melissa; libero LOWE, Amber. | ||
| For SPEL: Rogers, Ashley; Cheatham-Johnson, R.; Appawu, Yasmin; Carter, Kelynn; Moore, Kyra; Young, Loni; libero Booker, Raven. | ||
| 0-1 | Point SPEL - (CUBILLOS, Melissa) Service error. | so |
| 1-1 | Point PC - (Appawu, Yasmin) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 2-1 | Point PC - (LOWE, Amber) Service ace (Apenteng, Victoria). | |
| 2-2 | Point SPEL - (LOWE, Amber) Attack error by JOHNSON, Taylor. | so |
| 3-2 | Point PC - (Cheatham-Johnson, R.) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 3-3 | Point SPEL - (MIZELLE, Ashtyn) Service error. | so |
| 3-4 | Point SPEL - (Rogers, Ashley) Service ace (GRIFFIN, Olivia). | |
| 4-4 | Point PC - (Rogers, Ashley) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 5-4 | Point PC - (GRIFFIN, Olivia) Ball handling error by Apenteng, Victoria. | |
| 6-4 | Point PC - (GRIFFIN, Olivia) Kill by JOHNSON, Taylor (from PARKER, Alexandra). | |
| 7-4 | Point PC - (GRIFFIN, Olivia) Ball handling error by Moore, Kyra. | |
| 8-4 | Point PC - (GRIFFIN, Olivia) Service ace (Appawu, Yasmin). | |
| Timeout Spelman College. | ||
| 9-4 | Point PC - (GRIFFIN, Olivia) Ball handling error by Moore, Kyra. | |
| 9-5 | Point SPEL - (GRIFFIN, Olivia) Attack error by JOHNSON, Taylor (block by Young, Loni; Apenteng, Victoria). | so |
| 10-5 | Point PC - (Apenteng, Victoria) Attack error by Young, Loni. | so |
| 11-5 | Point PC - (JOHNSON, Taylor) Bad set by Carter, Kelynn. | |
| 11-6 | Point SPEL - (JOHNSON, Taylor) Service error. | so |
| 12-6 | Point PC - (Moore, Kyra) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia), block error by Young, Loni. | so |
| 13-6 | Point PC - (NAUGLE, Lauren) Attack error by Young, Loni (block by CRAVEN, Kaitlyn). | |
| 14-6 | Point PC - (NAUGLE, Lauren) Service ace (Moore, Kyra). | |
| 15-6 | Point PC - (NAUGLE, Lauren) Attack error by Cheatham-Johnson, R.. | |
| Timeout Spelman College. | ||
| 16-6 | Point PC - (NAUGLE, Lauren) Service ace (TEAM). | |
| 16-7 | Point SPEL - (NAUGLE, Lauren) Attack error by PARKER, Alexandra. | so |
| 17-7 | Point PC - (Young, Loni) Kill by MIZELLE, Ashtyn (from GRIFFIN, Olivia). | so |
| 17-8 | Point SPEL - (PARKER, Alexandra) Attack error by MIZELLE, Ashtyn. | so |
| For PC: NARRON, Hunter. | ||
| 18-8 | Point PC - (Appawu, Yasmin) Ball handling error by Apenteng, Victoria. | so |
| 19-8 | Point PC - (LOWE, Amber) Kill by MIZELLE, Ashtyn (from GRIFFIN, Olivia). | |
| 20-8 | Point PC - (LOWE, Amber) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia), block error by Apenteng, Victoria. | |
| 21-8 | Point PC - (LOWE, Amber) Service ace (Moore, Kyra). | |
| 21-9 | Point SPEL - (LOWE, Amber) Service error. | so |
| 21-10 | Point SPEL - (Cheatham-Johnson, R.) Service ace (ASHLEY, Elizabeth). | |
| 22-10 | Point PC - (Cheatham-Johnson, R.) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 22-11 | Point SPEL - (MIZELLE, Ashtyn) Kill by Moore, Kyra (from Rogers, Ashley). | so |
| 22-12 | Point SPEL - (Rogers, Ashley) Attack error by JOHNSON, Taylor. | |
| 23-12 | Point PC - (Rogers, Ashley) Kill by ASHLEY, Elizabeth (from GRIFFIN, Olivia). | so |
| 24-12 | Point PC - (GRIFFIN, Olivia) Service ace (Plummer, Kelly). | |
| 25-12 | Point PC - (GRIFFIN, Olivia) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). |
| For SPEL: Rogers, Ashley; Cheatham-Johnson, R.; Moore, Kyra; Apenteng, Victoria; Young, Loni; Appawu, Yasmin; libero Booker, Raven. | ||
| For PC: GRIFFIN, Olivia; CUBILLOS, Melissa; NARRON, Hunter; CRAVEN, Kaitlyn; JOHNSON, Taylor; NAUGLE, Lauren; libero LOWE, Amber. | ||
| 1-0 | Point PC - (Appawu, Yasmin) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 2-0 | Point PC - (GRIFFIN, Olivia) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | |
| 3-0 | Point PC - (GRIFFIN, Olivia) Service ace (TEAM). | |
| 3-1 | Point SPEL - (GRIFFIN, Olivia) Kill by Moore, Kyra. | so |
| 3-2 | Point SPEL - (Plummer, Kelly) Service ace (GRIFFIN, Olivia). | |
| 4-2 | Point PC - (Plummer, Kelly) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 4-3 | Point SPEL - (JOHNSON, Taylor) Kill by Rogers, Ashley (from Appawu, Yasmin). | so |
| 4-4 | Point SPEL - (Rogers, Ashley) Attack error by NAUGLE, Lauren. | |
| 4-5 | Point SPEL - (Rogers, Ashley) Attack error by NAUGLE, Lauren (block by Young, Loni; Apenteng, Victoria). | |
| Timeout Peace College. | ||
| 4-6 | Point SPEL - (Rogers, Ashley) Attack error by CRAVEN, Kaitlyn. | |
| 5-6 | Point PC - (Rogers, Ashley) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 6-6 | Point PC - (NAUGLE, Lauren) Bad set by Appawu, Yasmin. | |
| 6-7 | Point SPEL - (NAUGLE, Lauren) Ball handling error by PARKER, Alexandra. | so |
| 7-7 | Point PC - (Apenteng, Victoria) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 8-7 | Point PC - (PARKER, Alexandra) Service ace (Carter, Kelynn). | |
| 9-7 | Point PC - (PARKER, Alexandra) Attack error by Booker, Raven. | |
| 10-7 | Point PC - (PARKER, Alexandra) Kill by MIZELLE, Ashtyn (from GRIFFIN, Olivia). | |
| 10-8 | Point SPEL - (PARKER, Alexandra) Attack error by CRAVEN, Kaitlyn. | so |
| 11-8 | Point PC - (Moore, Kyra) Attack error by Moore, Kyra. | so |
| 11-9 | Point SPEL - (LOWE, Amber) Attack error by MIZELLE, Ashtyn (block by Young, Loni; Appawu, Yasmin). | so |
| 12-9 | Point PC - (Young, Loni) Kill by JOHNSON, Taylor. | so |
| 13-9 | Point PC - (MIZELLE, Ashtyn) Service ace (Carter, Kelynn). | |
| 13-10 | Point SPEL - (MIZELLE, Ashtyn) Attack error by JOHNSON, Taylor. | so |
| 14-10 | Point PC - (Appawu, Yasmin) Service error. | so |
| 14-11 | Point SPEL - (GRIFFIN, Olivia) Service error. | so |
| 15-11 | Point PC - (Plummer, Kelly) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 16-11 | Point PC - (JOHNSON, Taylor) Service ace (Plummer, Kelly). | |
| Timeout Spelman College. | ||
| 17-11 | Point PC - (JOHNSON, Taylor) Attack error by Apenteng, Victoria. | |
| 18-11 | Point PC - (JOHNSON, Taylor) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | |
| 19-11 | Point PC - (JOHNSON, Taylor) Attack error by Moore, Kyra. | |
| 20-11 | Point PC - (JOHNSON, Taylor) Attack error by Moore, Kyra. | |
| 20-12 | Point SPEL - (JOHNSON, Taylor) Kill by Rogers, Ashley (from Appawu, Yasmin), block error by CRAVEN, Kaitlyn. | so |
| 21-12 | Point PC - (Rogers, Ashley) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 21-13 | Point SPEL - (NAUGLE, Lauren) Service error. | so |
| 21-14 | Point SPEL - (Apenteng, Victoria) Attack error by PARKER, Alexandra. | |
| 21-15 | Point SPEL - (Apenteng, Victoria) Attack error by MIZELLE, Ashtyn. | |
| For PC: WARREN, Allyson. | ||
| 22-15 | Point PC - (Apenteng, Victoria) Kill by LYONS, Gina (from GRIFFIN, Olivia). | so |
| 23-15 | Point PC - (CUBILLOS, Melissa) Attack error by Young, Loni (block by MIZELLE, Ashtyn; LYONS, Gina). | |
| 23-16 | Point SPEL - (CUBILLOS, Melissa) Attack error by CUBILLOS, Melissa. | so |
| 23-17 | Point SPEL - (Moore, Kyra) Ball handling error by CUBILLOS, Melissa. | |
| 24-17 | Point PC - (Moore, Kyra) Kill by LYONS, Gina (from CUBILLOS, Melissa). | so |
| 25-17 | Point PC - (LYONS, Gina) Service ace (Booker, Raven). |
| For PC: CUBILLOS, Melissa; JOHNSON, Taylor; GRIFFIN, Olivia; CRAVEN, Kaitlyn; NAUGLE, Lauren; MIZELLE, Ashtyn; libero LOWE, Amber. | ||
| For SPEL: Young, Loni; Moore, Kyra; Carter, Kelynn; Cheatham-Johnson, R.; Rogers, Ashley; Appawu, Yasmin; libero Booker, Raven. | ||
| 1-0 | Point PC - (CUBILLOS, Melissa) Attack error by Rogers, Ashley (block by CRAVEN, Kaitlyn; GRIFFIN, Olivia). | |
| 1-1 | Point SPEL - (CUBILLOS, Melissa) Ball handling error by GRIFFIN, Olivia. | so |
| 2-1 | Point PC - (Appawu, Yasmin) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 2-2 | Point SPEL - (LOWE, Amber) Attack error by MIZELLE, Ashtyn (block by Rogers, Ashley; Apenteng, Victoria). | so |
| 3-2 | Point PC - (Cheatham-Johnson, R.) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 4-2 | Point PC - (MIZELLE, Ashtyn) Service ace (Plummer, Kelly). | |
| 5-2 | Point PC - (MIZELLE, Ashtyn) Service ace (TEAM). | |
| 6-2 | Point PC - (MIZELLE, Ashtyn) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 7-2 | Point PC - (MIZELLE, Ashtyn) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | |
| 8-2 | Point PC - (MIZELLE, Ashtyn) Attack error by Rogers, Ashley. | |
| 8-3 | Point SPEL - (MIZELLE, Ashtyn) Service error. | so |
| 9-3 | Point PC - (Rogers, Ashley) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 9-4 | Point SPEL - (GRIFFIN, Olivia) Attack error by NAUGLE, Lauren. | so |
| 10-4 | Point PC - (Apenteng, Victoria) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 11-4 | Point PC - (NARRON, Hunter) Service ace (Carter, Kelynn). | |
| Timeout Spelman College. | ||
| 12-4 | Point PC - (NARRON, Hunter) Bad set by Young, Loni. | |
| 13-4 | Point PC - (NARRON, Hunter) Service ace (Plummer, Kelly). | |
| 14-4 | Point PC - (NARRON, Hunter) Service ace (TEAM). | |
| 14-5 | Point SPEL - (NARRON, Hunter) Kill by Moore, Kyra (from Appawu, Yasmin). | so |
| 14-6 | Point SPEL - (Moore, Kyra) Service ace (ASHLEY, Elizabeth). | |
| 14-7 | Point SPEL - (Moore, Kyra) Attack error by CRAVEN, Kaitlyn. | |
| 15-7 | Point PC - (Moore, Kyra) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 16-7 | Point PC - (NAUGLE, Lauren) Attack error by Young, Loni. | |
| 17-7 | Point PC - (NAUGLE, Lauren) Attack error by Young, Loni. | |
| 18-7 | Point PC - (NAUGLE, Lauren) Attack error by Appawu, Yasmin. | |
| 18-8 | Point SPEL - (NAUGLE, Lauren) Service error. | so |
| 19-8 | Point PC - (Young, Loni) Service error. | so |
| 19-9 | Point SPEL - (CUBILLOS, Melissa) Service error. | so |
| 20-9 | Point PC - (Appawu, Yasmin) Kill by CUBILLOS, Melissa (from CRAVEN, Kaitlyn). | so |
| 20-10 | Point SPEL - (LOWE, Amber) Attack error by JOHNSON, Taylor. | so |
| 20-11 | Point SPEL - (Cheatham-Johnson, R.) Attack error by MIZELLE, Ashtyn. | |
| Timeout Peace College. | ||
| 21-11 | Point PC - (Cheatham-Johnson, R.) Service error. | so |
| 21-12 | Point SPEL - (MIZELLE, Ashtyn) Service error. | so |
| 21-13 | Point SPEL - (Rogers, Ashley) Kill by Moore, Kyra (from Apenteng, Victoria). | |
| 22-13 | Point PC - (Rogers, Ashley) Kill by NAUGLE, Lauren (from CUBILLOS, Melissa), block error by Apenteng, Victoria. | so |
| 23-13 | Point PC - (WARREN, Allyson) Attack error by Young, Loni. | |
| 24-13 | Point PC - (WARREN, Allyson) Attack error by Young, Loni. | |
| 25-13 | Point PC - (WARREN, Allyson) Attack error by Moore, Kyra. |

