![]() |
Recap | Box Score
Shenandoah vs Peace College (Oct 16, 2010)
Volleyball Box Score |
The Automated ScoreBook
Shenandoah vs Peace College
(Oct 16, 2010 at Raleigh, N.C.)
| Shenandoah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | SMITH, Haley | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 5 | HARSHMAN, Mary | 3 | 7 | 2 | 32 | .156 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 9 | GILLISPIE, Megan | 3 | 7 | 4 | 36 | .083 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | |
| 13 | STRATHY, Brooke | 3 | 3 | 0 | 6 | .500 | 17 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 15 | MAKI, Rachel | 3 | 12 | 2 | 24 | .417 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 16 | HARRYMAN, Brittany | 3 | 3 | 4 | 13 | -.077 | 2 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 3 | BROWN, Kelcy | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 11 | JONES, Emily | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 13 | 132 | .182 | 35 | 5 | 5 | 1 | 79 | 2 | 12 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | LOWE, Amber | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 9 | JOHNSON, Taylor | 3 | 8 | 7 | 27 | .037 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | NAUGLE, Lauren | 3 | 2 | 5 | 29 | -.103 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 13 | PARKER, Alexandra | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | LYONS, Gina | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 18 | GRIFFIN, Olivia | 3 | 2 | 0 | 11 | .182 | 23 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | |
| 2 | NARRON, Hunter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | CUBILLOS, Melissa | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 4 | CRAVEN, Kaitlyn | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 5 | ASHLEY, Elizabeth | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 22 | 136 | .037 | 26 | 1 | 6 | 5 | 75 | 0 | 2 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 16, 2010 Attend: 147 Time: 1:05 Referees: Brian Jones, Alston Cleary |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Shenandoah vs Peace College
(Oct 16, 2010 at Raleigh, N.C.)
Shenandoah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
SMITH, Haley
3
5
1
18
.222
0
0
1
.000
0
0
0
.000
2
0
0
4
0
0
0
.000
5
HARSHMAN, Mary
3
7
2
32
.156
2
1
8
.250
1
2
13
.846
16
0
0
0
0
0
0
.000
9
GILLISPIE, Megan
3
7
4
36
.083
0
0
7
.000
0
0
9
1.000
15
0
1
0
0
0
0
.000
13
STRATHY, Brooke
3
3
0
6
.500
17
1
20
.850
0
0
0
.000
1
1
1
3
0
0
0
.000
15
MAKI, Rachel
3
12
2
24
.417
1
0
5
.200
0
2
9
.778
5
0
0
2
1
0
0
.000
16
HARRYMAN, Brittany
3
3
4
13
-.077
2
0
7
.286
3
1
18
.944
9
0
0
3
0
0
0
.000
3
BROWN, Kelcy
3
0
0
1
.000
13
1
21
.619
1
0
12
1.000
5
3
0
0
0
0
0
.000
11
JONES, Emily
3
0
0
2
.000
0
0
18
.000
0
0
13
1.000
26
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
46
1
.979
Totals.........
3
37
13
132
.182
35
3
87
.402
5
5
74
.932
79
4
2
12
1
46
1
.979
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
48
.146
2
13
5
48
.167
3
12
3
36
.250
SET SCORES
1
2
3
TEAM RECORDS
Shenandoah
(3)
25
25
25
14-9, 4-8 USAS
Peace College
(0)
21
18
14
10-12, 5-6 USAS
Peace College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
LOWE, Amber
3
8
2
29
.207
0
0
10
.000
0
1
5
.800
16
0
0
1
0
0
1
.000
9
JOHNSON, Taylor
3
8
7
27
.037
1
0
1
1.000
0
1
4
.750
2
0
0
0
0
0
0
.000
12
NAUGLE, Lauren
3
2
5
29
-.103
0
0
11
.000
0
0
11
1.000
17
0
0
0
0
0
0
.000
13
PARKER, Alexandra
3
3
3
19
.000
0
0
2
.000
0
0
11
1.000
2
0
0
0
0
0
0
.000
17
LYONS, Gina
2
2
4
7
-.286
0
0
1
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
18
GRIFFIN, Olivia
3
2
0
11
.182
23
3
35
.657
0
2
8
.750
11
1
0
0
1
0
0
.000
2
NARRON, Hunter
2
0
0
0
.000
0
1
2
.000
1
1
8
.875
4
0
0
0
0
0
0
.000
3
CUBILLOS, Melissa
3
0
0
1
.000
2
0
17
.118
0
1
7
.857
20
0
0
0
0
0
3
.000
4
CRAVEN, Kaitlyn
2
1
1
9
.000
0
0
2
.000
0
0
0
.000
2
0
0
1
1
0
0
.000
5
ASHLEY, Elizabeth
1
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
59
1
.983
Totals.........
3
27
22
136
.037
26
4
81
.321
1
6
54
.889
75
1
0
2
3
59
5
.922
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
8
48
.042
2
9
8
47
.021
3
8
6
41
.049
Site: Raleigh, N.C. (Hermann Center Gym)
Date: Oct 16, 2010 Attend: 147 Time: 1:05
Referees: Brian Jones, Alston Cleary
Short Box Score |
The Automated ScoreBook
Shenandoah vs Peace College
(Oct 16, 2010 at Raleigh, N.C.)
Shenandoah def. Peace College 25-21,25-18,25-14 Shenandoah (14-9, 4-8 USAS) (Kills-aces-blocks) - MAKI, Rachel 12-0-2; HARSHMAN, Mary 7-1-0; GILLISPIE, Megan 7-0-1; SMITH, Haley 5-0-4; HARRYMAN, Brittany 3-3-3; STRATHY, Brooke 3-0-4; BROWN, Kelcy 0-1-0; Totals 37-5-8.0. (Assists) - STRATHY, Brooke 17; BROWN, Kelcy 13. (Dig leaders) - JONES, Emily 26; HARSHMAN, Mary 16; GILLISPIE, Megan 15; HARRYMAN, Brittany 9 Peace College (10-12, 5-6 USAS) (Kills-aces-blocks) - LOWE, Amber 8-0-1; JOHNSON, Taylor 8-0-0; PARKER, Alexandra 3-0-0; NAUGLE, Lauren 2-0-0; GRIFFIN, Olivia 2-0-0; LYONS, Gina 2-0-0; ASHLEY, Elizabeth 1-0-0; CRAVEN, Kaitlyn 1-0-1; NARRON, Hunter 0-1-0; Totals 27-1-1.0. (Assists) - GRIFFIN, Olivia 23. (Dig leaders) - CUBILLOS, Melissa 20; NAUGLE, Lauren 17; LOWE, Amber 16; GRIFFIN, Olivia 11 Site: Raleigh, N.C. (Hermann Center Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Shenandoah vs Peace College
(Oct 16, 2010 at Raleigh, N.C.)
| For PC: NAUGLE, Lauren; PARKER, Alexandra; GRIFFIN, Olivia; LYONS, Gina; JOHNSON, Taylor; LOWE, Amber; libero CUBILLOS, Melissa. | ||
| For SU: STRATHY, Brooke; MAKI, Rachel; HARSHMAN, Mary; GILLISPIE, Megan; SMITH, Haley; HARRYMAN, Brittany; libero JONES, Emily. | ||
| 0-1 | Point SU - (HARRYMAN, Brittany) Kill by MAKI, Rachel (from STRATHY, Brooke). | |
| 1-1 | Point PC - (HARRYMAN, Brittany) Service error. | so |
| 1-2 | Point SU - (GRIFFIN, Olivia) Service error. | so |
| 2-2 | Point PC - (HARSHMAN, Mary) Service error. | so |
| 2-3 | Point SU - (PARKER, Alexandra) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 3-3 | Point PC - (MAKI, Rachel) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 4-3 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 5-3 | Point PC - (NAUGLE, Lauren) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 5-4 | Point SU - (NAUGLE, Lauren) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 5-5 | Point SU - (BROWN, Kelcy) Bad set by GRIFFIN, Olivia. | |
| 6-5 | Point PC - (BROWN, Kelcy) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 7-5 | Point PC - (NARRON, Hunter) Attack error by GILLISPIE, Megan. | |
| 8-5 | Point PC - (NARRON, Hunter) Service ace (TEAM). | |
| 8-6 | Point SU - (NARRON, Hunter) Service error. | so |
| 9-6 | Point PC - (GILLISPIE, Megan) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 9-7 | Point SU - (CUBILLOS, Melissa) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 10-7 | Point PC - (JONES, Emily) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 11-7 | Point PC - (LOWE, Amber) Attack error by MAKI, Rachel. | |
| 11-8 | Point SU - (LOWE, Amber) Attack error by NAUGLE, Lauren. | so |
| 12-8 | Point PC - (HARRYMAN, Brittany) Kill by PARKER, Alexandra (from GRIFFIN, Olivia), block error by MAKI, Rachel. | so |
| 12-9 | Point SU - (GRIFFIN, Olivia) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| 12-10 | Point SU - (HARSHMAN, Mary) Attack error by NAUGLE, Lauren (block by STRATHY, Brooke). | |
| 12-11 | Point SU - (HARSHMAN, Mary) Kill by MAKI, Rachel (from STRATHY, Brooke). | |
| 12-12 | Point SU - (HARSHMAN, Mary) Attack error by JOHNSON, Taylor (block by GILLISPIE, Megan). | |
| Timeout Peace College. | ||
| 12-13 | Point SU - (HARSHMAN, Mary) Attack error by LYONS, Gina. | |
| 12-14 | Point SU - (HARSHMAN, Mary) Attack error by NAUGLE, Lauren (block by MAKI, Rachel; STRATHY, Brooke). | |
| 12-15 | Point SU - (HARSHMAN, Mary) Service ace (CUBILLOS, Melissa). | |
| 12-16 | Point SU - (HARSHMAN, Mary) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | |
| 13-16 | Point PC - (HARSHMAN, Mary) Attack error by MAKI, Rachel. | so |
| 14-16 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 14-17 | Point SU - (PARKER, Alexandra) Attack error by LYONS, Gina. | so |
| 15-17 | Point PC - (MAKI, Rachel) Service error. | so |
| 16-17 | Point PC - (NAUGLE, Lauren) Attack error by HARSHMAN, Mary. | |
| 16-18 | Point SU - (NAUGLE, Lauren) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 16-19 | Point SU - (BROWN, Kelcy) Attack error by LOWE, Amber. | |
| 17-19 | Point PC - (BROWN, Kelcy) Attack error by HARRYMAN, Brittany. | so |
| 18-19 | Point PC - (NARRON, Hunter) Ball handling error by BROWN, Kelcy. | |
| 18-20 | Point SU - (NARRON, Hunter) Kill by GILLISPIE, Megan, block error by GRIFFIN, Olivia. | so |
| 19-20 | Point PC - (GILLISPIE, Megan) Bad set by BROWN, Kelcy. | so |
| 20-20 | Point PC - (CUBILLOS, Melissa) Kill by LOWE, Amber (from GRIFFIN, Olivia). | |
| 20-21 | Point SU - (CUBILLOS, Melissa) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| Timeout Peace College. | ||
| 20-22 | Point SU - (JONES, Emily) Attack error by PARKER, Alexandra. | |
| 21-22 | Point PC - (JONES, Emily) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 21-23 | Point SU - (LOWE, Amber) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). | so |
| 21-24 | Point SU - (HARRYMAN, Brittany) Kill by MAKI, Rachel (from STRATHY, Brooke). | |
| 21-25 | Point SU - (HARRYMAN, Brittany) Ball handling error by GRIFFIN, Olivia. |
| For PC: NAUGLE, Lauren; PARKER, Alexandra; CRAVEN, Kaitlyn; JOHNSON, Taylor; LOWE, Amber; GRIFFIN, Olivia; libero CUBILLOS, Melissa. | ||
| For SU: MAKI, Rachel; HARSHMAN, Mary; HARRYMAN, Brittany; BROWN, Kelcy; GILLISPIE, Megan; SMITH, Haley; libero JONES, Emily. | ||
| 0-1 | Point SU - (GRIFFIN, Olivia) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 0-2 | Point SU - (HARRYMAN, Brittany) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| 0-3 | Point SU - (HARRYMAN, Brittany) Kill by STRATHY, Brooke (from MAKI, Rachel). | |
| 1-3 | Point PC - (HARRYMAN, Brittany) Kill by NAUGLE, Lauren (from GRIFFIN, Olivia). | so |
| 2-3 | Point PC - (CUBILLOS, Melissa) Kill by GRIFFIN, Olivia (from CUBILLOS, Melissa). | |
| 2-4 | Point SU - (CUBILLOS, Melissa) Service error. | so |
| 3-4 | Point PC - (HARSHMAN, Mary) Service error. | so |
| 3-5 | Point SU - (NAUGLE, Lauren) Kill by STRATHY, Brooke (from HARSHMAN, Mary). | so |
| 4-5 | Point PC - (MAKI, Rachel) Attack error by HARRYMAN, Brittany. | so |
| 5-5 | Point PC - (PARKER, Alexandra) Attack error by GILLISPIE, Megan. | |
| 6-5 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor. | |
| 6-6 | Point SU - (PARKER, Alexandra) Attack error by JOHNSON, Taylor. | so |
| 6-7 | Point SU - (BROWN, Kelcy) Attack error by JOHNSON, Taylor. | |
| 6-8 | Point SU - (BROWN, Kelcy) Attack error by LOWE, Amber (block by HARRYMAN, Brittany; SMITH, Haley). | |
| 6-9 | Point SU - (BROWN, Kelcy) Service ace (TEAM). | |
| 7-9 | Point PC - (BROWN, Kelcy) Kill by GRIFFIN, Olivia (from JOHNSON, Taylor). | so |
| 7-10 | Point SU - (JOHNSON, Taylor) Bad set by GRIFFIN, Olivia. | so |
| 8-10 | Point PC - (GILLISPIE, Megan) Attack error by HARRYMAN, Brittany (block by CRAVEN, Kaitlyn; LOWE, Amber). | so |
| 8-11 | Point SU - (LOWE, Amber) Service error. | so |
| 8-12 | Point SU - (JONES, Emily) Attack error by CRAVEN, Kaitlyn. | |
| 8-13 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy), block error by CRAVEN, Kaitlyn. | |
| Timeout Peace College. | ||
| 8-14 | Point SU - (JONES, Emily) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| 8-15 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from HARRYMAN, Brittany). | |
| 8-16 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 9-16 | Point PC - (JONES, Emily) Attack error by HARSHMAN, Mary. | so |
| 10-16 | Point PC - (GRIFFIN, Olivia) Ball handling error by BROWN, Kelcy. | |
| 10-17 | Point SU - (GRIFFIN, Olivia) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 11-17 | Point PC - (HARRYMAN, Brittany) Kill by LYONS, Gina (from GRIFFIN, Olivia). | so |
| 12-17 | Point PC - (CUBILLOS, Melissa) Ball handling error by STRATHY, Brooke. | |
| 12-18 | Point SU - (CUBILLOS, Melissa) Kill by MAKI, Rachel (from STRATHY, Brooke). | so |
| 13-18 | Point PC - (HARSHMAN, Mary) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 13-19 | Point SU - (NAUGLE, Lauren) Kill by STRATHY, Brooke (from HARSHMAN, Mary). | so |
| 13-20 | Point SU - (MAKI, Rachel) Attack error by JOHNSON, Taylor. | |
| Timeout Peace College. | ||
| 14-20 | Point PC - (MAKI, Rachel) Service error. | so |
| 15-20 | Point PC - (PARKER, Alexandra) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | |
| 16-20 | Point PC - (PARKER, Alexandra) Attack error by GILLISPIE, Megan. | |
| 16-21 | Point SU - (PARKER, Alexandra) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 17-21 | Point PC - (BROWN, Kelcy) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 17-22 | Point SU - (JOHNSON, Taylor) Kill by SMITH, Haley (from BROWN, Kelcy), block error by LYONS, Gina. | so |
| 17-23 | Point SU - (GILLISPIE, Megan) Attack error by LYONS, Gina. | |
| 18-23 | Point PC - (GILLISPIE, Megan) Kill by LYONS, Gina (from GRIFFIN, Olivia). | so |
| 18-24 | Point SU - (LOWE, Amber) Attack error by NAUGLE, Lauren (block by HARRYMAN, Brittany; SMITH, Haley). | so |
| 18-25 | Point SU - (JONES, Emily) Attack error by LYONS, Gina. |
| For PC: GRIFFIN, Olivia; JOHNSON, Taylor; NAUGLE, Lauren; CRAVEN, Kaitlyn; PARKER, Alexandra; LOWE, Amber; libero CUBILLOS, Melissa. | ||
| For SU: HARSHMAN, Mary; MAKI, Rachel; STRATHY, Brooke; GILLISPIE, Megan; SMITH, Haley; HARRYMAN, Brittany; libero JONES, Emily. | ||
| 0-1 | Point SU - (HARRYMAN, Brittany) Service ace (LOWE, Amber). | |
| 0-2 | Point SU - (HARRYMAN, Brittany) Attack error by NAUGLE, Lauren (block by STRATHY, Brooke; MAKI, Rachel). | |
| 1-2 | Point PC - (HARRYMAN, Brittany) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 1-3 | Point SU - (GRIFFIN, Olivia) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | so |
| 2-3 | Point PC - (HARSHMAN, Mary) Bad set by STRATHY, Brooke. | so |
| 2-4 | Point SU - (JOHNSON, Taylor) Kill by HARRYMAN, Brittany (from STRATHY, Brooke). | so |
| 3-4 | Point PC - (MAKI, Rachel) Kill by LOWE, Amber (from CUBILLOS, Melissa). | so |
| 4-4 | Point PC - (NAUGLE, Lauren) Bad set by HARSHMAN, Mary. | |
| 4-5 | Point SU - (NAUGLE, Lauren) Kill by SMITH, Haley (from STRATHY, Brooke). | so |
| 5-5 | Point PC - (BROWN, Kelcy) Kill by CRAVEN, Kaitlyn (from GRIFFIN, Olivia). | so |
| 5-6 | Point SU - (NARRON, Hunter) Bad set by NARRON, Hunter. | so |
| 5-7 | Point SU - (GILLISPIE, Megan) Kill by SMITH, Haley (from BROWN, Kelcy). | |
| 6-7 | Point PC - (GILLISPIE, Megan) Attack error by SMITH, Haley. | so |
| 6-8 | Point SU - (PARKER, Alexandra) Kill by SMITH, Haley (from BROWN, Kelcy). | so |
| 6-9 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 7-9 | Point PC - (JONES, Emily) Kill by ASHLEY, Elizabeth (from GRIFFIN, Olivia). | so |
| 7-10 | Point SU - (GRIFFIN, Olivia) Service error. | so |
| 7-11 | Point SU - (HARRYMAN, Brittany) Service ace (CUBILLOS, Melissa). | |
| 7-12 | Point SU - (HARRYMAN, Brittany) Bad set by GRIFFIN, Olivia. | |
| Timeout Peace College. | ||
| 7-13 | Point SU - (HARRYMAN, Brittany) Service ace (CUBILLOS, Melissa). | |
| 7-14 | Point SU - (HARRYMAN, Brittany) Kill by HARSHMAN, Mary (from STRATHY, Brooke). | |
| 7-15 | Point SU - (HARRYMAN, Brittany) Kill by MAKI, Rachel. | |
| 8-15 | Point PC - (HARRYMAN, Brittany) Attack error by HARRYMAN, Brittany. | so |
| 8-16 | Point SU - (GRIFFIN, Olivia) Attack error by JOHNSON, Taylor. | so |
| 9-16 | Point PC - (HARSHMAN, Mary) Kill by JOHNSON, Taylor (from GRIFFIN, Olivia). | so |
| 9-17 | Point SU - (JOHNSON, Taylor) Service error. | so |
| 9-18 | Point SU - (MAKI, Rachel) Attack error by PARKER, Alexandra (block by STRATHY, Brooke; SMITH, Haley). | |
| 9-19 | Point SU - (MAKI, Rachel) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | |
| 10-19 | Point PC - (MAKI, Rachel) Kill by PARKER, Alexandra (from GRIFFIN, Olivia). | so |
| 11-19 | Point PC - (NAUGLE, Lauren) Attack error by GILLISPIE, Megan. | |
| 11-20 | Point SU - (NAUGLE, Lauren) Kill by GILLISPIE, Megan (from STRATHY, Brooke). | so |
| 11-21 | Point SU - (BROWN, Kelcy) Kill by SMITH, Haley (from HARRYMAN, Brittany). | |
| 12-21 | Point PC - (BROWN, Kelcy) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 13-21 | Point PC - (NARRON, Hunter) Ball handling error by BROWN, Kelcy. | |
| 13-22 | Point SU - (NARRON, Hunter) Attack error by JOHNSON, Taylor (block by HARRYMAN, Brittany; SMITH, Haley). | so |
| 13-23 | Point SU - (GILLISPIE, Megan) Attack error by PARKER, Alexandra. | |
| 14-23 | Point PC - (GILLISPIE, Megan) Kill by LOWE, Amber (from GRIFFIN, Olivia). | so |
| 14-24 | Point SU - (PARKER, Alexandra) Attack error by JOHNSON, Taylor. | so |
| 14-25 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). |





