11 - Crystal Alston
Crystal Alston
Height: 5'7
Year: Junior
Hometown: Greensboro, N.C.
High School: Southern Alamance
Position: Outside Hitter
m 31
k/s 1.54
h % .056
a/s 0.17
b/s 0.16
sa/s 0.31
d/s 2.88
Recent Games
Oct 20 Methodist L, 3-0
Oct 24 at Meredith W, 3-1
Oct 27 vs. Shenandoah W, 3-0
Oct 27 at Guilford W, 3-0
Oct 30 Converse W, 3-1
Nov 2 vs. N.C. Wesleyan L, 3-0
Statistics category Overall Conf
Matches 31 10
Sets 108 34
Kills 166 51
Kills per set 1.54 1.50
Errors 129 53
Total Attacks 659 235
Hitting Percentage .056 -.009
Assists 18 3
Assists per set 0.17 0.09
Service Aces 33 7
Service Errors 39 10
Service Aces per set 0.31 0.21
Reception Errors 37 13
Digs 311 97
Digs per set 2.88 2.85
Block Solo 5 2
Block Assist 12 4
Block Total 17 6
Blocks per set 0.16 0.18
Block Errors 5 1
Ball Handling Errors 4 1
Points 210.0 62.0
Points per set 1.9 1.8
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Guilford W, 3-0 3 6 3 14 .214 0 0 1 0 10 0 0 1 0 1 6.0
Sep 1 vs. Hollins L, 3-0 3 2 4 26 -.077 1 0 1 1 15 0 0 0 0 2 2.0
Sep 2 vs. Emory & Henry L, 3-2 5 9 3 29 .207 3 0 2 1 12 0 0 1 0 0 9.0
Sep 2 vs. Roanoke L, 3-1 4 7 13 41 -.146 0 2 1 2 18 0 0 0 0 0 9.0
Sep 8 vs. Guilford W, 3-0 3 10 8 26 .077 0 2 2 0 11 0 0 0 0 0 12.0
Sep 8 vs. Roanoke L, 3-1 4 8 5 28 .107 2 0 3 3 15 0 0 0 0 0 8.0
Sep 9 vs. Agnes Scott W, 3-2 4 2 5 9 -.333 0 0 0 2 8 0 0 0 0 0 2.0
Sep 9 at Greensboro L, 3-1 4 3 2 12 .083 1 0 2 4 8 0 2 0 2 0 4.0
Sep 11 at St. Andrews W, 3-1 4 8 3 24 .208 0 3 1 0 7 0 1 0 1 0 11.5
Sep 13 at Methodist L, 3-0 3 6 3 24 .125 1 1 1 1 10 0 0 0 0 0 7.0
Sep 16 Peace W, 3-0 - - - - - - - - - - - - - - - -
Sep 18 St. Andrews W, 3-0 3 8 2 16 .375 1 2 1 0 11 0 0 0 0 0 10.0
Sep 22 vs. N.C. Wesleyan L, 3-1 4 6 9 37 -.081 0 1 0 0 22 0 1 0 1 0 7.5
Sep 22 at Averett L, 3-0 3 8 8 28 .000 0 0 1 3 7 0 0 0 0 1 8.0
Sep 25 at N.C. Wesleyan L, 3-1 4 10 5 35 .143 0 1 3 1 11 0 0 0 0 0 11.0
Sep 26 Meredith L, 3-2 5 11 5 45 .133 1 3 3 4 24 0 3 0 3 0 15.5
Sep 29 vs. Covenant L, 3-2 4 2 3 10 -.100 1 1 0 1 4 0 0 0 0 0 3.0
Sep 29 at Salem W, 3-0 1 5 1 8 .500 0 1 0 0 3 0 0 0 0 0 6.0
Oct 3 Greensboro W, 3-0 - - - - - - - - - - - - - - - -
Oct 5 at Spelman W, 3-0 3 0 0 1 .000 1 2 3 2 15 0 0 0 0 0 2.0
Oct 6 at Piedmont L, 3-0 3 6 8 25 -.080 0 0 1 1 8 0 1 0 1 0 6.5
Oct 6 vs. Maryville (Tenn.) L, 3-1 4 12 8 35 .114 1 0 2 4 13 0 1 1 1 0 12.5
Oct 9 Chris. Newport L, 3-0 3 4 5 29 -.034 0 1 0 2 5 0 0 0 0 0 5.0
Oct 13 vs. Mary Baldwin W, 3-0 3 0 1 4 -.250 0 0 0 1 4 0 0 0 0 0 0.0
Oct 13 at LaGrange W, 3-1 4 1 1 10 .000 0 0 0 0 10 0 1 0 1 0 1.5
Oct 17 Salem L, 3-2 4 7 3 32 .125 0 0 1 2 10 1 0 1 1 0 8.0
Oct 20 Ferrum W, 3-0 3 12 5 34 .206 0 1 1 2 14 1 0 0 1 0 14.0
Oct 20 Methodist L, 3-0 3 0 3 18 -.167 0 1 0 0 7 1 0 0 1 0 2.0
Oct 24 at Meredith W, 3-1 4 2 5 15 -.200 2 3 5 0 7 0 0 0 0 0 5.0
Oct 27 vs. Shenandoah W, 3-0 3 4 1 10 .300 0 1 0 0 5 0 1 0 1 0 5.5
Oct 27 at Guilford W, 3-0 3 4 2 13 .154 1 6 3 0 6 0 1 0 1 0 10.5
Oct 30 Converse W, 3-1 4 3 5 18 -.111 2 1 1 0 8 2 0 0 2 0 6.0
Nov 2 vs. N.C. Wesleyan L, 3-0 3 0 0 3 .000 0 0 0 0 3 0 0 1 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 31 108 166 1.54 129 659 .056 18 0.17 33 0.31 311 2.88 5 12 17 0.16 210.0 1.9
Conference 10 34 51 1.50 53 235 -.009 3 0.09 7 0.21 97 2.85 2 4 6 0.18 62.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - -

Home 7 25 45 1.80 28 192 .089 4 0.16 9 0.36 79 3.16 5 3 8 0.32 60.5 2.4
Away 11 36 53 1.47 38 195 .077 6 0.17 17 0.47 92 2.56 0 6 6 0.17 73.0 2.0
Neutral 13 47 68 1.45 63 272 .018 8 0.17 7 0.15 140 2.98 0 3 3 0.06 76.5 1.6

Wins 14 45 65 1.44 42 202 .114 7 0.16 22 0.49 119 2.64 3 4 7 0.16 92.0 2.0
Losses 17 63 101 1.60 87 457 .031 11 0.17 11 0.17 192 3.05 2 8 10 0.16 118.0 1.9

View: Mobile | Desktop