6 - Maddie Irvin
Maddie Irvin
Height: 5'2
Year: Freshman
Hometown: Raleigh, N.C.
High School: Raleigh Charter
Position: Defensive Specialist
m 32
k/s 0.17
h % -.091
a/s 0.40
b/s 0.00
sa/s 0.29
d/s 4.90
Recent Games
Oct 20 Methodist L, 3-0
Oct 24 at Meredith W, 3-1
Oct 27 vs. Shenandoah W, 3-0
Oct 27 at Guilford W, 3-0
Oct 30 Converse W, 3-1
Nov 2 vs. N.C. Wesleyan L, 3-0
Statistics category Overall Conf
Matches 32 11
Sets 115 37
Kills 20 7
Kills per set 0.17 0.19
Errors 37 11
Total Attacks 186 49
Hitting Percentage -.091 -.082
Assists 46 16
Assists per set 0.40 0.43
Service Aces 33 11
Service Errors 36 10
Service Aces per set 0.29 0.30
Reception Errors 51 12
Digs 563 150
Digs per set 4.90 4.05
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 53.0 18.0
Points per set 0.5 0.5
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Guilford W, 3-0 3 1 0 4 .250 0 2 0 0 10 0 0 0 0 0 3.0
Sep 1 vs. Hollins L, 3-0 3 2 2 8 .000 0 0 0 0 27 0 0 0 0 0 2.0
Sep 2 vs. Emory & Henry L, 3-2 5 1 1 9 .000 2 0 2 3 29 0 0 0 0 1 1.0
Sep 2 vs. Roanoke L, 3-1 4 0 1 8 -.125 2 0 1 2 32 0 0 0 0 0 0.0
Sep 8 vs. Guilford W, 3-0 3 0 2 3 -.667 1 1 1 0 18 0 0 0 0 0 1.0
Sep 8 vs. Roanoke L, 3-1 4 1 2 11 -.091 2 2 1 1 34 0 0 0 0 0 3.0
Sep 9 vs. Agnes Scott W, 3-2 5 0 0 7 .000 0 4 2 2 15 0 0 0 0 0 4.0
Sep 9 at Greensboro L, 3-1 4 1 2 9 -.111 2 0 4 4 11 0 0 0 0 0 1.0
Sep 11 at St. Andrews W, 3-1 4 0 2 6 -.333 0 1 0 0 25 0 0 0 0 0 1.0
Sep 13 at Methodist L, 3-0 3 1 2 4 -.250 0 0 0 1 9 0 0 0 0 0 1.0
Sep 16 William Peace W, 3-0 - - - - - - - - - - - - - - - -
Sep 18 St. Andrews W, 3-0 3 0 1 7 -.143 3 1 1 0 16 0 0 0 0 0 1.0
Sep 22 vs. N.C. Wesleyan L, 3-1 4 2 1 13 .077 1 1 0 1 20 0 0 0 0 1 3.0
Sep 22 at Averett L, 3-0 3 2 2 8 .000 1 0 0 3 15 0 0 0 0 0 2.0
Sep 25 at N.C. Wesleyan L, 3-1 4 2 1 7 .143 4 1 1 3 25 0 0 0 0 0 3.0
Sep 26 Meredith L, 3-2 5 1 2 11 -.091 0 2 2 2 34 0 0 0 0 0 3.0
Sep 29 vs. Covenant L, 3-2 5 2 3 7 -.143 2 2 3 3 20 0 0 0 0 0 4.0
Sep 29 at Salem W, 3-0 3 0 0 2 .000 3 3 3 3 20 0 0 0 0 0 3.0
Oct 3 Greensboro W, 3-0 3 0 0 1 .000 1 1 0 3 12 0 0 0 0 0 1.0
Oct 5 at Spelman W, 3-0 2 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Oct 6 at Piedmont L, 3-0 3 0 0 1 .000 6 2 0 0 14 0 0 0 0 0 2.0
Oct 6 vs. Maryville (Tenn.) L, 3-1 4 0 1 3 -.333 2 1 3 3 19 0 0 0 0 0 1.0
Oct 9 Chris. Newport L, 3-0 3 0 1 6 -.167 1 0 0 0 11 0 0 0 0 1 0.0
Oct 13 vs. Mary Baldwin W, 3-0 3 0 1 3 -.333 1 3 2 1 6 0 0 0 0 0 3.0
Oct 13 at LaGrange W, 3-1 4 1 0 3 .333 0 1 1 1 8 0 0 0 0 0 2.0
Oct 17 Salem L, 3-2 5 1 1 17 .000 3 1 2 4 32 0 0 0 0 0 2.0
Oct 20 Ferrum W, 3-0 3 0 4 4 -1.000 0 1 0 0 22 0 0 0 0 0 1.0
Oct 20 Methodist L, 3-0 3 0 1 2 -.500 0 0 2 0 14 0 0 0 0 0 0.0
Oct 24 at Meredith W, 3-1 4 2 0 5 .400 3 1 2 0 9 0 0 0 0 0 3.0
Oct 27 vs. Shenandoah W, 3-0 3 0 0 1 .000 1 1 1 1 13 0 0 0 0 0 1.0
Oct 27 at Guilford W, 3-0 3 0 1 3 -.333 3 1 1 2 20 0 0 0 0 0 1.0
Oct 30 Converse W, 3-1 4 0 0 8 .000 0 0 0 4 18 0 0 0 0 0 0.0
Nov 2 vs. N.C. Wesleyan L, 3-0 3 0 3 5 -.600 2 0 1 4 3 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 32 115 20 0.17 37 186 -.091 46 0.40 33 0.29 563 4.90 0 0 0 0.00 53.0 0.5
Conference 11 37 7 0.19 11 49 -.082 16 0.43 11 0.30 150 4.05 0 0 0 0.00 18.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - -

Home 8 29 2 0.07 10 56 -.143 8 0.28 6 0.21 159 5.48 0 0 0 0.00 8.0 0.3
Away 11 37 9 0.24 10 48 -.021 22 0.59 10 0.27 158 4.27 0 0 0 0.00 19.0 0.5
Neutral 13 49 9 0.18 17 82 -.098 16 0.33 17 0.35 246 5.02 0 0 0 0.00 26.0 0.5

Wins 15 50 4 0.08 11 57 -.123 16 0.32 21 0.42 214 4.28 0 0 0 0.00 25.0 0.5
Losses 17 65 16 0.25 26 129 -.078 30 0.46 12 0.18 349 5.37 0 0 0 0.00 28.0 0.4

View: Mobile | Desktop