12 - Lauren Naugle
Lauren Naugle
Height: 5'9
Year: Junior
Hometown: Raleigh, N.C.
High School: Raleigh Charter
Position: Outside Hitter
Team: Volleyball
m 32
k/s 2.96
h % .153
a/s 0.20
b/s 0.19
sa/s 0.41
d/s 2.45

Of Note

Prep: Played three seasons at Raleigh Charter with Coach Enid Badillo. Named team MVP as a senior. Competed two years in the Carolina Region high performance program. Played for Club Red two seasons with Coach Daniels.

Recent Games
Oct 20 Methodist L, 3-0
Oct 24 at Meredith W, 3-1
Oct 27 vs. Shenandoah W, 3-0
Oct 27 at Guilford W, 3-0
Oct 30 Converse W, 3-1
Nov 2 vs. N.C. Wesleyan L, 3-0
Statistics category Overall Conf
Matches 32 11
Sets 112 34
Kills 332 107
Kills per set 2.96 3.15
Errors 172 64
Total Attacks 1048 341
Hitting Percentage .153 .126
Assists 22 6
Assists per set 0.20 0.18
Service Aces 46 8
Service Errors 47 8
Service Aces per set 0.41 0.24
Reception Errors 47 12
Digs 274 83
Digs per set 2.45 2.44
Block Solo 3 0
Block Assist 18 3
Block Total 21 3
Blocks per set 0.19 0.09
Block Errors 3 1
Ball Handling Errors 1 1
Points 390.0 116.5
Points per set 3.5 3.4
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Guilford W, 3-0 3 9 6 26 .115 0 1 15 0 12 0 0 0 0 0 10.0
Sep 1 vs. Hollins L, 3-0 3 3 3 23 .000 0 0 0 1 9 0 0 0 0 0 3.0
Sep 2 vs. Emory & Henry L, 3-2 5 19 8 51 .216 2 1 1 0 8 0 1 0 1 0 20.5
Sep 2 vs. Roanoke L, 3-1 4 9 3 44 .136 0 2 3 0 19 0 0 0 0 0 11.0
Sep 8 vs. Guilford W, 3-0 3 14 3 31 .355 0 3 0 1 6 0 2 0 2 0 18.0
Sep 8 vs. Roanoke L, 3-1 4 10 11 36 -.028 1 4 1 1 9 0 0 0 0 0 14.0
Sep 9 vs. Agnes Scott W, 3-2 5 8 7 30 .033 2 5 2 6 8 0 1 0 1 0 13.5
Sep 9 at Greensboro L, 3-1 4 4 2 24 .083 0 3 1 1 3 0 0 0 0 0 7.0
Sep 11 at St. Andrews W, 3-1 4 5 2 14 .214 0 0 1 0 11 0 0 0 0 0 5.0
Sep 13 at Methodist L, 3-0 3 10 5 24 .208 1 1 1 3 7 1 1 0 2 0 12.5
Sep 16 William Peace W, 3-0 - - - - - - - - - - - - - - - -
Sep 18 St. Andrews W, 3-0 3 14 7 34 .206 0 1 2 1 6 0 0 0 0 0 15.0
Sep 22 vs. N.C. Wesleyan L, 3-1 4 11 5 45 .133 1 0 1 1 7 0 1 1 1 1 11.5
Sep 22 at Averett L, 3-0 2 3 4 15 -.067 0 1 0 1 6 0 0 0 0 0 4.0
Sep 25 at N.C. Wesleyan L, 3-1 4 15 6 49 .184 1 3 1 1 10 0 1 0 1 0 18.5
Sep 26 Meredith L, 3-2 5 21 8 67 .194 0 2 1 1 8 0 0 1 0 0 23.0
Sep 29 vs. Covenant L, 3-2 5 7 7 42 .000 1 3 1 7 15 0 0 0 0 0 10.0
Sep 29 at Salem W, 3-0 3 9 3 20 .300 2 0 1 1 3 0 0 0 0 0 9.0
Oct 3 Greensboro W, 3-0 3 9 4 31 .161 1 1 0 1 14 0 0 0 0 0 10.0
Oct 5 at Spelman W, 3-0 3 10 5 26 .192 1 0 1 1 7 0 1 0 1 0 10.5
Oct 6 at Piedmont L, 3-0 3 7 4 18 .167 0 1 1 1 4 0 1 0 1 0 8.5
Oct 6 vs. Maryville (Tenn.) L, 3-1 2 3 2 10 .100 1 0 1 1 0 0 0 0 0 0 3.0
Oct 9 Chris. Newport L, 3-0 3 2 7 15 -.333 0 0 0 2 2 0 0 0 0 0 2.0
Oct 13 vs. Mary Baldwin W, 3-0 3 12 4 31 .258 1 1 1 2 7 0 0 0 0 0 13.0
Oct 13 at LaGrange W, 3-1 4 15 9 52 .115 1 1 2 1 13 0 0 0 0 0 16.0
Oct 17 Salem L, 3-2 4 10 6 29 .138 2 1 2 1 13 0 3 0 3 0 12.5
Oct 20 Ferrum W, 3-0 3 12 2 29 .345 0 1 0 1 11 0 1 0 1 0 13.5
Oct 20 Methodist L, 3-0 3 9 14 41 -.122 1 0 2 0 9 0 0 0 0 0 9.0
Oct 24 at Meredith W, 3-1 4 24 9 54 .278 0 2 0 1 10 0 0 0 0 0 26.0
Oct 27 vs. Shenandoah W, 3-0 3 13 1 29 .414 1 1 1 1 8 0 2 1 2 0 15.0
Oct 27 at Guilford W, 3-0 3 12 4 31 .258 0 1 2 0 6 0 1 0 1 0 13.5
Oct 30 Converse W, 3-1 4 13 3 44 .227 2 5 1 1 17 2 2 0 4 0 21.0
Nov 2 vs. N.C. Wesleyan L, 3-0 3 10 8 33 .061 0 1 1 7 6 0 0 0 0 0 11.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 32 112 332 2.96 172 1048 .153 22 0.20 46 0.41 274 2.45 3 18 21 0.19 390.0 3.5
Conference 11 34 107 3.15 64 341 .126 6 0.18 8 0.24 83 2.44 0 3 3 0.09 116.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - -

Home 8 28 90 3.21 51 290 .134 6 0.21 11 0.39 80 2.86 2 6 8 0.29 106.0 3.8
Away 11 37 114 3.08 53 327 .187 6 0.16 13 0.35 80 2.16 1 5 6 0.16 130.5 3.5
Neutral 13 47 128 2.72 68 431 .139 10 0.21 22 0.47 114 2.43 0 7 7 0.15 153.5 3.3

Wins 15 51 179 3.51 69 482 .228 11 0.22 23 0.45 139 2.73 2 10 12 0.24 209.0 4.1
Losses 17 61 153 2.51 103 566 .088 11 0.18 23 0.38 135 2.21 1 8 9 0.15 181.0 3.0

View: Mobile | Desktop