15 - Brooke Norris
Brooke Norris
Height: 5'7
Year: Senior
Hometown: Goldsboro
High School: Wayne Country Day
Position: Setter
m 31
k/s 0.56
h % .068
a/s 7.17
b/s 0.28
sa/s 0.43
d/s 2.32
Recent Games
Oct 20 Methodist L, 3-0
Oct 24 at Meredith W, 3-1
Oct 27 vs. Shenandoah W, 3-0
Oct 27 at Guilford W, 3-0
Oct 30 Converse W, 3-1
Nov 2 vs. N.C. Wesleyan L, 3-0
Statistics category Overall Conf
Matches 31 11
Sets 112 37
Kills 63 21
Kills per set 0.56 0.57
Errors 45 17
Total Attacks 263 85
Hitting Percentage .068 .047
Assists 803 239
Assists per set 7.17 6.46
Service Aces 48 10
Service Errors 60 18
Service Aces per set 0.43 0.27
Reception Errors 7 3
Digs 260 90
Digs per set 2.32 2.43
Block Solo 8 2
Block Assist 23 6
Block Total 31 8
Blocks per set 0.28 0.22
Block Errors 4 3
Ball Handling Errors 18 3
Points 130.5 36.0
Points per set 1.2 1.0
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Guilford W, 3-0 3 2 1 10 .100 26 4 1 0 5 0 1 0 1 5 6.5
Sep 1 vs. Hollins L, 3-0 3 1 0 8 .125 18 0 2 0 19 0 0 0 0 1 1.0
Sep 2 vs. Emory & Henry L, 3-2 5 6 1 17 .294 32 2 1 0 6 0 5 0 5 1 10.5
Sep 2 vs. Roanoke L, 3-1 4 1 0 8 .125 26 2 3 0 12 1 0 0 1 2 4.0
Sep 8 vs. Guilford W, 3-0 3 2 1 5 .200 23 3 5 1 5 0 1 0 1 0 5.5
Sep 8 vs. Roanoke L, 3-1 4 5 3 16 .125 29 0 3 0 10 1 2 0 3 0 7.0
Sep 9 vs. Agnes Scott W, 3-2 5 1 3 10 -.200 41 5 3 0 5 0 0 0 0 0 6.0
Sep 9 at Greensboro L, 3-1 4 2 0 3 .667 22 2 3 0 6 1 3 0 4 0 6.5
Sep 11 at St. Andrews W, 3-1 4 0 0 8 .000 27 1 2 0 8 0 0 0 0 0 1.0
Sep 13 at Methodist L, 3-0 3 0 4 7 -.571 24 1 1 0 9 0 1 0 1 1 1.5
Sep 16 Peace W, 3-0 - - - - - - - - - - - - - - - -
Sep 18 St. Andrews W, 3-0 3 0 0 4 .000 2 6 4 1 6 0 0 0 0 0 6.0
Sep 22 vs. N.C. Wesleyan L, 3-1 4 4 3 12 .083 3 0 1 1 16 0 0 1 0 1 4.0
Sep 22 at Averett L, 3-0 3 3 3 16 .000 0 0 1 2 4 0 0 0 0 0 3.0
Sep 25 at N.C. Wesleyan L, 3-1 4 2 0 12 .167 36 0 0 0 16 0 1 0 1 3 2.5
Sep 26 Meredith L, 3-2 5 2 7 20 -.250 49 2 1 0 13 0 1 0 1 0 4.5
Sep 29 vs. Covenant L, 3-2 5 4 1 11 .273 41 3 2 0 6 0 0 0 0 0 7.0
Sep 29 at Salem W, 3-0 3 0 0 3 .000 25 1 1 1 5 0 0 0 0 0 1.0
Oct 3 Greensboro W, 3-0 3 2 0 7 .286 21 0 2 0 14 0 1 0 1 0 2.5
Oct 5 at Spelman W, 3-0 3 3 1 5 .400 24 4 1 0 3 0 0 1 0 0 7.0
Oct 6 at Piedmont L, 3-0 3 1 1 2 .000 19 0 1 0 10 0 0 1 0 2 1.0
Oct 6 vs. Maryville (Tenn.) L, 3-1 4 0 1 4 -.250 33 1 2 0 7 0 0 0 0 0 1.0
Oct 9 Chris. Newport L, 3-0 3 1 2 5 -.200 9 1 1 0 6 0 1 0 1 0 2.5
Oct 13 vs. Mary Baldwin W, 3-0 3 3 1 6 .333 22 2 2 0 6 0 0 0 0 0 5.0
Oct 13 at LaGrange W, 3-1 4 1 1 9 .000 32 3 3 0 10 0 0 0 0 0 4.0
Oct 17 Salem L, 3-2 4 2 2 6 .000 24 0 2 1 13 1 1 0 2 0 3.5
Oct 20 Ferrum W, 3-0 3 2 1 8 .125 37 1 1 0 3 0 3 0 3 0 4.5
Oct 20 Methodist L, 3-0 3 0 2 7 -.286 18 1 1 0 4 0 0 1 0 0 1.0
Oct 24 at Meredith W, 3-1 4 4 2 9 .222 45 1 3 0 10 2 1 0 3 0 7.5
Oct 27 vs. Shenandoah W, 3-0 3 1 1 5 .000 30 0 2 0 5 1 1 0 2 2 2.5
Oct 27 at Guilford W, 3-0 3 2 1 5 .200 31 2 1 0 6 0 0 0 0 0 4.0
Oct 30 Converse W, 3-1 4 6 2 15 .267 34 0 4 0 12 1 0 0 1 0 7.0
Nov 2 vs. N.C. Wesleyan L, 3-0 - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 31 112 63 0.56 45 263 .068 803 7.17 48 0.43 260 2.32 8 23 31 0.28 130.5 1.2
Conference 11 37 21 0.57 17 85 .047 239 6.46 10 0.27 90 2.43 2 6 8 0.22 36.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - -

Home 8 28 15 0.54 16 72 -.014 194 6.93 11 0.39 71 2.54 2 7 9 0.32 31.5 1.1
Away 11 38 18 0.47 13 79 .063 285 7.50 15 0.39 87 2.29 3 6 9 0.24 39.0 1.0
Neutral 12 46 30 0.65 16 112 .125 324 7.04 22 0.48 102 2.22 3 10 13 0.28 60.0 1.3

Wins 15 51 29 0.57 15 109 .128 420 8.24 33 0.65 103 2.02 4 8 12 0.24 70.0 1.4
Losses 16 61 34 0.56 30 154 .026 383 6.28 15 0.25 157 2.57 4 15 19 0.31 60.5 1.0

View: Mobile | Desktop