|
PEACE COLLEGE TRIANGLE COMBAT CLASSIC SCHEDULE | ||||
| Friday | ||||
| 9:30 am | Sweet Briar 5 vs. Wilson 6 | Boxscore | ||
| 11:30 am | Agnes Scott College 6 vs. Sweet Briar 4 | Boxscore | ||
| 1:30 pm | Wilson 6 vs. Peace 5 | Boxscore | ||
| 3:30 pm | Peace 8 vs. Agnes Scott 6 | Boxscore | ||
| Saturday | ||||
| 9:00 am | Sweet Briar 3 vs. Peace 5 | Boxscore | ||
| 11:00 am | Wilson 8 vs. Agnes Scott 16 | Boxscore | ||
| 1:00 pm | # 3 Wilson 5 vs. # 4 Sweet Briar 0 | Boxscore | ||
| 3:30 pm | # 1 Peace 10 vs. # 2 Agnes Scott 2 | Boxscore | ||
|
Triangle Combat Classic All-Tournament MVP: Kendra Yearick (PC) | ||||
|
| ||




